| 7 Day's Forecast |
| Date | Min Temp | Max Temp | Weather |
| 02-Jun | 29.0 | 38.0 |  | Rain or thundershowers would occur towards evening or night |
| 03-Jun | 30.0 | 38.0 |  | Rain or thundershowers would occur towards evening or night |
| 04-Jun | 30.0 | 39.0 |  | Rain or thundershowers would occur towards evening or night |
| 05-Jun | 29.0 | 39.0 |  | Partly cloudy sky with possibility of development of thunder lightning |
| 06-Jun | 29.0 | 38.0 |  | Partly cloudy sky with possibility of development of thunder lightning |
| 07-Jun | 28.0 | 38.0 |  | Partly cloudy sky with Thundery development |
| 08-Jun | 28.0 | 38.0 |  | Partly cloudy sky with Thundery development |
No comments:
Post a Comment