Thursday, 31 July 2014

ENVIRONMENT SLOGAN

ABOUT MOTHER EARTH

1 Let’s us save our Earth
2 Save Earth for your future generations
3 Earth is the only livable planet; just save it
4 Save Earth; Save Environment
5 Make your every day Earth Day
6 Let’s save our mother Earth
7 It’s time to act; save the planet Earth
8 Unite to make planet Earth pollution-free
9 Save Earth from Global Warming
10 Let’s work together for a safe Earth
11 Give Earth a chance to keep it safe from pollution
12 Before it’s too late just protect Earth from today


SLOGANS ON ENVIRONMENT

13 Keep environment pollution-free
14 Abide by environmental laws
15 Environmental care is the most profitable investment
16 Better Environment Better Tomorrow
17 Safer the environment healthier the life


18 Let us save our environment
19 Raise awareness on environment
20 Environment is life, pollution is death
21 Every Day is World Environment Day
22 We can protect environment better together


SLOGANS ON POLLUTION

23 Less pollution is the best solution
24 Lesser the pollution, better the life
25 Pollution is our silent enemy, just finish it silently
26 Prevent environmental health hazards
27 Silence is the best tool to combat noise pollution
28 Keep planting trees to hit air pollution
29 Tree plantation is the best option against pollution
30 Pollution is injurious to health


31 Air pollution is main cause of several respiratory diseases
32 The best solution of pollution is its dilution
33 Polluting the environment is a punishable crime
34 Pollution is also a weapon of mass destruction
35 Sensitize people on harms of pollution
36 Give a Hoot, Don’t Pollute
37 Air pollution can hit IQ level of your kids
38 Pollution isn’t cool, so don’t be a fool!
39 Air pollution cause asthma in your kids


40 Water pollution is main cause of gastro diseases
41 Water pollution can create stone in your kidney
42 Never let anyone to pollute your environment
43 Always use public transport to reduce air pollution
44 Air mask is a short-term solution of air pollution
45 Say no to pollution in every moment of your life

SLOGANS ON GO GREEN

46 Avoid using plastic bags
47 Black plastic bags cause skin cancer
48 Use cloth or paper bags to shun using plastic bags
49 Always use biodegradable plastic bags
50 Stop burning of garbage
51 Dispose of garbage at designated place


52 Don’t litter, it will make your life bitter
53 Keep your homes and surroundings clean
54 Make this world a green heaven
55 Cleanliness means safe health of your kids
56 Reduce noise level for a calmer living
57 Get your vehicles tune-up regularly
58 Keep engine and silencer of your vehicle in good condition
59 Keep investing in green technologies
60 Future of green is yellow, let’s keep it green


61 Keep your beaches clean
62 Beaches are for enjoyment not for littering
63 Never make your sea a dustbin
64 Love your oceans by taking care of them
65 Our oceans are our precious resources just save them
66 Dustbin is for use, so just use it
67 Conserve natural resources and eco-system
68 Make water resources free of contamination
69 Do your share to care water


70 Dispose of industrial effluent in safe manner
71 Industries must abide by green rules
72 Incinerate infectious waste before disposal
73 Reuse, Reduce, Recycle and never be confused
74 Recycling begins at home
75 Invest in green to go green
76 Only we can make the future green so let’s do it
77 Avoid excessive use of pesticide and chemical fertilizer
78 Conserve water and energy resources
79 Always drink boiled water
80 Let’s protect our natural resources

Y

81 Stay unchanged against climate change
82 Global warming is actually a global warning
83 Serve to Conserve
84 Don’t be mean, be green
85 It’s our world, take care of it
86 This land is our land, so who should protect it
87 Nurture Nature
88 From Blue to Green save the scene
89 Drop the catch but never miss to catch the drop
90 Water, 2 billion people are dying for it; just conserve it
91 Point finger at every act of polluting
92 Keep your area green and clean
93 Green care is our social responsibility
94 Be fair for green care
95 Raise your voice against grey practices
96 Enjoy your food but never waste it
97 Crush greed and go green
98 Make every scene a lush green
99 Never compromise on your green habits
100 Two kids, one tree for each family
With best regards,
(2014)
Dr. AMAR NATH GIRI
EHSQ , NFCL
amarnathgiri@nagarjunagroup.com
M.Sc.,Ph.D & DIPLOMA AS - P.G.D.E.P.L,CES, DCA,
EX IIM LUCKNOW FELLOW, EX RESEARCH SCIENTIST
IGIDR-MUMBAI 
EHSQ BLOG : http://dramarnathgiri.blogspot.in/?view=magazine
 

Strengthening Himalayan conservation initiatives to meet economic goals

Strengthening Himalayan conservation initiatives to meet economic goals

PLANTATION
Shalini Dhyani, is a scientist with the Council for Scientific and Industrial Research (CSIR) – National Environmental Engineering Research Institute. The opinions expressed are her own and do not necessarily represent the views of the Indian government.
A community-based program in India’s Himalayan region is preserving livelihoods and boosting incomes for women, youth and the more vulnerable segments of society, while serving as a model for other at-risk forest areas.
Introducing a Livelihood Resource Centre (LRC) concept has the potential to enhance a sense of belonging among local the community for the forests where they have been dwelling for millenia.
The upper Kedar Valley in the Garhwal district of the state of Uttarakhand is characterized by extensive forest biodiversity, agro-biodiversity and indigenous spiritual and cultural diversity. The area also provides habitat to many threatened ungulates, plant, bird and animal species, including musk deer, snow leopard, the monal pheasant and the Himalayan Tahr.
The unique moist temperate forests and alpine habitats of the area have been subject to a heavy influx of tourists, pilgrims, local graziers, transhumant — the seasonal movement of people with their livestock between fixed summer and winter pastures — and the collection of biomass, which includes fuelwood, fodder, non-tropical forest products, leaf litter.
In June 2013, a tsunami devastated the region and had a massive economic impact on local people, many of whom are migrating due to food shortages, poverty and insecurity over their future wellbeing. Some families have been forced to leave their children in orphanages near Guptakashi, in the district of Rudraprayag Uttarakhand, as they are unable to look after them properly.
Increasing commercial tourism has also destabilized indigenous and traditional conservation values , severely affecting not only local livelihoods, but also the survival of many species. Villagers in the area depend on the forests for their various subsistence demands and live below the poverty line.
Dependence on seasonal tourism, forest based agriculture and selling forest based products (local storage articles made by Ringal bamboo, or by selling wild edibles collected from forests) means that improved resource management is crucial.
Over the past few years, a ban was imposed on overharvesting of some non-tropical forest products. Facing no livelihood options, local youth often get involved in illegal harvesting of resources or leave their villages and migrate to cities for low-paying jobs.
Improving the habitat integrity of these villages adjacent to forests while improving the incomes of the people that can help in managing ecosystem services is critical to help combat emigration from most of these areas along with better medical, education and other basic amenities. The aim is to improve community participation in forest management by enhancing local livelihoods so they can contribute to reducing the scope of many forest problems.
Biodiversity loss by habitat destruction is also a crucial issue in the valley and conservation of biodiversity can be ensured by linking conservation with livelihoods.
Our fodder bank-based model to reduce drudgery of rural hill women and pressure from forests serves as a model of active community participation in Maikhanda village.
It is also imperative to generate economic benefits from this  fodder bank l to elaborate the project I am enclosing one reference document. to ensure the sustainability and long term conservation goals of the valley forests. An integrated conservation and natural resource management program to empower the local community for sustainably managing these forests can be an effective option.
By using indigenous and traditional values as guidelines — with special consideration of cultural and spiritual values, — the goal of habitat and biodiversity conservation can be reached.
Establishing a long-term LRC with the active participation with locals of Panchayat village to integrate livelihood and conservation goals for strengthening Community Conservation Initiatives (CSI) is the first step.
Exploring locally available cost-effective resources for generating economic wellbeing and enhancing livelihood sources of locals by active community dialogue is the next step.
Instead of setting up demonstration projects, emphasis should be on regular capacity building programmes that include various activities that ensure that they are neither dependent nor supported by over harvesting of forest resources.
As well, there is a need to monitor the impact of each capacity-building programme among locals to understand their interests, choices and preferences. This will prevent programs being imposed on them without considering their overall shortcomings.
For example, instead of over harvesting high altitude  threatened bamboo varieties viz. Thama (Thamnocalamus pathiflorus) and Dev Ringal(T. jonsarensis) (for fulfilling such various daily need requirements as baskets, brooms and mats.) Gola (Drepanostachyum falcatum)— a low altitude easily available and easily propagated variety of bamboo can be used.
Due to over harvesting and depletion Dev and Thama ringal resource from high altitude forests handicraft articles such as key chains and miniature of traditional storage articles from Gola a low altitude variety can be made that have a better market value and can be easily prepared in bulk in less time..
The area is conducive to growing the resources to make dry flower book marks, greeting cards and conifer floral arrangements are low cost and easily prepared for the tourist market.
Through proposed income generating and livelihood enhancement activities socio-economic condition of the communities can be improved in a sustainable manner in coming years. Activities involved will contribute to the body of knowledge as well as equip communities with livelihood enhancement skills using the tourism and the market potential of the area.
Department of Science and Technology, Government of India, New Delhi and the Rufford Small Grants Programme, are acknowledged for their financial support. 

http://www.landscapes.org/strengthening-community-conservation-initiatives-meet-economic-goals/

Pune landslide: 9 hrs later, mother, baby found alive-The landslide took down a massive section of a hillside and swept away over 40 homes, leaving only mud, slush and debris.


landslideRescue workers carry the body of a victim at the site of a landslide in Malin village. (Source: AP photo)
lanslide1 A villager search for family members among the debris of her house at the site of a landslide in Malin village, in Maharashtra on Wednesday. (Source: PTI)

landslide-s

M_Id_438062_Typhoon_storm
 
A 25-year-old woman and her six-month-old baby miraculously escaped nature’s fury as they were rescued a good nine hours after the tragedy.
The baby and her mother were trapped in their house built of thatched roofs. “They were under the roof… The mother was tightly holding the baby in her arms. We found them while removing the mud with the earth mover. Their entire house was wrapped in thick layer of mud,” said Baban Kokane who was operating the earth mover.
Kokane said the woman and the baby were safely removed. “We removed the two around 4 pm — that is about nine hours after the tragedy. The doctors then administered them the first aid,” he said.
Kokane said the woman was in a state of shock, but said she was “lucky” as her husband had also gone out of the house before tragedy struck. “The woman could not say how old she was, but she looked to be around 25 years. But she said her child was six-months-old.”
Kokane said a former sarpanch of the village, who identified himself as Lemhe, also survived along with this daughter. “He had gone out early morning to drop his daughter at a school which is in a nearby village. He returned and was speechless after finding his village having completely disappeared,” he said, adding that he reached the spot around noon.
Kokane said there are 12 JCBs trying to remove the debris. “The debris were all mud in which the people were stuck. By 7.15 pm, at least 20 bodies had been recovered. I don’t think anybody has survived. We were told that there were at least 200 villagers present in their houses when the tragedy struck,” he said.
Kokane said the relief measures were affected as “too many” earth movers, ambulances and other vehicles landed on the road leading to the village.
Other rescue workers said they found several bodies together, apparently they belonged to one family. Several dead cattle were also found.
Bus driver first to reach village, alert others 
After the landslide in Malin village, the first to reach it from outside was a Maharashtra State Road Transport Corporation (MSRTC) bus driver. He reached the reached village around 8 am Wednesday. The driver, Rajendra Kale, reported the incident to his depot and later the local police and district administration were informed.
The bus from the Narayangaon Depot makes the trip from Manchar town to Ahupe village in Bhimashankar wildlife sanctuary. The bus has a stop at Malin village.
According to police, when the bus came to Malin village, Kale could see the approach road to the village was blocked by debris from the landslide. The entire western side of the village could not be seen.
Kale first called the bus depot and told them about the calamity. By 9 am, the local police and

Here are the latest developments:
  1. The landslide took down a massive section of a hillside and swept away over 40 homes, leaving only mud, slush and debris.
  2. "Rescue operations are being hampered due to rain... the PM has announced a compensation of Rs. 2 lakh from the Prime Minister's National Relief Fund," said Home Minister Rajnath Singh who visited Malin village.
  3. Officials worked through the night using floodlights and earth-moving vehicles to pull people out of the twisted wreckage.
  4. "God helps the brave," an official of the National Disaster Response Force told NDTV earlier in the day, after eight people were pulled out alive from under the debris overnight.
  5. Incessant rain and flowing water has hampered rescue efforts. Officials say the entire state machinery has been drafted into the relief efforts.
  6. About 250 disaster response personnel are in the area assisting local police, villagers and medical teams. At least 100 ambulances were also sent to the area which is 15 to 20 kilometres from the nearest medical facility.
  7. The police have cordoned off the affected village after people trying to reach the scene of the disaster caused miles-long jams. Only ambulances and other rescue vehicles are allowed beyond the cordon.
  8. Pravin Sadhale of the Maharashtra Emergency Medical Services said rescue equipment was getting stuck in the narrow roads. "The issue is that as we remove the mud, more is flowing in since the rains have been incessant," he said.
  9. Prime Minister Narendra Modi mourned the loss of lives and said all possible efforts must be made to help the victims. Sharad Pawar, whose Nationalist Congress Party is part of the state's ruling coalition, is also expected to visit the village.
  10. The area around the village has been deforested extensively, increasing its vulnerability to landslides. Similar deforestation and environmental damage have caused floods and landslides in other parts of India.

BEAUYTY OF NATURE




























Tuesday, 29 July 2014

Medallists 261 MEDAL CEREMONIES. 1,385 MEDALS TO BE WON.


logo Glasgow_2014

Medallists

261 MEDAL CEREMONIES. 1,385 MEDALS TO BE WON.

MEDALLISTS
Competitor Gender Nations Sport Gold Silver Bronze Total
A. COUTTS W AUS Swimming 3 1 0 4
A. CURE W AUS Cycling Track 0 1 1 2
A. EDMONDSON W AUS Cycling Track 1 1 0 2
A. EDMONDSON M AUS Cycling Track 1 1 0 2
A. MEARES W AUS Cycling Track 1 1 0 2
A. MEYER W AUS Judo 0 0 1 1
A. ROYLE M AUS Triathlon 0 0 1 1
A. VELLA M AUS Shooting 1 0 0 1
B. BARRATT W AUS Swimming 1 0 2 3
B. CAMPBELL W AUS Swimming 2 1 1 4
B. COCHRANE M AUS Swimming 0 0 1 1
B. ELMSLIE W AUS Swimming 2 0 1 3
B. HALL M AUS Swimming 0 0 1 1
B. HOCKING W AUS Swimming 2 0 1 3
B. JONES M AUS Lawn Bowls 0 0 1 1
B. O'CONNOR W AUS Cycling Track 0 0 2 2
B. TREFFERS M AUS Swimming 1 0 0 1
C. CAMPBELL W AUS Swimming 3 1 0 4
C. CLARK M AUS Rugby Sevens 0 0 1 1
C. FOLEY M AUS Rugby Sevens 0 0 1 1
C. McEVOY M AUS Swimming 2 4 0 6
C. RAYNER W AUS Judo 0 0 1 1
C. SPRENGER M AUS Swimming 0 1 1 2
D. FOX M AUS Swimming 1 0 0 1
D. MCCONNELL M AUS Cycling Mountain Bike 0 0 1 1
D. McKEON M AUS Swimming 1 1 0 2
D. REPACHOLI M AUS Shooting 1 0 1 2
D. TRANTER M AUS Swimming 1 0 0 1
D.J. CHAPMAN M AUS Shooting 1 0 0 1
E. JACKSON W AUS Triathlon 0 0 1 1
E. JENKINS M AUS Rugby Sevens 0 0 1 1
E. McKEON W AUS Swimming 4 0 2 6
E. MOFFATT W AUS Triathlon 0 0 1 1
E. SEEBOHM W AUS Swimming 2 1 0 3
F. ETOUNDI M AUS Weightlifting 0 0 1 1
G. IRVINE M AUS Swimming 0 1 0 1
G. JELOUDEV M AUS Rugby Sevens 0 0 1 1
G. R. BROWN W AUS Gymnastics Artistic 0 1 0 1
G.P. O'SHEA M AUS Cycling Track 1 1 0 2
J. ANDREWARTHA M AUS Judo 0 0 1 1
J. AUNGLES M AUS Swimming 0 1 0 1
J. BEAVER M AUS Swimming 0 2 1 3
J. BENSTED M AUS Judo 0 0 1 1
J. BOBRIDGE M AUS Cycling Track 2 0 0 2
J. ELKINGTON W AUS Athletics 1 0 0 1
J. FORSTER W AUS Lawn Bowls 0 0 1 1
J. HADLER M AUS Swimming 1 1 0 2
J. MAGNUSSEN M AUS Swimming 2 1 1 4
J. PARAHI M AUS Rugby Sevens 0 0 1 1
J. STANNARD M AUS Rugby Sevens 0 0 1 1
J. TRENGOVE W AUS Athletics 0 0 1 1
J.F. LAY W AUS Table Tennis 0 0 1 1
K. DOWNIE W AUS Swimming 0 1 0 1
K. McMASTER W AUS Swimming 0 0 1 1
K. MODRA M AUS Cycling Track 0 2 0 2
K. TO M AUS Swimming 1 1 0 2
L. COLES W AUS Shooting 1 0 0 1
L. DAVISON M AUS Cycling Track 1 0 0 1
L. GILL M AUS Rugby Sevens 0 0 1 1
L. MILLER W AUS Gymnastics Artistic 0 1 0 1
L. MITCHELL W AUS Gymnastics Artistic 0 1 0 1
L. PATTERSON W AUS Swimming 0 0 1 1
L. PICKETT W AUS Swimming 1 0 0 1
L. SCANLAN W AUS Shooting 1 0 0 1
L. TONKS W AUS Swimming 1 1 0 2
L. YAUHLEUSKAYA W AUS Shooting 0 0 1 1
M. A. MONCKTON W AUS Gymnastics Artistic 0 1 0 1
M. ABOOD M AUS Swimming 1 0 0 1
M. COWDREY M AUS Swimming 0 1 0 1
M. ELLIOTT W AUS Swimming 1 0 0 1
M. GLAETZER M AUS Cycling Track 1 0 1 2
M. GROVES W AUS Swimming 2 0 1 3
M. HORTON M AUS Swimming 1 1 0 2
M. LARKIN M AUS Swimming 1 3 0 4
M. LAWSON M AUS Swimming 0 0 1 1
M. MIAO W AUS Table Tennis 0 0 1 1
M. SCHLANGER W AUS Swimming 1 0 0 1
M. SCOTT W AUS Swimming 0 1 0 1
M. SHELLEY M AUS Athletics 1 0 0 1
M. TAPPER W AUS Table Tennis 0 0 1 1
N. HART M AUS Cycling Track 0 0 1 1
N. McKENDRY M AUS Swimming 2 0 0 2
O. VIVIAN W AUS Gymnastics Artistic 0 1 0 1
P. FOU M AUS Rugby Sevens 0 0 1 1
P. KENNEDY M AUS Cycling Track 0 0 1 1
P. SCOTT M AUS Lawn Bowls 0 0 1 1
R. BAILIE M AUS Triathlon 0 0 1 1
R. CROTHERS M AUS Swimming 1 0 0 1
R. FAIRWEATHER W AUS Swimming 1 0 0 1
R. HENDERSON W AUS Cycling Mountain Bike 0 0 1 1
S. HUNTER W AUS Swimming 1 1 0 2
S. McMAHON M AUS Rugby Sevens 0 0 1 1
S. MORTON W AUS Cycling Track 1 1 0 2
S. MYERS M AUS Rugby Sevens 0 0 1 1
S. PERKINS M AUS Cycling Track 0 0 1 1
S. RIBOUEM M AUS Weightlifting 0 1 0 1
S. SUNDERLAND M AUS Cycling Track 1 0 0 1
T. CUSACK M AUS Rugby Sevens 0 0 1 1
T. D'ORSOGNA M AUS Swimming 1 1 1 3
T. FRASER-HOLMES M AUS Swimming 2 1 0 3
T. LUCAS M AUS Rugby Sevens 0 0 1 1
T. McKEOWN W AUS Swimming 1 0 0 1
T. SCOTT M AUS Lawn Bowls 0 0 1 1
W. POTENT M AUS Shooting 1 0 0 1
Z. DEDERKO W AUS Table Tennis 0 0 1 1
Z. ZHANG W AUS Table Tennis 0 0 1 1
VANDERPOOL WALLACE W BAH Swimming 0 1 0 1
A. BAKI M BAN Shooting 0 1 0 1
S. BRATHWAITE M BAR Athletics 0 0 1 1
A. ACKMAN W CAN Swimming 0 1 1 2
A. KOVACS W CAN Gymnastics Rhythmic 1 0 0 1
A. LACROIX W CAN Swimming 1 0 1 2
A. LORAN M CAN Gymnastics Artistic 0 0 1 1
A. RENAUD-ROY W CAN Judo 0 0 1 1
A. RIVARD W CAN Swimming 0 0 1 1
A.L. PORTUONDO W CAN Judo 0 0 1 1
B. MACLEAN W CAN Swimming 0 1 1 2
B. SNODGRASS W CAN Swimming 0 0 1 1
BEAUCHEMIN-NADEAU W CAN Weightlifting 1 0 0 1
C. PENDREL W CAN Cycling Mountain Bike 1 0 0 1
D. LUDWIG W CAN Shooting 0 0 1 1
D. VAMPLEW M CAN Shooting 0 1 0 1
D. WARNER M CAN Athletics 1 0 0 1
E. BATTY W CAN Cycling Mountain Bike 0 1 0 1
E. OVERHOLT W CAN Swimming 0 1 0 1
E. WIEBE W CAN Wrestling 1 0 0 1
H. CALDWELL W CAN Swimming 0 0 1 1
J. BURT M CAN Judo 0 0 1 1
J. MIAN W CAN Wrestling 0 0 1 1
J. PATON M CAN Shooting 0 2 0 2
J. STEACY M CAN Athletics 1 0 0 1
K. JARVIS M CAN Wrestling 1 0 0 1
K. LYTWYN M CAN Gymnastics Artistic 0 0 1 1
K. SAVARD W CAN Swimming 1 0 1 2
K. SMITH W CAN Swimming 0 0 1 1
K. SWEETLAND W CAN Triathlon 0 1 0 1
K. van BUSKIRK W CAN Athletics 0 0 1 1
M. KITKARSKA W CAN Gymnastics Rhythmic 1 0 0 1
M. WILLIAMS W CAN Swimming 0 0 2 2
M.J. ARES-PILON W CAN Weightlifting 0 0 1 1
N. GAFUIK M CAN Gymnastics Artistic 0 0 1 1
P. BEZZOUBENKO W CAN Gymnastics Rhythmic 5 0 1 6
P. PLAMONDON M CAN Weightlifting 0 0 1 1
R. COCHRANE M CAN Swimming 2 0 0 2
R. PELLETIER M CAN Cycling Track 0 0 1 1
S. CHEVERTON W CAN Swimming 0 1 0 1
S. FRIZELL W CAN Athletics 1 0 0 1
S. MAINVILLE W CAN Swimming 0 0 2 2
S. MORGAN M CAN Gymnastics Artistic 0 0 1 1
S. RUSSELL W CAN Swimming 0 0 1 1
T. NEDOW M CAN Athletics 0 0 1 1
T. van BEILEN W CAN Swimming 0 0 1 1
V. POON W CAN Swimming 0 0 1 1
Z. CLAY M CAN Gymnastics Artistic 0 0 1 1
A. ALI W CMR Wrestling 0 1 0 1
H. MBALLA ATANGANA W CMR Judo 0 0 1 1
H. WEZEU DOMBEU W CMR Judo 0 1 0 1
M. FEGUE W CMR Weightlifting 1 0 0 1
R. MUAMBO W CMR Wrestling 0 0 1 1
A. ELEFTHERIOU W CYP Shooting 0 0 1 1
A. KRASSAS M CYP Judo 0 1 0 1
D. MINASIDIS M CYP Weightlifting 1 0 0 1
G. ACHILLEOS M CYP Shooting 1 0 0 1
G. KONSTANTINIDOU W CYP Shooting 0 1 0 1
T. CHRISTODOULIDOU W CYP Gymnastics Rhythmic 0 0 1 1
A. BAGGALEY M ENG Table Tennis 0 1 0 1
A. BARRETT M ENG Swimming 1 0 2 3
A. BROWN M ENG Swimming 1 0 1 2
A. BROWNLEE M ENG Triathlon 2 0 0 2
A. BRYANT M ENG Athletics 0 1 0 1
A. ELLIS M ENG Badminton 0 1 0 1
A. GEMILI M ENG Athletics 0 1 0 1
A. HEADING M ENG Shooting 0 1 0 1
A. KNAPPER M ENG Lawn Bowls 0 0 1 1
A. MAUGHAN W ENG Swimming 0 1 1 2
A. McKENZIE M ENG Judo 1 0 0 1
A. PEATY M ENG Swimming 2 1 0 3
A. SMITH W ENG Swimming 0 2 0 2
A. TENNANT M ENG Cycling Track 0 1 0 1
A. WILLIS M ENG Swimming 0 0 1 1
A. WILLMOTT W ENG Swimming 0 2 1 3
B. PROUD M ENG Swimming 2 0 1 3
B. TURNER W ENG Swimming 0 1 1 2
B. WIGGINS M ENG Cycling Track 0 1 0 1
B. WOODWARD W ENG Athletics 0 1 0 1
C. ADCOCK M ENG Badminton 0 1 0 1
C. FRAGAPANE W ENG Gymnastics Artistic 1 0 0 1
C. KERWOOD W ENG Shooting 1 0 0 1
C. LANGRIDGE M ENG Badminton 0 1 0 1
C. OATES M ENG Judo 1 0 0 1
C. POVEY W ENG Shooting 0 0 1 1
C. WALKER-HEBBORN M ENG Swimming 2 0 1 3
C. XXX M ENG Wrestling 0 0 1 1
D. GREAVES M ENG Athletics 1 0 0 1
D. LUCKMAN M ENG Shooting 2 0 0 2
D. REED M ENG Table Tennis 0 1 0 1
D. RIVERS M ENG Shooting 1 0 1 2
D. WILLIAMS M ENG Judo 1 0 0 1
E. CLANCY M ENG Cycling Track 0 1 0 1
E. FAULKNER W ENG Swimming 0 0 1 1
E. SIMMONDS W ENG Swimming 0 1 0 1
F. HALSALL W ENG Swimming 2 2 0 4
F. PITMAN W ENG Judo 0 0 1 1
G. ADCOCK W ENG Badminton 0 1 0 1
G. GIBBONS W ENG Judo 0 1 0 1
G. HALL M ENG Judo 0 0 1 1
H. OLVER W ENG Badminton 0 1 0 1
H. WHELAN W ENG Gymnastics Artistic 1 0 0 1
J. BROWNLEE M ENG Triathlon 1 1 0 2
J. DISNEY-MAY M ENG Swimming 1 0 1 2
J. GUY M ENG Swimming 1 0 1 2
J. KENNY M ENG Cycling Track 0 2 0 2
J. LLOYD W ENG Swimming 0 1 1 2
J. MYERS W ENG Judo 0 1 0 1
J. ROWSELL W ENG Cycling Track 1 0 0 1
J. STIMPSON W ENG Triathlon 2 0 0 2
J. VARNISH W ENG Cycling Track 0 0 2 2
J. WILBY M ENG Swimming 1 0 0 1
J. WILLSTROP M ENG Squash 0 1 0 1
K. CALLAGHAN M ENG Shooting 0 0 1 1
K. EDWARDS W ENG Judo 0 1 0 1
K. EMADI M ENG Cycling Track 0 1 0 1
K. PARR M ENG Shooting 0 0 1 1
K. ROBERTSHAW W ENG Badminton 0 1 0 1
K. SIMM W ENG Gymnastics Artistic 1 0 0 1
K. THOMAS M ENG Gymnastics Artistic 1 0 0 1
K.J. YEATS-BROWN W ENG Judo 0 0 1 1
L. COLEMAN M ENG Swimming 0 0 1 1
L. MASSARO W ENG Squash 0 1 0 1
L. PITCHFORD M ENG Table Tennis 0 1 0 1
L. QUIGLEY W ENG Swimming 0 3 0 3
L. SAMUEL W ENG Athletics 0 1 0 1
L. SMITH M ENG Gymnastics Artistic 1 0 0 1
L. SMITH W ENG Badminton 0 1 0 1
L. TANCOCK M ENG Swimming 1 0 2 3
L. TROTT W ENG Cycling Track 1 0 0 1
L. WEIGHTMAN W ENG Athletics 0 1 0 1
M. FLETCHER W ENG Judo 1 0 0 1
M. FRENCH M ENG Shooting 0 1 0 1
M. GAULT M ENG Shooting 0 0 1 1
