Facility
____________________ Area ___________________
Auditor
___________________ Date __________
Area | Satisfactory | Action Required | Corrective Action (date) |
Employee Knowledge | |||
Last date of training | |||
Normal Operating Procedures | |||
Emergency Operating Procedures | |||
Program Administration | |||
Last audit date | |||
Written Program | |||
Boiler Supervisor Assigned | |||
Records | |||
Training | |||
Inspections - Weekly | |||
Inspections - Internal | |||
Inspections - External | |||
Water chemistry records | |||
Test records | |||
Relief valve test records | |||
Fuel tests | |||
Safeguards | |||
Engineering Safeguards | |||
Administrative Safeguards | |||
Training Safeguards | |||
Equipment Inspection | |||
Controls | |||
Alarms | |||
Pumps | |||
Valves | |||
Blowers | |||
Insulation | |||
Area Inspection | |||
Chemical storage | |||
No leaks | |||
Lighting | |||
No flammable material | |||
Notes | |||
|
No comments:
Post a Comment