Saturday, April 1, 2017
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 30 °C | - | |
| Max Temperature | 35 °C | - | - () |
| Min Temperature | 25 °C | - | - () |
| Cooling Degree Days | 20 | ||
| Growing Degree Days | 36 (Base 50) | ||
| Moisture | |||
| Dew Point | 25 °C | ||
| Average Humidity | 70 | ||
| Maximum Humidity | 89 | ||
| Minimum Humidity | 47 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1010.50 hPa | ||
| Wind | |||
| Wind Speed | 2 km/h () | ||
| Max Wind Speed | 7 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 8.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
No comments:
Post a Comment