Month of May, 2017
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 43 °C | 38 °C | 30 °C | |
| Mean Temperature | 36 °C | 33 °C | 30 °C | |
| Min Temperature | 30 °C | 28 °C | 24 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 32 | 27 | 21 | 822 |
| Growing Degree Days (base 50) | 46 | 41 | 36 | 1286 |
| Dew Point | ||||
| Dew Point | 29 °C | 25 °C | 20 °C | |
| Precipitation | ||||
| Precipitation | 2.0 mm | 0.1 mm | 0.0 mm | 2.00 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 9 km/h | 2 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1013 hPa | 1005 hPa | 997 hPa | |
Daily Weather History & Observations
| 2017 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
| 1 | 36 | 32 | 27 | 26 | 24 | 20 | 88 | 63 | 46 | 1011 | 1009.50 | 1007 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
| 2 | 36 | 30 | 25 | 25 | 23 | 20 | 72 | 59 | 40 | 1012 | 1010.00 | 1008 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
| 3 | 37 | 32 | 27 | 26 | 25 | 24 | 86 | 64 | 41 | 1012 | 1010.00 | 1008 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
| 4 | 39 | 33 | 27 | 26 | 24 | 23 | 82 | 60 | 37 | 1011 | 1009.25 | 1007 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
| 5 | 38 | 32 | 26 | 26 | 24 | 22 | 74 | 60 | 38 | 1011 | 1009.00 | 1007 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
| 6 | 37 | 32 | 27 | 26 | 25 | 23 | 83 | 61 | 35 | 1012 | 1010.25 | 1008 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
| 7 | 36 | 31 | 26 | 26 | 23 | 22 | 81 | 57 | 36 | 1013 | 1010.12 | 1007 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
| 8 | 38 | 32 | 27 | 27 | 24 | 21 | 90 | 63 | 39 | 1011 | 1008.38 | 1006 | 10.0 | 6.3 | 4.0 | 6 | 2 | - | 2.0 | |
| 9 | 37 | 30 | 24 | 27 | 24 | 21 | 74 | 61 | 39 | 1009 | 1007.37 | 1005 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
| 10 | 34 | 30 | 26 | 26 | 23 | 22 | 79 | 62 | 53 | 1010 | 1008.25 | 1007 | 10.0 | 7.0 | 4.0 | 9 | 1 | - | 0.0 | Thunderstorm |
| 11 | 36 | 31 | 26 | 26 | 25 | 24 | 87 | 65 | 40 | 1010 | 1008.50 | 1006 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
| 12 | 38 | 32 | 26 | 26 | 25 | 25 | 82 | 65 | 39 | 1010 | 1008.25 | 1006 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
| 13 | 40 | 33 | 26 | 26 | 25 | 23 | 87 | 60 | 30 | 1009 | 1006.63 | 1003 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
| 14 | 39 | 33 | 27 | 26 | 25 | 21 | 85 | 60 | 36 | 1007 | 1005.00 | 1003 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | Thunderstorm |
| 15 | 42 | 34 | 27 | 28 | 25 | 21 | 78 | 56 | 22 | 1005 | 1002.75 | 1000 | 10.0 | 7.0 | 4.0 | 6 | 3 | - | 0.0 | |
| 16 | 40 | 34 | 29 | 27 | 26 | 25 | 86 | 58 | 39 | 1003 | 1000.75 | 997 | 10.0 | 6.3 | 4.0 | 6 | 2 | - | 0.0 | |
| 17 | 42 | 36 | 30 | 27 | 24 | 21 | 63 | 45 | 28 | 1010 | 1002.25 | 999 | 10.0 | 6.3 | 4.0 | 6 | 3 | - | 0.0 | |
| 18 | 42 | 36 | 29 | 27 | 24 | 21 | 76 | 46 | 20 | 1004 | 1001.50 | 1000 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
| 19 | 37 | 33 | 29 | 29 | 28 | 27 | 84 | 71 | 57 | 1006 | 1004.25 | 1002 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
| 20 | 38 | 34 | 29 | 29 | 25 | 20 | 85 | 59 | 43 | 1006 | 1003.75 | 1001 | 10.0 | 7.0 | 4.0 | 9 | 3 | - | 0.0 | |
| 21 | 38 | 32 | 27 | 28 | 26 | 22 | 79 | 61 | 41 | 1005 | 1003.25 | 1001 | 10.0 | 7.0 | 4.0 | 7 | 1 | - | 0.0 | |
| 22 | 41 | 34 | 28 | 28 | 27 | 23 | 82 | 61 | 25 | 1006 | 1003.75 | 1002 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
| 23 | 39 | 34 | 28 | 28 | 27 | 25 | 82 | 63 | 44 | 1006 | 1004.00 | 1001 | 10.0 | 7.0 | 4.0 | 9 | 3 | - | 0.0 | |
| 24 | 37 | 34 | 30 | 27 | 26 | 25 | 74 | 61 | 44 | 1006 | 1003.75 | 1001 | 10.0 | 6.3 | 4.0 | 6 | 2 | - | 0.0 | |
| 25 | 38 | 34 | 29 | 27 | 26 | 26 | 78 | 62 | 40 | 1005 | 1003.37 | 1002 | 10.0 | 7.0 | 4.0 | 7 | 3 | - | 0.0 | |
| 26 | 37 | 32 | 28 | 26 | 26 | 25 | 79 | 59 | 41 | 1005 | 1002.88 | 1000 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
| 27 | 34 | 31 | 28 | 26 | 25 | 23 | 78 | 64 | 49 | 1004 | 1002.63 | 1001 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
| 28 | 40 | 34 | 27 | 26 | 24 | 24 | 78 | 52 | 36 | 1002 | 1001.00 | 999 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
| 29 | 41 | 34 | 28 | 24 | 22 | 20 | 68 | 42 | 24 | 1001 | 999.25 | 997 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
| 30 | 42 | 35 | 28 | 25 | 23 | 20 | 67 | 43 | 19 | 1001 | 998.88 | 997 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
| 31 | 43 | 36 | 29 | 26 | 24 | 23 | 70 | 49 | 28 | 1003 | 1001.13 | 999 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
No comments:
Post a Comment