| 7 Day's Forecast |
| Date | Min Temp | Max Temp | Weather |
| 03-Jul | 26.0 | 34.0 |  | Rain or thundershowers would occur towards evening or night |
| 04-Jul | 26.0 | 33.0 |  | Rain or thundershowers would occur towards evening or night |
| 05-Jul | 27.0 | 33.0 |  | Generally cloudy sky with Light Rain or Drizzle |
| 06-Jul | 26.0 | 34.0 |  | Generally cloudy sky with Light Rain or Drizzle |
| 07-Jul | 25.0 | 33.0 |  | Generally cloudy sky with Light rain |
| 08-Jul | 26.0 | 33.0 |  | Generally cloudy sky with possibility of rain or Thunderstorm |
| 09-Jul | 26.0 | 34.0 |  | Generally cloudy sky with possibility of rain or Thunderstorm |
No comments:
Post a Comment