TABLE AC-1
PERMISSIBLE EXPOSURE LIMITS FOR CHEMICAL CONTAMINANTS
PERMISSIBLE EXPOSURE LIMITS FOR CHEMICAL CONTAMINANTS
Chemical Abstracts Registry Number (a) | Skin(b) | Name(c) | PEL (d) | STEL (o) | ||||
ppm(e) | mg/M3(f) | Ceiling(g) | ppm(e) | mg/M3(f) | ||||
75070 | Acetaldehyde | 25 | 45 | C | ||||
64197 | Acetic acid | 10 | 25 | 40 ppm | 15 | 37 | ||
108247 | Acetic Anhydride | 5 | 20 | C | ||||
67641 | Acetone | 500 | 1200 | 3000 ppm | 750 | 1780 | ||
75868 | Acetone cyanohydrin as CN | 4.7 | 5 | C | ||||
75058 | S | Acetonitrile | 40 | 70 | 60 | 105 | ||
98862 | Acetophenone | 10 | 49 | |||||
53963 | S | 2-Acetylaminofluorene; N-fluoren-2-yl acetamide; | ||||||
see Section 5209 | ||||||||
74862 | Acetylene | (h) | ||||||
540590 | Acetylene dichloride; see 1,2-Dichloroethylene | |||||||
79276 | Acetylene tetrabromide:1,1,2,2-tetrabromoethane | 1 | 14 | |||||
79345 | Acetylene tetrachloride; see 1,1,2,2- | |||||||
Tetrachloroethane | ||||||||
50782 | Acetylsalicylic acid (Aspirin) | 5 | ||||||
107028 | S | Acrolein | 0.1 | 0.25 | C | |||
79061 | S | Acrylamide | -- | 0.03 | ||||
79107 | S | Acrylic acid | 2 | 5.9 | ||||
107131 | S | Acrylonitrile; see Section 5213 | 2 | 4.5 | ||||
124049 | Adipic acid | -- | 5 | |||||
111693 | S | Adiponitrile | 2 | 8.8 | ||||
309002 | S | Aldrin; 1,2,3,4,10,10-hexachloro-1,4,4a,5,8,8a- | ||||||
hexahydro-endo-1,2-exo-5,8- | ||||||||
dimethanonaphthalene | -- | 0.25 | ||||||
107186 | S | Allyl alcohol | 0.5 | 1.25 | 4 | 10 | ||
107051 | Allyl chloride | 1 | 3 | 2 | 6 | |||
106923 | S | Allyl glycidyl ether; AGE | 0.2 | 0.93 | ||||
2179591 | Allyl propyl disulfide | 2 | 12 | 3 | 18 | |||
1344281 | Alumina; see Particulates not otherwise regulated | |||||||
Aluminum, alkyls (not otherwise classified) | -- | 2 | ||||||
Aluminum soluble salts | -- | 2 | ||||||
Aluminum metal and oxide | -- | |||||||
Total dust | -- | 10 | ||||||
Respirable fraction(n) | -- | 5(n) | ||||||
Aluminum pyro powders | -- | 5 | ||||||
Aluminum welding fumes | -- | 5 | ||||||
300925 | Aluminum distearate | -- | 10 | |||||
7047849 | Aluminum stearate | -- | 10 | |||||
637127 | Aluminum tristearate | -- | 10 | |||||
1300738 | Aminodimethylbenzene; see Xylidene | |||||||
92671 | S | 4-Aminodiphenyl; see Section 5209 | ||||||
141435 | 2-Aminoethanol; see Ethanolamine | |||||||
91598 | 2-Aminonapthalene; see beta-Naphthylamine, | |||||||
Section 5209 | ||||||||
504290 | 2-Aminopyridine | 0.5 | 2 | |||||
61825 | Amitrole | -- | 0.2 | |||||
7664417 | Ammonia | 25 | 18 | 35 | 27 | |||
3825261 | S | Ammonium perfluorooctanoate | -- | 00.1 | ||||
12125029 | Ammonium chloride fume | -- | 10 | -- | 20 | |||
1002897 | Ammonium stearate | -- | 10 | |||||
7773060 | Ammonium sulfamate | -- | ||||||
Total dust | -- | 10 | ||||||
Respirable fraction(n) | -- | 5 | ||||||
620111 | 3-Amyl acetate; See Pentyl acetate | |||||||
628637 | n-Amyl acetate; See Pentyl acetate | |||||||
626380 | sec-Amyl acetate (all isomers and mixtures); See Pentyl acetate | |||||||
625161 | tert-Amyl acetate; See Pentyl acetate | |||||||
62533 | S | Aniline | 2 | 7.6 | ||||
29191524 | S | Anisidine (ortho and para isomers) | 0.1 | 0.5 | ||||
Antimony and compounds, as Sb | -- | 0.5 | ||||||
86884 | ANTU; 1-(1-naphthyl)-2-thiourea; Bantu; Rattrack | -- | 0.3 | |||||
7440371 | Argon | (h) | ||||||
7440382 | Arsenic and inorganic arsenic compounds; see also | 0.01 | ||||||
Section 5214 | ||||||||
Arsenic, organic compounds, as As | -- | 0.2 | ||||||
7784421 | Arsine; AsH3 | 0.05 | 0.2 | |||||
1332-21-4 | Asbestos (including actinolite, amosite | |||||||
anthophyllite, chrysotile, crocidolite, and tremolite); | ||||||||
see Section 5208 | ||||||||
8052424 | Asphalt (petroleum) fumes | -- | 5 | |||||
1912249 | Atrazine | -- | 5 | |||||
86500 | S | Azinphos methyl; o,o-dimethyl S-(4-oxo-1,2,3- | -- | 0.2 | ||||
benzotriazin-3(4H)-ylmethyl) phosphorodithioate | ||||||||
3333526 | S | 2,2'-Azobisisobutyronitrile decomposition product, | ||||||
see Tetramethyl succinonitrile | ||||||||
7440393 | Barium, soluble compounds, as Ba | -- | 0.5 | |||||
7727437 | Barium sulfate; see Particulates not otherwise regulated | |||||||
17804352 | Benomyl | |||||||
Total dust | -- | 10 | ||||||
Respirable fraction(n) | -- | 5 | ||||||
71432 | S | Benzene; see also Section 5218 | 1 | 5 | -- | |||
92875 | S | Benzidine; 4,4'-diaminobiphenyl, see Section 5209 | ||||||
71432 | Benzol; see Benzene | |||||||
106514 | D-Benzoquinone; see Quinone | |||||||
98884 | Benzoyl chloride | 0.2 | 1.1 | C | ||||
94360 | Benzoyl peroxide; dibenzoyl peroxide | -- | 5 | |||||
140114 | Benzyl acetate | 10 | 61 | |||||
100447 | benzyl chloride; alpha-chlorotoluene | 0.03 | 0.16 | |||||
7440417 | Beryllium, and beryllium compounds as Be (see also Sections 1535.1, 5205 and 8359.1) | -- | 0.0002 | 0.025mg/M3 | -- | 0.002 | ||
92524 | Biphenyl; diphenyl; phenylbenzene | 0.2 | 1.5 | |||||
542881 | Bis(chloromethyl) ether, see bis-Chloromethyl ether, | |||||||
Section 5209 | ||||||||
3033623 | S | Bis (Dimethylaminoethyl) ether (DMAEE) | 0.05 | 0.328 | 0.15 | 0.983 | ||
1304821 | Bismuth telluride | |||||||
Total dust | -- | 10 | ||||||
Respirable fraction(n) | -- | 5 | ||||||
Bismuth telluride (selenium-doped) | -- | 5 | ||||||
Borates, tetra, sodium salts | ||||||||
Anhydrous | -- | 5 | ||||||
Decahydrate | -- | 5 | ||||||
Pentahydrate | -- | 5 | ||||||
1303862 | Boron oxide | -- | 10 | |||||
10294334 | Boron tribromide | 1 | 10 | C | ||||
7637072 | Boron trifluoride | 1 | 3 | C | ||||
314409 | Bromacil | 1 | 10 | |||||
7726956 | Bromine | 0.1 | 0.7 | C | ||||
7789302 | Bromine pentafluoride | 0.1 | 0.7 | |||||
74975 | Bromochloromethane; see Chlorobromethane | |||||||
74964 | Bromoethane; see Ethyl bromide | |||||||
75252 | S | Bromoform; tribromomethane | 0.5 | 5 | ||||
74839 | Bromomethane, see Methyl bromide | |||||||
106945 | S | 1-bromopropane, n-propyl bromide | 5 | 25 | ||||
75638 | Bromotrifluoromethane; see Trifluorobromomethane | |||||||
106990 | 1,3-Butadiene (see also section 5201) | 1 | 2.2 | 5 | 11 | |||
106978 | Butane | 800 | 1,900 | |||||
109795 | 1-Butanethiol; see Butyl mercaptan | |||||||
71363 | 1-Butanol; see n-Butyl alcohol | |||||||
78933 | 2-Butanone; see Methyl ethyl ketone | |||||||
111762 | S | 2-Butoxyethanol (EGBE) | 20 | 97 | ||||
123864 | n-Butyl acetate | 150 | 710 | 200 | 950 | |||
105464 | sec-Butyl acetate | 200 | 950 | |||||
540885 | tert-Butyl acetate | 200 | 950 | |||||
141322 | Butyl acrylate | 2 | 11 | |||||
71363 | S | n-Butyl alcohol; 1-butanol | 50 | 150 | C | |||
78922 | sec-Butyl alcohol | 100 | 305 | |||||
75650 | tert-Butyl alcohol | 100 | 300 | 150 | 450 | |||
109739 | S | Butylamine | 5 | 15 | C | |||
1189851 | S | tert-Butyl chromate; di-tert-butyl | ||||||
chromate, as CrO3 | -- | 0.1 | C | |||||
as Cr | 0.005 | |||||||
(see also Sections 1532.2, 5206 & 8359) | ||||||||
2426086 | n-Butyl glycidyl ether; BGE; | 25 | 135 | |||||
1-butoxy-2,3-epoxypropane | ||||||||
138227 | n-Butyl lactate | 5 | 25 | |||||
109795 | n-Butyl mercaptan | 0.5 | 1.5 | |||||
89725 | S | o-sec-Butylphenol | 5 | 30 | ||||
98511 | p-tert-Butyltoluene | 1 | 6.1 | 20 | 120 | |||
7440439 | Cadmium metal dust, as Cd | |||||||
(see also Sections 1532 & 5207) | -- | 0.005 | ||||||
Cadmium, soluble salts, as Cd | ||||||||
(see also Sections 1532 & 5207) | -- | 0.005 | ||||||
1306190 | Cadmium oxide fume, as Cd | |||||||
(see also Sections 1532 & 5207 ) | -- | 0.005 | ||||||
7778441 | Calcium arsenate; see Arsenic,inorganic (see | |||||||
also Section 5214) | ||||||||
471341 | Calcium carbonate; see Particulates not otherwise regulated | -- | ||||||
156627 | Calcium cyanamide | -- | 0.5 | |||||
1305620 | Calcium hydroxide | -- | 5 | |||||
1305788 | Calcium oxide | -- | 2 | |||||
Calcium silicate; see Particulates not otherwise regulated | ||||||||
1344952 | Calcium silicate (synthetic): see Particulates not otherwise regulated | |||||||
1592230 | Calcium stearate | -- | 10 | |||||
7778189 | Calcium sulfate; see Particulates not otherwise regulated | |||||||
76222 | Camphor (synthetic) | -- | 2 | |||||
105602 | Caprolactam dust | -- | 1 | -- | 3 | |||
105602 | Caprolactam vapor | 5 | 20 | 10 | 40 | |||
2425061 | S | Captafol | -- | 0.1 | ||||
133062 | Captan | -- | 5 | |||||
63252 | Carbaryl; 1-naphthyl N-methylcarbamate | -- | 5 | |||||
1563662 | Carbofuran | -- | 0.1 | |||||
1333864 | Carbon black | -- | 3.5 | |||||
124389 | Carbon dioxide | 5,000 | 9,000 | 30,000 | 54,000 | |||
75150 | S | Carbon disulfide | 1 | 3 | 30 ppm | 12 | 36 | |
630080 | Carbon monoxide | 25 | 29 | 200 ppm | ||||
558134 | Carbon tetrabromide | 0.1 | 1.4 | 0.3 | 4 | |||
56235 | S | Carbon tetrachloride | 2 | 12.6 | 200 ppm | 10 | 63 | |
75445 | Carbonyl chloride; see Phosgene | |||||||
353504 | Carbonyl fluoride | 2 | 5 | 5 | 15 | |||
120809 | S | Catechol; pyrocatechol | 5 | 20 | ||||
9004346 | Cellulose (paper fiber); see Particulates not otherwise regulated | |||||||
21351791 | Cesium hydroxide | 2 | ||||||
57749 | S | Chlordane; 1,2,4,5,6,7,8,8-octachloro-3a,4,7,7a- | -- | 0.5 | ||||
tetrahydro-4,7-methanoindane | ||||||||
8001352 | S | Chlorinated camphene; toxaphene | -- | 0.5 | -- | 1 | ||
Chlorinated diphenyl oxide | -- | 0.5 | ||||||
7782505 | Chlorine | 0.5 | 1.5 | 1 | 3 | |||
10049044 | Chlorine dioxide | 0.1 | 0.3 | 0.3 | 0.9 | |||
7790912 | Chlorine trifluoride | 0.1 | 0.4 | C | ||||
107200 | Chloroacetaldehyde | 1 | 3 | C | ||||
78955 | S | Chloroacetone | 1 | 3.8 | C | |||
532274 | alpha-Chloroacetophenone;phenacyl chloride | 0.05 | 0.3 | |||||
79049 | S | Chloroacetyl chloride | 0.05 | 0.2 | 0.15 | 0.69 | ||
108907 | Chlorobenzene; monochlorobenzene | 10 | 46 | |||||
2698411 | S | o-Chlorobenzylidene malononitrile; OCBM | 0.05 | 0.4 | C | |||
74975 | Chlorobromomethane; bromochloromethane | 200 | 1,050 | |||||
126998 | S | 2-Chloro-1,3-butadiene; see Chloroprene | ||||||
75456 | Chlorodifluoromethane; Fluorocarbon 22 | 1,000 | 3,500 | |||||
53469219 | S | Chlorodiphenyl (42% chlorine) | -- | 1 | ||||
11097691 | S | Chlorodiphenyl (54% chlorine) | -- | 0.5 | ||||
106898 | 1-Chloro-2,3-epoxypropane; see Epichlorohydrin | |||||||
75003 | Chloroethane; see Ethyl chloride | |||||||
107073 | 2-Chloroethanol; see Ethylene chlorohydrin | |||||||
75014 | Chloroethylene, see Vinyl chloride, Section 5210 | |||||||
67663 | Chloroform; trichloromethane | 2 | 9.78 | |||||
74873 | Chloromethane, see Methyl chloride | |||||||
107302 | Chloromethyl methyl ether; see Methyl | |||||||
chloromethyl ether, Section 5209 | ||||||||
542881 | bis-Chloromethyl ether, see also Section 5209 | 0.001 | 0.005 | |||||
100005 | 1-Chloro-4-nitrobenzene; see | |||||||
p-Nitrochlorobenzene | ||||||||
600259 | 1-Chloro-1-nitropropane | 2 | 10 | |||||
76153 | Chloropentafluoroethane | 1,000 | 6,320 | |||||
76062 | Chloropicrin; trichloronitromethane | 0.1 | 0.7 | |||||
126998 | S | Chloroprene; 2-chloro-1,3-butadiene | 10 | 36 | ||||
598787 | S | 2-Chloropropionic acid | 0.1 | 0.44 | ||||
2039874 | o-Chlorostyrene | 50 | 285 | 75 | 428 | |||
95498 | S | o-Chlorotoluene | 50 | 250 | ||||
1929824 | 2-Chloro-6-(trichloromethyl)pyridine; see Nitrapyrin | |||||||
2921882 | S | Chlorpyrifos | -- | 0.2 | ||||
Chromite ore processing (chromate), as Cr | -- | 0.005 | ||||||
(see also Sections 1532.2, 5206 & 8359) | ||||||||
7440473 | Chromium metal | -- | 0.5 | |||||
Chromium (II) compounds, as Cr | -- | 0.5 | ||||||
Chromium (III) compounds, as Cr | -- | 0.5 | ||||||
Chromium (VI) compounds, as Cr | -- | 0.005 | 0.1mg/M3 | |||||
(see also Sections 1532.2, 5206 & 8359) | ||||||||
14977618 | Chromyl chloride | 0.025 | 0.15 | |||||
2971906 | Clopidol | -- | ||||||
Total dust | -- | 10 | ||||||
Respirable fraction | -- | 5 | ||||||
Coal (Bituminous) dust | ||||||||
<5% quartz, respirable fraction(n) | -- | 0.9 | ||||||
>5% quartz, respirable fraction(n) | -- | 0.1 | ||||||
Coal tar pitch volatiles(i) | -- | 0.2 | ||||||
7440484 | Cobalt, metal fume and dust, as Co | -- | 0.020 | |||||
Cobalt carbonyl, as Co | -- | 0.1 | ||||||
16842038 | Cobalt hydrocarbonyl, as Co | -- | 0.1 | |||||
Coke oven emissions, see Section 5211 | 0.15 | |||||||
7440508 | Copper metal fume, as Cu | -- | 0.1 | |||||
Copper salts, dusts and mists, as Cu | -- | 1 | ||||||
Corundum, see Particulates not otherwise regulated | ||||||||
Cotton dust, see also Section 5190 | -- | 1(j) | ||||||
1319773 | S | Cresol (all isomers) | 5 | 22 | ||||
123739 | S | Crotonaldehyde; beta-methylacrolein | 0.3 | |||||
4170303 | ||||||||
299865 | Crufomate | -- | 5 | |||||
98828 | S | Cumene; isopropylbenzene | 50 | 245 | ||||
420042 | Cyanamide | -- | 2 | |||||
S | Cyanide, as CN | -- | 5 | |||||
460195 | Cyanogen | 10 | 20 | |||||
506774 | Cyanogen chloride | 0.3 | 0.6 | C | ||||
110827 | Cyclohexane | 300 | 1,050 | |||||
108930 | S | Cyclohexanol | 50 | 200 | ||||
108941 | S | Cyclohexanone | 25 | 100 | ||||
110838 | Cyclohexene | 300 | 1,015 | |||||
108918 | S | Cyclohexylamine | 10 | 40 | ||||
121824 | S | Cyclonite; RDX; cyclotrimethylenetrinitramine | -- | 0.07 | ||||
542927 | Cyclopentadiene | 75 | 200 | |||||
287923 | Cyclopentane | 600 | 1,720 | |||||
13121705 | Cyhexatin; tricyclohexyltin hydroxide | 5 | ||||||
94757 | 2,4-D;2,4-dichlorophenoxyacetic acid | -- | 10 | |||||
50293 | S | DDT; 1,1,1-trichloro-2,2-bis- | ||||||
(p-chlorophenyl)ethane | -- | 1 | ||||||
62737 | DDVP, see Dichlorvos | |||||||
17702419 | S | Decaborane | 0.05 | 0.3 | 0.15 | 0.9 | ||
8065483 | S | Demeton; a mixture of o,o-diethyl | ||||||
o-2(ethylthio)ethyl phosphorothloate and | ||||||||
o,o'-diethyl S-2(ethylthio)ethyl phosphorothioate | 0.01 | 0.1 | ||||||
123422 | Diacetone alcohol; 4-hydroxy-4-methyl- | |||||||
2-pentanone | 50 | 240 | ||||||
107153 | 1,2-Diaminoethane; see Ethylenediamine | |||||||
Diatomacous earth; see Silica-amorphous | ||||||||
333415 | S | Diazinon; o,o-diethyl o-(2-isopropyl-6- | -- | 0.1 | ||||
methyl-4-pyrimidinyl) phosphorothioate | ||||||||
334883 | Diazomethane | 0.2 | 0.4 | |||||
94360 | Dibenzoyl peroxide; see Benzoyl peroxide | |||||||
19287457 | Diborane | 0.1 | 0.1 | |||||
2528361 | S | Dibutyl phenyl phosphate | 0.3 | 3.5 | ||||
96128 | 1,2-Dibromo-3-chloropropane; DBCP; | .001 | .01 | |||||
see Section 5212 | ||||||||
75616 | Dibromodifluoromethane; see | |||||||
Difluorodibromomethane | ||||||||
106934 | S | 1,2-Dibromomethane; see Ethylene dibromide, | ||||||
Section 5219 | ||||||||
102818 | S | 2-N-Dibutylaminoethanol | 2 | 14 | ||||
107664 | Dibutyl phosphate | 1 | 5 | 2 | 10 | |||
84742 | Dibutyl phthalate | -- | 5 | |||||
7572294 | Dichloroacetylene | 0.1 | 0.4 | C | ||||
95501 | S | o-Dichlorobenzene | 25 | 150 | 50 ppm | |||
106467 | p-Dichlorobenzene; 1,4-dichlorobenzene | 10 | 60 | 200 ppm | 110 | 675 | ||
91941 | S | 3,3'-Dichlorobenzidine; 4,4'-diamino-3,3'- | ||||||
dichlorobiphenyl; see Section 5209 | ||||||||
764410 | S | 1,4 -Dichloro-2-butene | 0.005 | 0.025 | ||||
75718 | Dichlorodifluoromethane | 1000 | 4950 | 6200 ppm | ||||
118525 | 1,3-Dichloro-5,5-dimethyl hydantoin | -- | 0.2 | -- | 0.4 | |||
75343 | 1,1-Dichloroethane | 100 | 400 | |||||
107062 | 1,2-Dichloroethane, see Ethylene dichloride | |||||||
75354 | 1,1-Dichloroethylene; see Vinylidene chloride | |||||||
540590 | 1,2-Dichloroethylene; acetylene dichloride | 200 | 790 | |||||
111444 | S | Dichloroethyl ether; bis(2-chloroethyl) ether | 5 | 30 | 10 | 60 | ||
75434 | Dichlorofluoromethane; Fluorocarbon 21 | 10 | 42 | |||||
75092 | Dichloromethane; see Methylene chloride | |||||||
594729 | 1,1-Dichloro-1-nitroethane | 2 | 10 | |||||
78875 | 1,2-Dichloropropane; see Propylene dichloride | |||||||
542756 | S | Dichloropropene | 1 | 5 | ||||
75990 | 2,2-Dichloropropionic acid | 1 | 6 | |||||
76142 | 1,2-Dichlorotetrafluoroethane; Fluorocarbon 114 | 1,000 | 7,000 | |||||
62737 | S | Dichlorvos (DDVP); 2,2-dichlorovinyl | ||||||
dimethyl phosphate | 0.1 | 1 | ||||||
141662 | S | Dicrotophos | -- | 0.25 | ||||
5124301 | Dicyclohexylmethane-4,4'-diisocyanate; | |||||||
see Methylene bis-(4-cyclohexylisocyanate) | ||||||||
77736 | Dicyclopentadiene | 5 | 30 | |||||
102545 | Dicyclopentadienyl iron | -- | ||||||
Total dust | -- | 10 | ||||||
Respirable fraction(n) | -- | 5 | ||||||
60571 | S | Dieldrin; 1,2,3,4,10,10-hexachloro-6,7-epoxy- | ||||||
1,4,4a,5,6,7,8,8a-octahydro-1,4-endo-exo-5,8- | ||||||||
dimethanonaphthalene | -- | 0.25 | ||||||
111422 | S | Diethanolamine | 0.46 | 2 | ||||
109897 | S | Diethylamine | 5 | 15 | C | |||
112367 | S | Diethylene glycol diethyl ether, | ||||||
Ethyl diglyme | 5 | 33 | ||||||
111966 | S | Diethylene glycol dimethyl ether, Diglyme | 1 | 5.5 | 5 | 27 | ||
100378 | S | 2-(Diethylamino) ethanol | 2 | 9.6 | ||||
123911 | 1,4-Diethylene dioxide; see p-Dioxane | |||||||
111400S | Diethylenetriamine | 1 | 4 | |||||
60297 | Diethyl ether; see Ethyl ether | |||||||
117817 | Di-(2-ethylhexyl) phthalate; | |||||||
see Di-sec-octyl phthalate | ||||||||
96220 | Diethyl ketone | 200 | 705 | 300 | 1057 | |||
84662 | Diethyl phthalate | -- | 5 | |||||
75616 | Difluorodibromomethane; dibromodifluoromethane | 100 | 860 | |||||
2238075 | Diglycidyl ether; DGE; bis(2,3-epoxypropyl) | |||||||
ether | 0.1 | 0.5 | ||||||
123319 | p-Dihydroxybenzene; see Hydroquinone | |||||||
108838 | Diisobutyl ketone; 2,6-dimethyl-4-heptanone | 25 | 150 | |||||
108189 | S | Diisopropylamine | 5 | 20 | ||||
108203 | Diisopropyl ether; see Isopryl ether | |||||||
109875 | Dimethoxymethane; see Methylal | |||||||
127195 | S | Dimethylacetamide | 10 | 35 | ||||
124403 | Dimethylamine | 5 | 9.2 | 15 | 27.6 | |||
60117 | 4-Dimethylaminoazobenzene, see Section 5209 | |||||||
1300738 | Dimethylaminobenzene; see Xylidene | |||||||
121697 | S | N,N-Dimethylaniline; dimethylphenylamine | 5 | 25 | 10 | 50 | ||
1330207 | Dimethylbenzene; see Xylene | |||||||
108849 | 1,3-Dimethylbutyl acetate; see sec- | |||||||
Hexyl acetate | ||||||||
300765 | o,o-Dimethyl o-(1,2-dibromo-2,2-dichloroethyl) | |||||||
phosphate; see Naled | ||||||||
14857342 | Dimethylethoxysilane | 0.5 | 2.1 | 1.5 | 6.4 | |||
68122 | S | Dimethylformamide; DMF | 10 | 30 | ||||
108838 | 2,6-Dimethyl-4-heptanone; see | |||||||
Diisobutyl ketone | ||||||||
57147 | S | 1,1-Dimethylhydrazine | 0.01 | 0.025 | ||||
67641 | Dimethyl ketone; see Acetone | |||||||
62759 | N,N-Dimethylnitrosamine; see | |||||||
N-Nitrosodimethylamine, Section 5209 | ||||||||
131113 | Dimethyl phthalate | -- | 5 | |||||
77781 | S | Dimethyl sulfate; methyl sulfate | 0.1 | 0.5 | ||||
148016 | Dinitolmide; 3,5-Dinitro-o-toluamide | -- | 5 | |||||
528290, | S | Dinitrobenzene (all (isomers) | ||||||
99650, | ortho, meta and | |||||||
100254 | para isomers | 0.15 | 1 | |||||
534521 | S | 4,6-Dinitro-o-cresol; 2-methyl- | ||||||
4,6-dinitrophenol | -- | 0.2 | ||||||
25321146 | S | 2,4-Dinitrotoluene | -- | 0.15 | ||||
123911 | S | p-Dioxane; | ||||||
1,4-dioxacyclohexane; | 0.28 | 1.0 | ||||||
1,4-diethylene dioxide | ||||||||
78342 | S | Dioxathion | -- | 0.2 | ||||
92524 | Diphenyl; see Biphenyl | |||||||
122394 | Diphenylamine; N-phenylaniline | -- | 10 | |||||
101688 | Diphenylmethane diisocyanate; see | |||||||
Methylene bis(phenylisocyanate) | ||||||||
123193 | Dipropyl ketone | 50 | 235 | |||||
34590948 | S | Dipropylene glycol methyl ether | 100 | 600 | 150 | 900 | ||
85007 | Diquat; 1,1'-ethylene-2,2'- | |||||||
dipyridinium dibromide | -- | |||||||
Total dust | -- | 0.5 | ||||||
Respirable fraction(n) | ||||||||
117817 | Di-sec-octyl phthalate; bis(2 ethylhexyl) phthalate | -- | 5 | -- | ||||
97778 | Disulfiram | -- | 2 | |||||
298044 | S | Disulfoton; o,o-diethyl | ||||||
S-2-(ethylthio)ethyl phosphorodithioate | -- | 0.1 | ||||||
128370 | 2,6-Di-tert-butyl-p-cresol | -- | 10 | |||||
330541 | Diuron | -- | 10 | |||||
68122 | DMF; see Dimethylformamide | |||||||
57147 | DMH; see 1,1-Dimethylhydrazine | |||||||
1321740 | Divinyl benzene | 10 | 50 | |||||
Dust, nuisance dust and particulates, | ||||||||
see Particulates not otherwise regulated | ||||||||
12415348 | Emery; see Particulates not otherwise regulated | |||||||
115297 | S | Endosulfan; 6,7,8,9,10,10-hexachloro- | ||||||
1,5,5a,6,9,9a-hexahydro-6,9-methano-2,4, | ||||||||
3-benzodioxathiepin-3-oxide | -- | 0.1 | ||||||
72208 | S | Endrin; 1,2,3,4,10,10-hexachloro-6,7-epoxy- | ||||||
1,4,4a,5,6,7,8,8a-octahydro-1,4-endo-endo-5, | ||||||||
8-dimethanonaphthalene | -- | 0.1 | ||||||
13838169 | Enflurane | 2 | 15 | |||||
106898 | S | Epichlorohydrin; 1-chloro-2, | ||||||
3-epoxypropane | 0.05 | 0.19 | ||||||
2104645 | S | EPN; o-ethyl o-(p-nitrophenyl) | ||||||
phenylphosphonothioate | -- | 0.1 | ||||||
75569 | 1,2-Epoxypropane; see Propylene oxide | |||||||
556525 | 2,3-Epoxypropanol; see Glycidol | |||||||
74840 | Ethane | (h) | -- | |||||
75081 | Ethanethiol; see Ethyl mercaptan | |||||||
64175 | Ethanol; see Ethyl alcohol | |||||||
141435 | Ethanolamine; 2-aminoethanol | 3 | 8 | 6 | 15 | |||
563122 | S | Ethion | -- | 0.4 | ||||
110805 | S | 2-Ethoxyethanol | 5 | 18 | ||||
111159 | S | 2-Ethoxyethyl acetate | 5 | 27 | ||||
141786 | Ethyl acetate | 400 | 1,400 | |||||
140885 | S | Ethyl acrylate | 5 | 20 | 25 | 100 | ||
64175 | Ethyl alcohol; ethanol | 1,000 | 1,900 | |||||
75047 | S | Ethylamine | 5 | 9.2 | C | |||
541855 | Ethyl sec-amyl ketone; 5-methyl-3-heptanone | 25 | 130 | |||||
100414 | Ethylbenzene | 5 | 22 | 30 | 130 | |||
74964 | S | Ethyl bromide | 5 | 22 | ||||
106354 | Ethyl butyl ketone; 3-heptanone | 50 | 230 | 75 | 345 | |||
75003 | S | Ethyl chloride; chloroethane | 100 | 264 | ||||
7085850 | Ethyl cyanoacrylate | 0.2 | 1.02 | |||||
673923 | Ethyl tert-butyl ether | 5 | 21 | |||||
74851 | Ethylene | (h) | -- | |||||
107073 | S | Ethylene chlorohydrin; 2-chloroethanol | 1 | 3 | C | |||
107153 | Ethylenediamine; 1,2-diaminoethane | 10 | 25 | |||||
106934 | S | Ethylene dibromide; 1,2-dibromoethane, | ||||||
see Section 5219 | 0.13 | 1 | C | |||||
107062 | Ethylene dichloride; 1,2-dichloroethane | 1 | 4 | 200 ppm | 2 | 8 | ||
107211 | Ethylene glycol (vapor) | 40 | 100 | C | ||||
629141 | S | Ethylene glycol diethyl ether, 1,2-diethoxyethane | 5 | 24 | ||||
110714 | S | Ethylene glycol dimethyl ether, | 1 | 3.7 | 5 | 18 | ||
1,2-dimethoxyethane, Glyme | ||||||||
628966 | S | Ethylene glycol dinitrate | (k) | -- | 0.1 | |||
110805 | S | Ethylene glycol monoethyl ether, see | ||||||
2-Ethoxyethanol | ||||||||
109864 | S | Ethylene glycol monomethyl ether, see | ||||||
2-Methoxyethanol | ||||||||
110496 | S | Ethylene glycol monomethyl ether acetate; | ||||||
see 2-Methoxyethyl acetate | ||||||||
151564 | S | Ethyleneimine; see also Section 5209 | 0.5 | 1 | ||||
75218 | Ethylene oxide; see Section 5220 | 1 | 2 | 5 | ||||
60297 | Ethyl ether | 400 | 1,200 | 500 | 1500 | |||
109944 | Ethyl formate | 100 | 300 | |||||
75343 | Ethylidene chloride; see 1,1-Dichloroethane | |||||||
16219753 | Ethylidene norbornene | 5 | 25 | C | ||||
75081 | Ethyl mercaptan; ethanethiol | 0.5 | 1 | |||||
78933 | Ethyl methyl ketone; see Methyl ethyl ketone | |||||||
100743 | S | N-Ethylmorpholine; 4-ethyl-1, | ||||||
4-tetrahydrooxazine | 5 | 23 | ||||||
78104 | Ethyl silicate; tetraethyl silicate | 10 | 85 | |||||
22224926 | S | Fenamiphos | 0.1 | |||||
