| ||||||||||||||||||||||||||||||||||||||||||||||
|
KAKINADA
EXTREME WEATHER EVENTS IN THE MONTH OF JUNE
Year
|
Temperature(oC)
|
Rainfall (mm)
| ||
Highest
Maximum(Date)
|
Lowest
Minimum(Date)
|
24 Hours Highest
(Date)
|
Monthly Total
| |
2016
|
41.5 ( 17 )
|
24.2� ( 30 )
|
53.1 ( 29 )
|
149.4
|
2015
|
39.8(12)
|
23.5(20)
|
175.3(20)
|
318.3
|
2014
|
42.9(14)
|
25.6(28)
|
25.2(30)
|
44.7
|
2013
|
39.6(21)
|
23.7(21)
|
36.7(21)
|
90.2
|
2012
|
47.4(03)
|
24.0(13)
|
24.5(26)
|
89.3
|
2011
|
38.9(01)
|
23.0(14)
|
53.0(01)
|
134.7
|
2010
|
44.7(08)
|
23.7(18)
|
51.5(19)
|
175.9
|
2009
|
43.6(04,17)
|
22.9(11)
|
21.8(11)
|
35.1
|
2008
|
40.4(06)
|
23.7(13)
|
56.6(27)
|
222.1
|
2007
|
41.0(05)
|
24.2(07)
|
80.2(28)
|
203.9
|
ALL TIME RECORD
|
47.4(03/2012)
|
21.4(27/1975)
|
501.4(2/1941)
|
666.7(1941)
|
CLIMATOLOGICAL TABLE
PERIOD: 1981-2010
Month
|
Mean
Temperature(oC)
|
Mean
Total
Rainfall
(mm)
|
Mean
Number of Rainy
Days
|
Mean Number of days with
| ||||
Daily
Minimum
|
Daily
Maximum
|
HAIL
|
Thunder
|
FOG
|
SQUALL
| |||
Jan
|
20.3
|
29.2
|
12.6
|
0.9
|
0
|
0.1
|
0.1
|
0
|
Feb
|
21.7
|
31.2
|
10.3
|
1.1
|
0
|
0
|
0
|
0
|
Mar
|
24.0
|
34.0
|
7.5
|
0.5
|
0
|
0.7
|
0.1
|
0
|
Apr
|
26.2
|
36.2
|
16.4
|
1.1
|
0
|
2.1
|
0
|
0
|
May
|
27.8
|
37.5
|
42.3
|
2.8
|
0
|
5.2
|
0
|
0
|
Jun
|
27.3
|
35.8
|
122.8
|
7.1
|
0
|
5.4
|
0
|
0
|
Jul
|
26.2
|
32.9
|
175.4
|
10.9
|
0
|
5.2
|
0
|
0
|
Aug
|
25.9
|
32.2
|
176.9
|
10.2
|
0
|
4.7
|
0
|
0
|
Sep
|
25.9
|
32.7
|
199.4
|
9.1
|
0
|
7.5
|
0
|
0
|
Oct
|
24.8
|
31.9
|
243.4
|
9.0
|
0
|
6.8
|
0
|
0
|
Nov
|
22.5
|
30.4
|
98.8
|
3.8
|
0
|
1.3
|
0
|
0
|
Dec
|
20.3
|
29.2
|
10.7
|
0.9
|
0
|
0
|
0
|
0
|
Annual
|
24.4
|
32.8
|
1116.6
|
57.5
|
0
|
39
|
0.1
|
0
|
Month of May, 2018 Kakinada
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 39 °C | 36 °C | 28 °C | |
Mean Temperature | 34 °C | 32 °C | 28 °C | |
Min Temperature | 29 °C | 27 °C | 23 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 28 | 24 | 16 | 756 |
Growing Degree Days (base 50) | 43 | 39 | 32 | 1220 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 21 °C | |
Precipitation | ||||
Precipitation | 56.0 mm | 3.2 mm | 0.0 mm | 101.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 178 km/h | 3 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1013 hPa | 1006 hPa | 999 hPa |
Monthly Weather History Graph
Daily Weather History & Observations
2018 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 35 | 29 | 23 | 27 | 25 | 22 | 90 | 80 | 57 | 1008 | 1007.00 | 1005 | 10.0 | 5.5 | 4.0 | 9 | 2 | - | 56.0 | Rain , Thunderstorm |
2 | 37 | 30 | 24 | 27 | 25 | 23 | 88 | 71 | 48 | 1009 | 1007.00 | 1005 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
3 | 30 | 28 | 25 | 27 | 24 | 23 | 86 | 77 | 66 | 1013 | 1008.88 | 1007 | 10.0 | 6.3 | 4.0 | 7 | 1 | - | 11.0 | Rain , Thunderstorm |
4 | 35 | 30 | 25 | 26 | 25 | 24 | 87 | 71 | 50 | 1011 | 1008.75 | 1007 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
5 | 36 | 32 | 27 | 26 | 26 | 25 | 89 | 69 | 44 | 1010 | 1008.88 | 1007 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
6 | 38 | 32 | 27 | 26 | 26 | 25 | 87 | 67 | 41 | 1011 | 1009.00 | 1007 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
7 | 38 | 32 | 27 | 27 | 26 | 26 | 87 | 68 | 42 | 1010 | 1007.25 | 1005 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
8 | 39 | 34 | 28 | 27 | 26 | 25 | 82 | 64 | 36 | 1008 | 1006.12 | 1004 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
9 | 38 | 33 | 28 | 26 | 25 | 21 | 85 | 62 | 46 | 1010 | 1007.63 | 1006 | 10.0 | 7.0 | 4.0 | 9 | 2 | - | 0.0 | |
10 | 38 | 33 | 28 | 28 | 26 | 22 | 84 | 62 | 41 | 1011 | 1008.37 | 1006 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
11 | 39 | 34 | 28 | 28 | 27 | 26 | 87 | 68 | 40 | 1010 | 1007.12 | 1005 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
12 | 39 | 32 | 25 | 27 | 25 | 22 | 80 | 64 | 42 | 1009 | 1006.75 | 1004 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
13 | 36 | 32 | 28 | 28 | 26 | 24 | 91 | 76 | 43 | 1009 | 1007.00 | 1006 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 31.0 | Rain , Thunderstorm |
14 | 33 | 29 | 25 | 26 | 24 | 21 | 82 | 71 | 57 | 1010 | 1007.75 | 1006 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
15 | 36 | 31 | 26 | 25 | 24 | 22 | 82 | 64 | 41 | 1008 | 1006.50 | 1004 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
16 | 36 | 32 | 27 | 27 | 25 | 24 | 80 | 65 | 51 | 1007 | 1005.75 | 1004 | 10.0 | 7.7 | 4.0 | 7 | 2 | - | 0.0 | |
17 | 36 | 32 | 27 | 27 | 26 | 26 | 80 | 66 | 49 | 1008 | 1005.75 | 1004 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
18 | 38 | 32 | 26 | 26 | 24 | 22 | 77 | 60 | 32 | 1006 | 1004.88 | 1002 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
19 | 35 | 32 | 28 | 27 | 26 | 25 | 82 | 68 | 54 | 1007 | 1004.88 | 1003 | 10.0 | 7.0 | 4.0 | 15 | 2 | - | 0.0 | |
20 | 36 | 32 | 28 | 27 | 26 | 25 | 79 | 62 | 47 | 1007 | 1005.25 | 1003 | 10.0 | 7.0 | 4.0 | 178 | 57 | - | 0.0 | |
21 | 35 | 32 | 28 | 27 | 26 | 26 | 81 | 68 | 53 | 1007 | 1005.75 | 1004 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
22 | 35 | 32 | 28 | 27 | 26 | 25 | 83 | 66 | 48 | 1007 | 1005.50 | 1004 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
23 | 36 | 32 | 28 | 27 | 26 | 25 | 82 | 64 | 46 | 1007 | 1005.37 | 1004 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
24 | 35 | 32 | 28 | 26 | 26 | 25 | 80 | 69 | 53 | 1006 | 1004.50 | 1003 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
25 | 35 | 32 | 28 | 27 | 26 | 25 | 86 | 66 | 49 | 1005 | 1004.25 | 1003 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
26 | 35 | 32 | 28 | 27 | 26 | 24 | 83 | 65 | 49 | 1006 | 1004.62 | 1003 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
27 | 37 | 32 | 28 | 27 | 26 | 24 | 79 | 62 | 38 | 1005 | 1003.75 | 1001 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
28 | 37 | 33 | 29 | 27 | 26 | 24 | 83 | 63 | 46 | 1004 | 1002.37 | 1000 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
29 | 38 | 33 | 28 | 28 | 27 | 26 | 84 | 68 | 46 | 1002 | 1001.00 | 999 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
30 | 38 | 34 | 29 | 28 | 27 | 25 | 82 | 66 | 44 | 1003 | 1001.37 | 1000 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
31 | 36 | 32 | 28 | 28 | 27 | 25 | 82 | 71 | 51 | 1005 | 1003.75 | 1002 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 3.0 |
No comments:
Post a Comment