Daily Weather History & Observations AUGUST 2018 OF KAKINADA
Daily Weather History & Observations
2018 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events |
Aug | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 35 | 32 | 25 | 26 | 24 | 22 | 82 | 63 | 41 | 1007 | 1003.87 | 1002 | 10.0 | 6.3 | 4.0 | 7 | 1 | - | 2.0 | Rain |
2 | 35 | 30 | 24 | 25 | 24 | 22 | 84 | 67 | 42 | 1006 | 1004.88 | 1003 | 10.0 | 7.0 | 4.0 | 15 | 4 | - | 0.0 | Rain |
3 | 34 | 30 | 26 | 26 | 25 | 23 | 82 | 66 | 51 | 1006 | 1004.38 | 1003 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
4 | 36 | 32 | 27 | 27 | 25 | 24 | 74 | 62 | 40 | 1006 | 1003.75 | 1002 | 10.0 | 7.0 | 4.0 | 7 | 1 | - | 0.0 | |
5 | 35 | 30 | 26 | 26 | 25 | 24 | 80 | 65 | 47 | 1006 | 1004.14 | 1003 | 10.0 | 7.0 | 4.0 | 15 | 3 | - | 0.0 | |
6 | 32 | 30 | 27 | 26 | 24 | 23 | 80 | 67 | 55 | 1003 | 1002.12 | 1001 | 10.0 | 7.0 | 4.0 | 9 | 3 | - | 0.0 | |
7 | 28 | 27 | 25 | 25 | 24 | 24 | 90 | 80 | 69 | 1002 | 1000.75 | 1000 | 10.0 | 4.8 | 4.0 | 7 | 3 | - | 2.0 | Rain |
8 | 30 | 28 | 25 | 24 | 24 | 24 | 87 | 79 | 61 | 1004 | 1001.25 | 1000 | 10.0 | 4.8 | 4.0 | 7 | 3 | - | 3.0 | Rain |
9 | 32 | 28 | 23 | 26 | 25 | 23 | 96 | 85 | 72 | 1005 | 1004.00 | 1002 | 10.0 | 6.3 | 4.0 | 6 | 2 | - | 1.0 | Rain , Thunderstorm |
10 | 29 | 28 | 26 | 26 | 25 | 24 | 88 | 82 | 74 | 1006 | 1004.12 | 1003 | 10.0 | 7.0 | 4.0 | 9 | 2 | - | 0.2 | |
11 | 29 | 27 | 25 | 25 | 24 | 23 | 88 | 82 | 74 | 1003 | 1001.25 | 1000 | 10.0 | 7.0 | 4.0 | 15 | 7 | - | 0.0 | |
12 | 29 | 27 | 25 | 26 | 25 | 24 | 89 | 86 | 76 | 1001 | 999.88 | 999 | 10.0 | 6.3 | 4.0 | 9 | 6 | - | 13.0 | Rain |
13 | 29 | 26 | 24 | 25 | 24 | 24 | 97 | 87 | 74 | 1003 | 1000.87 | 999 | 10.0 | 5.5 | 4.0 | 15 | 3 | - | 27.0 | Rain |
14 | 28 | 26 | 24 | 25 | 25 | 24 | 94 | 86 | 80 | 1000 | 999.29 | 998 | 4.0 | 4.0 | 4.0 | 7 | 3 | - | 0.0 | Rain |
15 | 27 | 26 | 26 | 26 | 25 | 24 | 97 | 90 | 80 | 999 | 997.62 | 996 | 10.0 | 4.8 | 4.0 | 9 | 3 | - | 6.0 | Rain |
16 | 29 | 27 | 25 | 26 | 25 | 24 | 94 | 86 | 79 | 1001 | 999.25 | 998 | 10.0 | 6.0 | 2.0 | 6 | 4 | - | 4.0 | Rain |
17 | 32 | 28 | 24 | 25 | 25 | 24 | 93 | 77 | 61 | 1001 | 1000.25 | 999 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
18 | 28 | 27 | 26 | 25 | 25 | 24 | 89 | 84 | 79 | 1001 | 1000.00 | 998 | 10.0 | 5.2 | 2.0 | 6 | 1 | - | 1.0 | Rain |
19 | 27 | 26 | 25 | 25 | 25 | 24 | 94 | 92 | 88 | 1000 | 998.88 | 998 | 10.0 | 4.8 | 4.0 | 9 | 4 | - | 17.0 | Rain |
20 | 28 | 26 | 25 | 26 | 25 | 25 | 94 | 88 | 83 | 1002 | 1000.00 | 997 | 10.0 | 5.5 | 4.0 | 9 | 7 | - | 0.5 | Rain |
21 | 32 | 28 | 25 | 25 | 24 | 24 | 89 | 72 | 52 | 1005 | 1002.38 | 1001 | 10.0 | 7.0 | 4.0 | 9 | 2 | - | 0.0 | |
22 | 33 | 29 | 25 | 26 | 25 | 23 | 84 | 69 | 53 | 1006 | 1004.00 | 1002 | 10.0 | 7.0 | 4.0 | 7 | 3 | - | 0.0 | |
23 | 35 | 31 | 27 | 26 | 25 | 23 | 87 | 66 | 48 | 1005 | 1003.88 | 1002 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
24 | 31 | 28 | 26 | 26 | 25 | 24 | 89 | 79 | 69 | 1004 | 1003.25 | 1002 | 10.0 | 6.3 | 4.0 | 9 | 2 | - | 2.0 | Rain |
25 | 31 | 28 | 26 | 26 | 25 | 24 | 88 | 79 | 69 | 1004 | 1003.12 | 1002 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
26 | 29 | 28 | 26 | 25 | 24 | 23 | 86 | 79 | 73 | 1003 | 1002.00 | 1001 | 10.0 | 5.5 | 4.0 | 6 | 2 | - | 0.6 | Rain |
27 | 30 | 28 | 25 | 24 | 24 | 24 | 87 | 76 | 62 | 1004 | 1002.25 | 1001 | 10.0 | 6.3 | 4.0 | 6 | 2 | - | 0.0 | |
28 | 32 | 29 | 26 | 25 | 25 | 24 | 84 | 75 | 62 | 1006 | 1003.25 | 1002 | 10.0 | 7.0 | 4.0 | 7 | 4 | - | 0.0 | |
29 | 33 | 28 | 24 | 26 | 25 | 24 | 95 | 78 | 55 | 1006 | 1005.00 | 1003 | 10.0 | 6.5 | 2.0 | 6 | 1 | - | 2.0 | Rain , Thunderstorm |
30 | 35 | 30 | 26 | 26 | 25 | 24 | 89 | 73 | 58 | 1005 | 1004.12 | 1002 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
31 | 34 | 30 | 27 | 26 | 25 | 24 | 82 | 66 | 45 | 1006 | 1004.13 | 1002 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
No comments:
Post a Comment