RESULT STATUS
| |||
---|---|---|---|
Status Known For 542 out of 542 Constituencies
| |||
Party | Won | Leading | Total |
Aam Aadmi Party | 1 | 0 | 1 |
AJSU Party | 1 | 0 | 1 |
All India Anna Dravida Munnetra Kazhagam | 1 | 0 | 1 |
All India Majlis-E-Ittehadul Muslimeen | 2 | 0 | 2 |
All India Trinamool Congress | 22 | 0 | 22 |
All India United Democratic Front | 1 | 0 | 1 |
Bahujan Samaj Party | 10 | 0 | 10 |
Bharatiya Janata Party | 302 | 1 | 303 |
Biju Janata Dal | 12 | 0 | 12 |
Communist Party of India | 2 | 0 | 2 |
Communist Party of India (Marxist) | 3 | 0 | 3 |
Dravida Munnetra Kazhagam | 23 | 0 | 23 |
Indian National Congress | 52 | 0 | 52 |
Indian Union Muslim League | 3 | 0 | 3 |
Jammu & Kashmir National Conference | 3 | 0 | 3 |
Janata Dal (Secular) | 1 | 0 | 1 |
Janata Dal (United) | 16 | 0 | 16 |
Jharkhand Mukti Morcha | 1 | 0 | 1 |
Kerala Congress (M) | 1 | 0 | 1 |
Lok Jan Shakti Party | 6 | 0 | 6 |
Mizo National Front | 1 | 0 | 1 |
Naga Peoples Front | 1 | 0 | 1 |
National People's Party | 1 | 0 | 1 |
Nationalist Congress Party | 5 | 0 | 5 |
Nationalist Democratic Progressive Party | 1 | 0 | 1 |
Revolutionary Socialist Party | 1 | 0 | 1 |
Samajwadi Party | 5 | 0 | 5 |
Shiromani Akali Dal | 2 | 0 | 2 |
Shivsena | 18 | 0 | 18 |
Sikkim Krantikari Morcha | 1 | 0 | 1 |
Telangana Rashtra Samithi | 9 | 0 | 9 |
Telugu Desam | 3 | 0 | 3 |
Yuvajana Sramika Rythu Congress Party | 22 | 0 | 22 |
Other | 8 | 0 | 8 |
Total | 541 | 1 | 542 |
All Party |
Dedicated and thanks to Greenko group CEO &; MD Shri Chalamalasetty Sir and Shri Mahesh Koli SIr, AM Green Ammonia (India) management Shri Gautam Reddy, Shri GVS ANAND, Shri K.Pradeep Mahadev, Shri VIJAY KUMAR (Site Incharge), Shri G.B.Rao, Shri PVSN Raju, Dr. V. Sunny John, Shri V. Parmekar ,Smt .Vani Tulsi,Shri B. B.K Uma Maheswar Rao, Shri T. Govind Babu, Shri P. Rajachand, Shri B.V Rao, Shri. LVV RAO ,Shri P.Srinivaslu Promotion- EHSQL-by Dr. A.N.GIRI- 27.9 Lakhs Viewed Thanks to NFCL.
Friday 24 May 2019
Status Known For 542 out of 542 Constituencies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment