Value |
Value | |
Acetaldehyde | 10,000 ppm | 2,000 ppm |
Acetic acid | 1,000 ppm | 50 ppm |
1,000 ppm | 200 ppm | |
Acetone | 20,000 ppm | 2,500 ppm [LEL] |
Acetonitrile | 4,000 ppm | 500 ppm |
10 ppm | 8 ppm | |
Acrolein | 5 ppm | 2 ppm |
Acrylamide | Unknown | 60 mg/m3 |
Acrylonitrile | 500 ppm | 85 ppm |
Aldrin | 100 mg/m3 | 25 mg/m3 |
Allyl alcohol | 150 ppm | 20 ppm |
Allyl chloride | 300 ppm | 250 ppm |
270 ppm | 50 ppm | |
2 Aminopyridine | 5 ppm | 5 ppm [Unch] |
Ammonia | 500 ppm | 300 ppm |
5,000 mg/m3 | 1,500 mg/m3 | |
n-Amyl acetate | 4,000 ppm | 1,000 ppm |
9,000 ppm | 1,000 ppm | |
Aniline | 100 ppm | 100 ppm [Unch] |
o-Anisidine | 50 mg/m3 | 50 mg/m3 [Unch] |
p-Anisidine | 50 mg/m3 | 50 mg/m3 [Unch] |
80 mg Sb/m3 | 50 mg Sb/m3 | |
ANTU | 100 mg/m3 |
100 mg/m3 [Unch]
|
100 mg As/m3 | 5 mg As/m3 | |
Arsine | 6 ppm | 3 ppm |
Azinphosmethyl | 20 mg/m3 | 10 mg/m3 |
1,100 mg Ba/m3 | 50 mg Ba/m3 | |
Benzene | 3,000 ppm | 500 ppm |
7,000 mg/m3 | 1,500 mg/m3 | |
Benzyl chloride | 10 ppm | 10 ppm [Unch] |
10 mg Be/m3 | 4 mg Be/m3 | |
Boron oxide | N.E. | 2,000 mg/m3 |
100 ppm | 25 ppm | |
Bromine | 10 ppm | 3 ppm |
Bromoform | Unknown | 850 ppm |
1,3-Butadiene |
20,000 ppm [LEL]
|
2,000 ppm [LEL] |
2-Butanone | 3,000 ppm |
3,000 ppm [Unch]
|
2-Butoxyethanol | 700 ppm | 700 ppm [Unch] |
n-Butyl acetate | 10,000 ppm | 1,700 ppm [LEL] |
10,000 ppm | 1,700 ppm [LEL] | |
10,000 ppm | 1,500 ppm [LEL] | |
n-Butyl alcohol | 8,000 ppm | 1,400 ppm [LEL] |
10,000 ppm | 2,000 ppm | |
8,000 ppm | 1,600 ppm | |
n-Butylamine | 2,000 ppm | 300 ppm |
30 mg/m3 (as CrO3)
|
15 mg Cr(VI)/m3 | |
3,500 ppm | 250 ppm | |
2,500 ppm | 500 ppm | |
1,000 ppm | 100 ppm | |
50 mg Cd/m3 | 9 mg Cd/m3 | |
9 mg Cd/m3 |
9 mg Cd/m3[Unc h]
|
|
100 mg As/m3 | 5 mg As/m3 | |
Calcium oxide | Unknown | 25 mg/m3 |
200 mg/m3 |
200 mg/m3 [Unch]
|
|
Carbaryl | 600 mg/m3 | 100 mg/m3 |
Carbon black | N.E. | 1,750 mg/m3 |
Carbon dioxide | 50,000 ppm | 40,000 ppm |
500 ppm | 500 ppm [Unch] | |
Carbon monoxide | 1,500 ppm | 1,200 ppm |
300 ppm | 200 ppm | |
Chlordane | 500 mg/m3 | 100 mg/m3 |
200 mg/m3 |
200 mg/m3 [Unch]
|
|
Unknown | 5 mg/m3 | |
Chlorine | 30 ppm | 10 ppm |
10 ppm | 5 ppm | |
20 ppm | 20 ppm [Unch] | |
100 ppm | 45 ppm | |
100 mg/m3 | 15 mg/m3 | |
Chlorobenzene | 2,400 ppm | 1,000 ppm |
2 mg/m3 | 2 mg/m3 [Unch] | |
5,000 ppm | 2,000 ppm | |
10 mg/m3 | 5 mg/m3 | |
5 mg/m3 | 5 mg/m3 [Unch] | |
Chloroform | 1,000 ppm | 500 ppm |
2,000 ppm | 100 ppm | |
Chloropicrin | 4 ppm | 2 ppm |
400 ppm | 300 ppm | |
30 mg/m3 (as CrO3)
|
15 mg Cr(VI)/m3 | |
N.E. |
250 mg Cr(II)/m3
|
|
N.E. |
25 mg Cr(III)/m3
|
|
N.E. | 250 mg Cr/m3 | |
700 mg/m3 | 80 mg/m3 | |
20 mg Co/m3 |
20 mg Co/m3 [Unch]
|
|
N.E. | 100 mg Cu/m3 | |
N.E. | 100 mg Cu/m3 | |
N.E. | 100 mg/m3 | |
5,000 mg/m3 | 500 mg/m3 | |
250 ppm | 250 ppm [Unch] | |
Crotonaldehyde | 400 ppm | 50 ppm |
Cumene | 8,000 ppm | 900 ppm [LEL] |
50 mg/m3 (as CN)
|
25 mg/m3 (as CN)
|
|
Cyclohexane | 10,000 ppm | 1,300 ppm [LEL] |
Cyclohexanol | 3,500 ppm | 400 ppm |
Cyclohexanone | 5,000 ppm | 700 ppm |
Cyclohexene | 10,000 ppm | 2,000 ppm |
Cyclopentadiene | 2,000 ppm | 750 ppm |
2,4-D | 500 mg/m3 | 100 mg/m3 |
DDT | N.E. | 500 mg/m3 |
Decaborane | 100 mg/m3 | 15 mg/m3 |
Demeton | 20 mg/m3 | 10 mg/m3 |
2,100 ppm | 1,800 ppm [LEL] | |
Diazomethane | 2 ppm | 2 ppm [Unch] |
Diborane | 40 ppm | 15 ppm |
125 ppm | 30 ppm | |
9,300 mg/m3 | 4,000 mg/m3 | |
1,000 ppm | 200 ppm | |
1,000 ppm | 150 ppm | |
50,000 ppm | 15,000 ppm | |
Unknown | 5 mg/m3 | |
4,000 ppm | 3,000 ppm | |
4,000 ppm | 1,000 ppm | |
250 ppm | 100 ppm | |
50,000 ppm | 5,000 ppm | |
150 ppm | 25 ppm | |
50,000 ppm | 15,000 ppm | |
Dichlorvos | 200 mg/m3 | 100 mg/m3 |
Dieldrin | 450 mg/m3 | 50 mg/m3 |
Diethylamine | 2,000 ppm | 200 ppm |
500 ppm | 100 ppm | |
2,500 ppm | 2,000 ppm | |
25 ppm | 10 ppm | |
2,000 ppm | 500 ppm | |
1,000 ppm | 200 ppm | |
400 ppm | 300 ppm | |
Dimethylamine | 2,000 ppm | 500 ppm |
100 ppm | 100 ppm [Unch] | |
1,800 mg/m3 | 200 mg/m3 | |
3,500 ppm | 500 ppm | |
50 ppm | 15 ppm | |
9,300 mg/m3 | 2,000 mg/m3 | |
10 ppm | 7 ppm | |
200 mg/m3 | 50 mg/m3 | |
Dinitroocresol | 5 mg/m3 | 5 mg/m3 [Unch] |
Dinitrotoluene | 200 mg/m3 | 50 mg/m3 |
Unknown | 5,000 mg/m3 | |
Dioxane | 2,000 ppm | 500 ppm |
Diphenyl | 300 mg/m3 | 100 mg/m3 |
Unknown | 600 ppm | |
Endrin | 2,000 mg/m3 | 2 mg/m3 |
Epichlorohydrin | 250 ppm | 75 ppm |
EPN | 50 mg/m3 | 5 mg/m3 |
Ethanolamine | 1,000 ppm | 30 ppm |
2-Ethoxyethanol | 6,000 ppm | 500 ppm |
2,500 ppm | 500 ppm | |
Ethyl acetate | 10,000 ppm | 2,000 ppm [LEL] |
Ethyl acrylate | 2,000 ppm | 300 ppm |
Ethyl alcohol | 15,000 ppm | 3,300 ppm [LEL] |
Ethylamine | 4,000 ppm | 600 ppm |
Ethyl benzene | 2,000 ppm | 800 ppm [LEL] |
Ethyl bromide | 3,500 ppm | 2,000 ppm |
3,000 ppm | 1,000 ppm | |
Ethyl chloride | 20,000 ppm | 3,800 ppm [LEL] |
10 ppm | 7 ppm | |
Ethylenediamine | 2,000 ppm | 1,000 ppm |
400 ppm | 100 ppm | |
1,000 ppm | 50 ppm | |
500 mg/m3 | 75 mg/m3 | |
Ethyleneimine | 100 ppm | 100 ppm [Unch] |
Ethylene oxide | 800 ppm | 800 ppm [Unch] |
Ethyl ether |
19,000 ppm [LEL]
|
1,900 ppm [LEL] |
Ethyl formate | 8,000 ppm | 1,500 ppm |
Ethyl mercaptan | 2,500 ppm | 500 ppm |
2,000 ppm | 100 ppm | |
Ethyl silicate | 1,000 ppm | 700 ppm |
Ferbam | N.E. | 800 mg/m3 |
N.E. | 500 mg/m3 | |
500 mg F/m3 | 250 mg F/m3 | |
Fluorine | 25 ppm | 25 ppm [Unch] |
10,000 ppm | 2,000 ppm | |
Formaldehyde | 30 ppm | 20 ppm |
Formic acid | 30 ppm | 30 ppm [Unch] |
Furfural | 250 ppm | 100 ppm |
250 ppm | 75 ppm | |
Glycidol | 500 ppm | 150 ppm |
N.E. | 1,250 mg/m3 | |
Unknown | 50 mg Hf/m3 | |
Heptachlor | 700 mg/m3 | 35 mg/m3 |
n-Heptane | 5,000 ppm | 750 ppm |
300 ppm | 300 ppm [Unch] | |
2 mg/m3 | 2 mg/m3 [Unch] | |
n-Hexane | 5,000 ppm | 1,100 ppm [LEL] |
2-Hexanone | 5,000 ppm | 1,600 ppm |
Hexone | 3,000 ppm | 500 ppm |
4,000 ppm | 500 ppm | |
Hydrazine | 80 ppm | 50 ppm |
50 ppm | 30 ppm | |
100 ppm | 50 ppm | |
50 ppm | 50 ppm [Unch] | |
30 ppm | 30 ppm [Unch] | |
75 ppm | 75 ppm [Unch] | |
2 ppm | 1 ppm | |
300 ppm | 100 ppm | |
Hydroquinone | Unknown | 50 mg/m3 |
Iodine | 10 ppm | 2 ppm |
N.E. | 2,500 mg Fe/m3 | |
Isoamyl acetate | 3,000 ppm | 1,000 ppm |
10,000 ppm | 500 ppm | |
7,500 ppm | 1,300 ppm [LEL] | |
8,000 ppm | 1,600 ppm | |
Isophorone | 800 ppm | 200 ppm |
16,000 ppm | 1,800 ppm | |
12,000 ppm | 2,000 ppm [LEL] | |
Isopropylamine | 4,000 ppm | 750 ppm |
Isopropyl ether | 10,000 ppm | 1,400 ppm [LEL] |
1,000 ppm | 400 ppm | |
Ketene | Unknown | 5 ppm |
700 mg Pb/m3 | 100 mg Pb/m3 | |
Lindane | 1,000 mg/m3 | 50 mg/m3 |
Lithium hydride | 55 mg/m3 | 0.5 mg/m3 |
L.P.G. |
19,000 ppm [LEL]
|
2,000 ppm [LEL] |
N.E. | 750 mg/m3 | |
Malathion | 5,000 mg/m3 | 250 mg/m3 |
Unknown | 10 mg/m3 | |
N.E. | 500 mg Mn/m3 | |
28 mg Hg/m3 | 10 mg Hg/m3 | |
10 mg Hg/m3 | 2 mg Hg/m3 | |
Mesityl oxide | 5,000 ppm | 1,400 ppm [LEL] |
Methoxychlor | N.E. | 5,000 mg/m3 |
Methyl acetate | 10,000 ppm | 3,100 ppm [LEL] |
15,000 ppm [LEL]
|
1,700 ppm [LEL] | |
15,000 ppm | 3,400 ppm [LEL] | |
Methyl acrylate | 1,000 ppm | 250 ppm |
Methylal |
15,000 ppm [LEL]
|
2,200 ppm [LEL] |
Methyl alcohol | 25,000 ppm | 6,000 ppm |
Methylamine | 100 ppm | 100 ppm [Unch] |
4,000 ppm | 800 ppm | |
Methyl bromide | 2,000 ppm | 250 ppm |
2,000 ppm | 200 ppm | |
4,000 ppm | 200 ppm | |
Methyl chloride | 10,000 ppm | 2,000 ppm |
1,000 ppm | 700 ppm | |
10,000 ppm | 1,200 ppm [LEL] | |
10,000 ppm | 500 ppm | |
2,500 ppm | 600 ppm | |
100 mg/m3 | 75 mg/m3 | |
5,000 ppm | 2,300 ppm | |
Methyl formate | 5,000 ppm | 4,500 ppm |
3,000 ppm | 100 ppm | |
50 ppm | 20 ppm | |
Methyl iodide | 800 ppm | 100 ppm |
2,000 ppm | 400 ppm | |
20 ppm | 3 ppm | |
400 ppm | 150 ppm | |
4,000 ppm | 1,000 ppm | |
Methyl styrene | 5,000 ppm | 700 ppm |
Mica | N.E. | 1,500 mg/m3 |
N.E. | 5,000 mg Mo/m3 | |
N.E. | 1,000 mg Mo/m3 | |
100 ppm | 100 ppm [Unch] | |
Morpholine | 8,000 ppm | 1,400 ppm [LEL] |
10,000 ppm [LEL]
|
1,000 ppm [LEL] | |
Naphthalene | 500 ppm | 250 ppm |
7 ppm | 2 ppm | |
N.E. | 10 mg Ni/m3 | |
Nicotine | 35 mg/m3 | 5 mg/m3 |
Nitric acid | 100 ppm | 25 ppm |
Nitric oxide | 100 ppm | 100 ppm [Unch] |
p-Nitroaniline | 300 mg/m3 |
300 mg/m3 [Unch]
|
Nitrobenzene | 200 ppm | 200 ppm [Unch] |
1,000 mg/m3 | 100 mg/m3 | |
Nitroethane | 1,000 ppm |
1,000 ppm [Unch]
|
50 ppm | 20 ppm | |
2,000 ppm | 1,000 ppm | |
Nitroglycerine | 500 mg/m3 | 75 mg/m3 |
Nitromethane | 1,000 ppm | 750 ppm |
1-Nitropropane | 2,300 ppm | 1,000 ppm |
2-Nitropropane | 2,300 ppm | 100 ppm |
200 ppm | 200 ppm [Unch] | |
Unknown | Unknown [Unch] | |
Octane | 5,000 ppm | 1,000 ppm [LEL] |
N.E. | 2,500 mg/m3 | |
1 mg Os/m3 |
1 mg Os/m3 [Unch]
|
|
Oxalic acid | 500 mg/m3 |
500 mg/m3 [Unch]
|
0.5 ppm | 0.5 ppm [Unch] | |
Ozone | 10 ppm | 5 ppm |
Paraquat | 1.5 mg/m3 | 1 mg/m3 |
Parathion | 20 mg/m3 | 10 mg/m3 |
Pentaborane | 3 ppm | 1 ppm |
Unknown | Unknown [Unch] | |
150 mg/m3 | 2.5 mg/m3 | |
n-Pentane |
15,000 ppm [LEL]
|
1,500 ppm [LEL] |
2-Pentanone | 5,000 ppm | 1,500 ppm |
10 ppm | 10 ppm [Unch] | |
385 ppm | 100 ppm | |
10,000 ppm | 1,100 ppm [LEL] | |
Phenol | 250 ppm | 250 ppm [Unch] |
Unknown | 25 mg/m3 | |
N.E. | 100 ppm | |
N.E. | 10 ppm | |
Unknown | 100 ppm | |
Phenylhydrazine | 295 ppm | 15 ppm |
Phosdrin | 4 ppm | 4 ppm [Unch] |
Phosgene | 2 ppm | 2 ppm [Unch] |
Phosphine | 200 ppm | 50 ppm |
Phosphoric acid | 10,000 mg/m3 | 1,000 mg/m3 |
N.E. | 5 mg/m3 | |
200 mg/m3 | 70 mg/m3 | |
750 mg/m3 | 250 mg/m3 | |
50 ppm | 25 ppm | |
10,000 mg/m3 | 60 mg/m3 | |
Picric acid | 100 mg/m3 | 75 mg/m3 |
Pindone | 200 mg/m3 | 100 mg/m3 |
N.E. | 4 mg Pt/m3 | |
Portland cement | N.E. | 5,000 mg/m3 |
Propane |
20,000 ppm [LEL]
|
2,100 ppm [LEL] |
8,000 ppm | 1,700 ppm | |
4,000 ppm | 800 ppm | |
2,000 ppm | 400 ppm | |
Propylene imine | 500 ppm | 100 ppm |
Propylene oxide | 2,000 ppm | 400 ppm |
2,000 ppm | 500 ppm | |
Pyrethrum | 5,000 mg/m3 |
5,000 mg/m3 [Unch]
|
Pyridine | 3,600 ppm | 1,000 ppm |
Quinone | 300 mg/m3 | 100 mg/m3 |
N.E. | 100 mg Rh/m3 | |
N.E. | 2 mg Rh/m3 | |
Ronnel | 5,000 mg/m3 | 300 mg/m3 |
Rotenone | Unknown | 2,500 mg/m3 |
Unknown | 1 mg Se/m3 | |
5 ppm | 2 ppm | |
N.E. | 3,000 mg/m3 | |
Silica, crystalline (respirable dust)
|
N.E. | |
|
25 mg/m3 | |
|
50 mg/m3 | |
N.E. | 10 mg Ag/m3 | |
Soapstone | N.E. | 3,000 mg/m3 |
5 mg/m3 | 2.5 mg/m3 | |
250 mg/m3 | 10 mg/m3 | |
Stibine | 40 ppm | 5 ppm |
29,500 mg/m3 | 20,000 mg/m3 | |
Strychnine | 3 mg/m3 | 3 mg/m3 [Unch] |
Styrene | 5,000 ppm | 700 ppm |
Sulfur dioxide | 100 ppm | 100 ppm [Unch] |
Sulfuric acid | 80 mg/m3 | 15 mg/m3 |
10 ppm | 5 ppm | |
1 ppm | 1 ppm [Unch] | |
1,000 ppm | 200 ppm | |
2,4,5-T | Unknown | 250 mg/m3 |
Talc | N.E. | 1,000 mg/m3 |
N.E. | 2,500 mg Ta/m3 | |
TEDP | 35 mg/m3 | 10 mg/m3 |
N.E. | 25 mg Te/m3 | |
1 ppm | 1 ppm [Unch] | |
TEPP | 10 mg/m3 | 5 mg/m3 |
Unknown | 500 mg/m3 | |
15,000 ppm | 2,000 ppm | |
15,000 ppm | 2,000 ppm | |
150 ppm | 100 ppm | |
500 ppm | 150 ppm | |
Unknown | Unknown [Unch] | |
40 mg Pb/m3 |
40 mg Pb/m3 [Unch]
|
|
Tetrahydrofuran |
20,000 ppm [LEL]
|
2,000 ppm [LEL] |
40 mg Pb/m3 |
40 mg Pb/m3 [Unch]
|
|
5 ppm | 5 ppm [Unch] | |
5 ppm | 4 ppm | |
Tetryl | N.E. | 750 mg/m3 |
20 mg Tl/m3 | 15 mg Tl/m3 | |
Thiram | 1,500 mg/m3 | 100 mg/m3 |
400 mg Sn/m3 | 100 mg Sn/m3 | |
Unknown | 25 mg Sn/m3 | |
N.E. | 5,000 mg/m3 | |
Toluene | 2,000 ppm | 500 ppm |
10 ppm | 2.5 ppm | |
o-Toluidine | 100 ppm | 50 ppm |
125 ppm | 30 ppm | |
500 ppm | 100 ppm | |
1,000 ppm |
1,000 ppm [Unch]
|
|
Unknown | Unknown [Unch] | |
1,000 ppm | 100 ppm | |
4,500 ppm | 2,000 ppm | |
Triethylamine | 1,000 ppm | 200 ppm |
50,000 ppm | 40,000 ppm | |
1,000 mg/m3 | 500 mg/m3 | |
40 mg/m3 | 40 mg/m3 [Unch] | |
N.E. | 1,000 mg/m3 | |
Turpentine | 1,500 ppm | 800 ppm |
30 mg U/m3 | 10 mg U/m3 | |
20 mg U/m3 | 10 mg U/m3 | |
Vanadium dust |
70 mg/m3 (as V2O5)
|
35 mg V/m3 |
Vanadium fume |
70 mg/m3 (as V2O5)
|
35 mg V/m3 |
Vinyl toluene | 5,000 ppm | 400 ppm |
Warfarin | 350 mg/m3 | 100 mg/m3 |
1,000 ppm | 900 ppm | |
Xylidine | 150 ppm | 50 ppm |
N.E. | 500 mg Y/m3 | |
4,800 mg/m3 | 50 mg/m3 | |
Zinc oxide | 2,500 mg/m3 | 500 mg/m3 |
500 mg Zr/m3 | 25 mg Zr/m3 |
Dedicated Team spirit and thanks to Greenko group CEO and MD Shri Chalamalasetty Sir and Shri Mahesh Koli SIr, AM Green management Shri Gautam Reddy, Shri GVS ANAND, Shri VIJAY KUMAR (Site Incharge), Shri G.B.Rao, Shri PVSN Raju, Dr. V. Sunny John, Shri V. Parmekar ,Smt .Vani Tulsi,Shri B. B.K Uma Maheswar Rao, Shri T. Govind Babu, Shri P. Rajachand, Shri B.V Rao, Shri. LVV RAO ,Shri P.Srinivaslu Promotion- EHSQL-by Dr. A.N.GIRI- 28.2 Lakhs Viewed Thanks to NFCL.
Monday, 16 September 2013
Original IDLH Value
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment