Sunday 3 August 2014

MEDAL STANDINGS

MEDAL STANDINGS

Rank Nations Men Women Mixed Total Total
Gold Silver Bronze Gold Silver Bronze Gold Silver Bronze Gold Silver Bronze
1 ENG 30 26 30 23 29 24 5 4 3 58 59 57 174
2 AUS 22 23 20 26 19 23 1 0 3 49 42 46 137
3 CAN 13 4 11 19 10 23 0 2 0 32 16 34 82
4 SCO 13 7 10 6 7 7 0 1 2 19 15 19 53
5 IND 9 17 9 6 13 10 0 0 0 15 30 19 64
6 NZL 7 9 11 7 4 6 0 1 0 14 14 17 45
7 RSA 9 7 13 2 2 4 2 1 0 13 10 17 40
8 NGR 2 5 8 9 6 6 0 0 0 11 11 14 36
9 KEN 4 6 2 6 4 3 0 0 0 10 10 5 25
10 JAM 5 1 3 5 3 5 0 0 0 10 4 8 22
11 SIN 3 4 2 5 1 1 0 0 1 8 5 4 17
12 MAS 3 3 2 2 4 4 1 0 0 6 7 6 19
13 WAL 1 1 13 4 10 7 0 0 0 5 11 20 36
14 CYP 2 3 0 0 1 2 0 0 0 2 4 2 8
15 NIR 2 2 4 0 1 3 0 0 0 2 3 7 12
16 PNG 1 0 0 1 0 0 0 0 0 2 0 0 2
17 CMR 0 0 0 1 3 3 0 0 0 1 3 3 7
18 UGA 1 0 3 0 0 1 0 0 0 1 0 4 5
19 GRN 1 0 1 0 0 0 0 0 0 1 0 1 2
20 BOT 1 0 0 0 0 0 0 0 0 1 0 0 1
20 KIR 1 0 0 0 0 0 0 0 0 1 0 0 1
22 TTO 0 2 4 0 1 1 0 0 0 0 3 5 8
23 PAK 0 3 1 0 0 0 0 0 0 0 3 1 4
24 BAH 0 1 1 0 1 0 0 0 0 0 2 1 3
24 SAM 0 0 1 0 2 0 0 0 0 0 2 1 3
26 NAM 0 1 0 0 0 2 0 0 0 0 1 2 3
27 MOZ 0 0 0 0 1 1 0 0 0 0 1 1 2
27 MRI 0 1 0 0 0 1 0 0 0 0 1 1 2
29 BAN 0 1 0 0 0 0 0 0 0 0 1 0 1
29 IOM 0 1 0 0 0 0 0 0 0 0 1 0 1
29 NRU 0 1 0 0 0 0 0 0 0 0 1 0 1
29 SRI 0 1 0 0 0 0 0 0 0 0 1 0 1
33 GHA 0 0 2 0 0 0 0 0 0 0 0 2 2
33 ZAM 0 0 2 0 0 0 0 0 0 0 0 2 2
35 BAR 0 0 1 0 0 0 0 0 0 0 0 1 1
35 FIJ 0 0 0 0 0 1 0 0 0 0 0 1 1
35 LCA 0 0 0 0 0 1 0 0 0 0 0 1 1

As of 03 August / 17:26


LATEST MEDALLISTS
Competitor Nations Event Medal
N. MATTHEW ENG Men's Doubles Gold Medal Match
A. GRANT ENG Men's Doubles Gold Medal Match
C. PILLEY AUS Men's Doubles Gold Medal Match
D. PALMER AUS Men's Doubles Gold Medal Match
C. TRIYACHART SIN Men's Doubles G

No comments:

Post a Comment