Weather History for 43189 - December, 2018
Change the Weather History Date:
Month of December, 2018
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 31 °C | 29 °C | 21 °C | |
Mean Temperature | 27 °C | 25 °C | 21 °C | |
Min Temperature | 24 °C | 22 °C | 19 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 16 | 13 | 6 | 238 |
Growing Degree Days (base 50) | 31 | 28 | 20 | 508 |
Dew Point | ||||
Dew Point | 23 °C | 19 °C | 13 °C | |
Precipitation | ||||
Precipitation | 74.0 mm | 4.6 mm | 0.0 mm | 86.80 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 24 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1016 hPa | 1013 hPa | 1003 hPa |
Monthly Weather History Graph
Search for Another Location
Astronomy
Dec. 17, 2018 | Rise | Set |
---|---|---|
Actual Time | 6:23 AM IST | 5:30 PM IST |
Civil Twilight | 5:59 AM IST | 5:54 PM IST |
Nautical Twilight | 5:32 AM IST | 6:21 PM IST |
Astronomical Twilight | 5:06 AM IST | 6:48 PM IST |
Moon | 1:23 PM IST (12/17) | 1:01 AM IST (12/17) |
Length of Visible Light | 11h 54m | |
Length of Day |
11h 07m
|
Waxing Gibbous, 67% of the Moon is Illuminated | ||||
Dec 17 | Dec 22 | Dec 29 | Jan 6 | Jan 14 |
Daily Weather History & Observations
2018 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 31 | 26 | 22 | 19 | 19 | 18 | 70 | 56 | 40 | 1016 | 1013.63 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 0 | - | 0.0 | |
2 | 30 | 26 | 21 | 18 | 18 | 17 | 71 | 54 | 35 | 1014 | 1012.50 | 1011 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
3 | 30 | 26 | 22 | 20 | 19 | 18 | 71 | 58 | 42 | 1015 | 1013.12 | 1012 | 10.0 | 6.0 | 2.0 | 9 | 2 | - | 0.0 | |
4 | 29 | 26 | 23 | 21 | 19 | 18 | 66 | 57 | 45 | 1016 | 1014.63 | 1013 | 10.0 | 6.3 | 4.0 | 7 | 2 | - | 0.0 | |
5 | 30 | 26 | 23 | 22 | 21 | 19 | 70 | 61 | 48 | 1015 | 1012.88 | 1011 | 10.0 | 7.0 | 4.0 | 7 | 1 | - | 0.0 | |
6 | 30 | 27 | 24 | 23 | 22 | 22 | 79 | 68 | 54 | 1013 | 1011.50 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
7 | 30 | 27 | 24 | 23 | 22 | 22 | 79 | 69 | 54 | 1014 | 1012.00 | 1010 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 0.0 | |
8 | 30 | 26 | 23 | 22 | 21 | 20 | 84 | 66 | 52 | 1015 | 1013.50 | 1012 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
9 | 29 | 26 | 23 | 22 | 21 | 19 | 76 | 64 | 50 | 1015 | 1012.63 | 1010 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 0.0 | |
10 | 29 | 26 | 22 | 20 | 20 | 19 | 76 | 62 | 47 | 1014 | 1012.75 | 1011 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
11 | 30 | 26 | 22 | 21 | 20 | 19 | 79 | 63 | 43 | 1015 | 1012.88 | 1011 | 10.0 | 5.3 | 2.0 | 4 | 1 | - | 0.0 | |
12 | 30 | 26 | 22 | 22 | 20 | 18 | 75 | 63 | 49 | 1015 | 1013.37 | 1011 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
13 | 30 | 26 | 23 | 22 | 20 | 19 | 73 | 62 | 50 | 1016 | 1014.25 | 1012 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
14 | 30 | 26 | 23 | 21 | 19 | 17 | 75 | 57 | 42 | 1016 | 1014.75 | 1013 | 10.0 | 7.0 | 4.0 | 18 | 4 | - | 0.0 | |
15 | 29 | 26 | 22 | 18 | 16 | 14 | 69 | 46 | 34 | 1016 | 1015.00 | 1014 | 10.0 | 6.3 | 4.0 | 24 | 6 | - | 0.0 | |
16 | 25 | 22 | 20 | 17 | 15 | 13 | 81 | 59 | 41 | 1016 | 1013.37 | 1011 | 10.0 | 5.0 | 2.0 | 7 | 2 | - | 12.0 | Rain |
17 | 23 | 21 | 19 | 21 | 19 | 17 | 92 | 86 | 81 | 1011 | 1007.25 | 1003 | 10.0 | 4.0 | 2.0 | 22 | 12 | - | 74.0 | Rain |
18 | 27 | 23 | 19 | 20 | 19 | 17 | 86 | 73 | 46 | 1015 | 1013.00 | 1010 | 10.0 | 6.0 | 2.0 | 9 | 2 | - | 0.8 | Rain |
19 | 21 | - | 21 | 18 | 18 | 18 | 75 | 75 | 75 | 1014 | 1014.00 | 1014 | 4.0 | 4.0 | 4.0 | 0 | 0 | - | 0.0 |
No comments:
Post a Comment