Weather History for 43189 - December, 2018
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 21 °C | - | |
Max Temperature | 23 °C | - | - () |
Min Temperature | 19 °C | - | - () |
Cooling Degree Days | 6 | ||
Growing Degree Days | 20 (Base 50) | ||
Moisture | |||
Dew Point | 19 °C | ||
Average Humidity | 86 | ||
Maximum Humidity | 92 | ||
Minimum Humidity | 81 | ||
Precipitation | |||
Precipitation | 74.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1007.25 hPa | ||
Wind | |||
Wind Speed | 10 km/h () | ||
Max Wind Speed | 22 km/h | ||
Max Gust Speed | - | ||
Visibility | 4.0 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Search for Another Location
Astronomy
Dec. 17, 2018 | Rise | Set |
---|---|---|
Actual Time | 6:23 AM IST | 5:30 PM IST |
Civil Twilight | 5:59 AM IST | 5:54 PM IST |
Nautical Twilight | 5:32 AM IST | 6:21 PM IST |
Astronomical Twilight | 5:06 AM IST | 6:48 PM IST |
Moon | 1:23 PM IST (12/17) | 1:01 AM IST (12/17) |
Length of Visible Light | 11h 54m | |
Length of Day |
11h 07m
|
Waxing Gibbous, 67% of the Moon is Illuminated | ||||
Dec 17 | Dec 22 | Dec 29 | Jan 6 | Jan 14 |
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 20 °C | 17 °C | 81% | 1008 hPa | 2 km | NNE | 9.3 km/h / | - | - | Rain | Light Drizzle |
5:30 AM | 21 °C | 18 °C | 81% | 1008 hPa | 2 km | NE | 14.8 km/h / | - | - | Rain | Light Rain |
8:30 AM | 21 °C | 19 °C | 82% | 1009 hPa | 4 km | NE | 20.4 km/h / | - | - | Rain | Light Rain |
11:30 AM | 21 °C | 19 °C | 85% | 1007 hPa | 4 km | NE | 22.2 km/h / | - | - | Rain | Rain |
2:30 PM | 21 °C | 20 °C | 92% | 1003 hPa | 4 km | NE | 7.4 km/h / | - | - | Rain | Light Rain |
5:30 PM | 23 °C | 21 °C | 89% | 1003 hPa | 10 km | East | 5.6 km/h / | - | - | Partly Cloudy | |
8:30 PM | 20 °C | 19 °C | 89% | 1009 hPa | 2 km | West | 14.8 km/h / | - | - | Rain | Light Rain |
11:30 PM | 20 °C | 19 °C | 89% | 1011 hPa | 4 km | WSW | 5.6 km/h / | - | - | Partly Cloudy |
No comments:
Post a Comment