Temperature | ||||
Max Temperature | 35 °C | 31 °C | 25 °C | |
Mean Temperature | 30 °C | 28 °C | 24 °C | |
Min Temperature | 26 °C | 25 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 21 | 18 | 11 | 551 |
Growing Degree Days (base 50) | 36 | 33 | 26 | 1020 |
Dew Point | ||||
Dew Point | 26 °C | 25 °C | 22 °C | |
- | - | - | - | |
Wind | ||||
Wind | 6 km/h | 0 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1010 hPa | 1003 hPa |
Daily Weather History & Observations
2019 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 34 | 30 | 25 | 26 | 25 | 24 | 90 | 76 | 54 | 1013 | 1011.12 | 1009 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
2 | 33 | 30 | 26 | 26 | 25 | 23 | 86 | 78 | 60 | 1013 | 1010.88 | 1009 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 0.2 | Rain , Thunderstorm |
3 | 34 | 30 | 25 | 27 | 25 | 24 | 88 | 77 | 58 | 1012 | 1010.25 | 1008 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
4 | 33 | 30 | 26 | 26 | 25 | 24 | 88 | 77 | 59 | 1012 | 1010.00 | 1008 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.2 | Rain , Thunderstorm |
5 | 34 | 30 | 25 | 26 | 25 | 24 | 89 | 77 | 62 | 1011 | 1009.50 | 1007 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 0.0 | Thunderstorm |
6 | 34 | 30 | 25 | 25 | 25 | 24 | 90 | 73 | 54 | 1012 | 1010.00 | 1008 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
7 | 34 | 30 | 25 | 26 | 25 | 24 | 85 | 75 | 57 | 1011 | 1009.75 | 1007 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 2.0 | Thunderstorm |
8 | 30 | 28 | 25 | 25 | 25 | 24 | 90 | 81 | 73 | 1012 | 1009.75 | 1008 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 0.0 | Thunderstorm |
9 | 32 | 28 | 24 | 25 | 24 | 23 | 89 | 76 | 61 | 1012 | 1009.50 | 1008 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
10 | 33 | 28 | 24 | 26 | 24 | 22 | 84 | 72 | 56 | 1012 | 1010.12 | 1008 | 10.0 | 7.0 | 4.0 | 4 | 0 | - | 0.0 | Thunderstorm |
11 | 33 | 29 | 25 | 25 | 24 | 22 | 83 | 71 | 52 | 1012 | 1010.12 | 1008 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 1.0 | Thunderstorm |
12 | 35 | 30 | 25 | 26 | 25 | 23 | 84 | 71 | 52 | 1012 | 1010.50 | 1008 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
13 | 33 | 30 | 26 | 26 | 25 | 24 | 91 | 75 | 59 | 1012 | 1010.75 | 1009 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 26.0 | Thunderstorm |
14 | 33 | 29 | 25 | 26 | 25 | 25 | 91 | 75 | 62 | 1014 | 1011.50 | 1010 | 10.0 | 7.0 | 4.0 | 4 | 0 | - | 0.0 | |
15 | 33 | 30 | 26 | 25 | 24 | 24 | 80 | 69 | 55 | 1012 | 1011.12 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
16 | 28 | 26 | 25 | 26 | 24 | 23 | 88 | 83 | 78 | 1014 | 1010.37 | 1005 | 10.0 | 4.8 | 4.0 | 0 | 0 | - | 3.0 | Rain |
17 | 30 | 28 | 25 | 26 | 25 | 24 | 93 | 87 | 77 | 1014 | 1012.00 | 1011 | 10.0 | 4.8 | 4.0 | 0 | 0 | - | 12.0 | Rain , Thunderstorm |
18 | 30 | 27 | 24 | 26 | 25 | 24 | 93 | 85 | 73 | 1014 | 1012.00 | 1010 | 10.0 | 5.8 | 2.0 | 6 | 0 | - | 1.0 | Rain , Thunderstorm |
19 | 26 | 26 | 25 | 24 | 24 | 24 | 94 | 89 | 83 | 1014 | 1012.43 | 1011 | 4.0 | 4.0 | 4.0 | 0 | 0 | - | 10.0 | Rain , Thunderstorm |
20 | 32 | 28 | 24 | 25 | 25 | 23 | 93 | 80 | 66 | 1013 | 1011.50 | 1010 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | Rain |
21 | 30 | 28 | 25 | 26 | 25 | 24 | 91 | 85 | 76 | 1012 | 1010.12 | 1009 | 10.0 | 7.0 | 4.0 | 4 | 0 | - | 4.0 | |
22 | 25 | 24 | 23 | 25 | 24 | 23 | 95 | 93 | 91 | 1010 | 1008.00 | 1006 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 23.0 | Rain , Thunderstorm |
23 | 26 | 25 | 24 | 24 | 24 | 24 | 95 | 93 | 88 | 1008 | 1005.50 | 1003 | 10.0 | 5.0 | 2.0 | 6 | 0 | - | 54.0 | Rain , Thunderstorm |
24 | 30 | 27 | 24 | 25 | 25 | 24 | 97 | 85 | 70 | 1008 | 1006.63 | 1004 | 10.0 | 6.3 | 4.0 | 4 | 1 | - | 0.0 | Rain |
25 | 30 | 28 | 26 | 26 | 25 | 24 | 92 | 83 | 65 | 1010 | 1008.37 | 1007 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 0.2 | Rain |
26 | 32 | 28 | 25 | 25 | 24 | 24 | 93 | 78 | 62 | 1012 | 1010.63 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 0 | - | 0.0 | |
27 | 32 | 28 | 24 | 25 | 24 | 24 | 93 | 75 | 54 | 1013 | 1011.25 | 1010 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
28 | 33 | 29 | 25 | 26 | 24 | 23 | 86 | 72 | 56 | 1014 | 1011.50 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 2.0 | Rain |
29 | 29 | 28 | 26 | 26 | 25 | 24 | 90 | 82 | 73 | 1015 | 1012.12 | 1010 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 2.0 | Rain , Thunderstorm |
30 | 32 | 28 | 24 | 25 | 24 | 23 | 88 | 76 | 61 | 1013 | 1011.62 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 0 | - | 0.0 | |
31 | 31 | 28 | 25 | 25 | 25 | 24 | 89 | 79 | 68 | 1013 | 1011.14 | 1009 | 10.0 | 7.4 | 4.0 | 0 | 0 | - | 0.0 |
No comments:
Post a Comment