Air Pollution Level in New Delhi
| Areas | Status | AQI | PM2.5ug/m3 | PM10ug/m3 | Temp°C | Humid% | NoisedB |
|---|
| Anand Parbat | Good | 41 | 25 | 30 | 26 | 56 | 130 |
| Ashok Vihar 1 | Good | 36 | 22 | 31 | 26 | 58 | 49 |
| Ashok Vihar Phase 1 Block H | Good | 16 | 10 | 10 | 22 | 75 | 48 |
| Ashok Vihar Phase 4 | Good | 13 | 8 | 11 | 24 | 72 | 55 |
| Bali Nagar | Good | 28 | 17 | 19 | 25 | 66 | 55 |
| Bawana Industrial Area | Good | 16 | 10 | 10 | 26 | 61 | 48 |
| Chanakya Puri | Good | 16 | 10 | 12 | 210 | 250 | 56 |
| Civil Lines | Good | 15 | 9 | 9 | 24 | 71 | 46 |
| Darya Ganj | Good | 10 | 6 | 6 | 23 | 78 | 48 |
| Deepali | Good | 21 | 13 | 13 | 25 | 70 | 55 |
| Delhi Gymkhana Club | Good | 13 | 8 | 8 | 25 | 61 | 50 |
| Dwarka Sector 10 | Good | 21 | 13 | 14 | 23 | 75 | 102 |
| Dwarka Sector 11 | Good | 23 | 14 | 15 | 25 | 61 | 88 |
| Dwarka Sector 18B | Good | 20 | 12 | 13 | 26 | 59 | 50 |
| Dwarka Sector 3 | Good | 31 | 19 | 20 | 27 | 58 | 56 |
| Dwarka Sector 5 | Good | 13 | 8 | 12 | 25 | 56 | 58 |
| Dwarka Sector 6 | Good | 21 | 13 | 13 | 26 | 58 | 63 |
| Dwarka, Sector - 23 | Good | 11 | 7 | 7 | 25 | 62 | 56 |
| Embassy of Belgium | Good | 15 | 9 | 11 | 25 | 62 | 54 |
| Embassy of the Czech Republic | Good | 15 | 9 | 13 | 25 | 60 | 50 |
| Gazipur 1 | Good | 48 | 29 | 31 | 27 | 55 | 55 |
| Greater Kailash | Good | 11 | 7 | 10 | 25 | 61 | 55 |
| Greater Kailash 2 | Good | 10 | 6 | 7 | 25 | 55 | 130 |
| Green Park | Good | 16 | 10 | 10 | 26 | 54 | 48 |
| Hauz Khas | Moderate | 58 | 35 | 39 | 128 | 118 | 56 |
| I P Extension | Good | 13 | 8 | 9 | 29 | 51 | 84 |
| ISBT | Moderate | 68 | 41 | 50 | 30 | 51 | 57 |
| Jangpura | Good | 15 | 9 | 9 | 24 | 52 | 57 |
| Kohat Enclave | Good | 25 | 15 | 17 | 23 | 83 | 48 |
| Mayur Vihar | Moderate | 55 | 33 | 45 | 29 | 51 | 56 |
| Model Town | Good | 11 | 7 | 7 | 26 | 70 | 56 |
| Mukherjee Nagar | Good | 8 | 5 | 6 | 26 | 65 | 49 |
| Najafgarh | Good | 35 | 21 | 22 | 27 | 67 | 50 |
| New Sarup Nagar | Good | 13 | 8 | 8 | 26 | 55 | 49 |
| Okhla 2 | Good | 28 | 17 | 18 | 37 | 27 | 50 |
| Paschim Vihar | Good | 30 | 18 | 21 | 25 | 79 | 59 |
| Pitam Pura | Good | 15 | 9 | 15 | 25 | 68 | 54 |
| Radhey Mohan Drive | Good | 15 | 9 | 11 | 29 | 49 | 48 |
| Raghubir Nagar | Good | 28 | 17 | 17 | 28 | 50 | 58 |
| Rajinder Nagar | Good | 23 | 14 | 15 | 26 | 63 | 50 |
| Rajiv Nagar | Moderate | 55 | 33 | 41 | 24 | 94 | 130 |
| Ramesh Park | Good | 1 | 1 | 1 | 26 | 55 | 49 |
| Rohini Sector 15 | Good | 21 | 13 | 17 | 25 | 72 | 56 |
| Rohini Sector 30 | Good | 1 | 1 | 1 | 25 | 64 | 58 |
| Royal Norwegian Embassy 1 | Good | 16 | 10 | 10 | 26 | 57 | 55 |
| Royal Norwegian Embassy 2 | Good | 15 | 9 | 15 | 24 | 68 | 57 |
| Sainik Farms | Good | 25 | 15 | 16 | 24 | 73 | 50 |
| Saket-2 | Good | 20 | 12 | 13 | 27 | 52 | 50 |
| Shahdara | Good | 15 | 9 | 10 | 27 | 62 | 55 |
| Shalimar Bagh | Good | 8 | 5 | 7 | 28 | 57 | 50 |
| Sheikh Sarai | Good | 11 | 7 | 7 | 26 | 64 | 87 |
| Siddhartha Enclave | Good | 8 | 5 | 5 | 27 | 53 | 58 |
| Sukhdev Vihar | Good | 18 | 11 | 15 | 26 | 51 | 48 |
| Uttari Pitampura | Good | 11 | 7 | 7 | 23 | 71 | 62 |
| Vasant Kunj | Good | 31 | 19 | 21 | 25 | 62 | 49 |
| Vasant Kunj Sector C | Good | 11 | 7 | 9 | 24 | 66 | 57 |
| Vasant Vihar | Good | 21 | 13 | 16 | 25 | 61 | 130 |
No comments:
Post a Comment