The current population of India is 1,386,864,002 as of Sunday, January 3, 2021, based on Worldometer elaboration of the latest United Nations data.
- India 2020 population is estimated at 1,380,004,385 people at mid year according to UN data.
- India population is equivalent to 17.7% of the total world population.
- India ranks number 2 in the list of countries (and dependencies) by population.
- The population density in India is 464 per Km2 (1,202 people per mi2).
- The total land area is 2,973,190 Km2 (1,147,955 sq. miles)
- 35.0 % of the population is urban (483,098,640 people in 2020)
- The median age in India is 28.4 years.
Population of India (2020 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | India Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1,380,004,385 | 0.99 % | 13,586,631 | -532,687 | 28.4 | 2.24 | 464 | 35.0 % | 483,098,640 | 17.70 % | 7,794,798,739 | 2 |
2019 | 1,366,417,754 | 1.02 % | 13,775,474 | -532,687 | 27.1 | 2.36 | 460 | 34.5 % | 471,828,295 | 17.71 % | 7,713,468,100 | 2 |
2018 | 1,352,642,280 | 1.04 % | 13,965,495 | -532,687 | 27.1 | 2.36 | 455 | 34.1 % | 460,779,764 | 17.73 % | 7,631,091,040 | 2 |
2017 | 1,338,676,785 | 1.07 % | 14,159,536 | -532,687 | 27.1 | 2.36 | 450 | 33.6 % | 449,963,381 | 17.74 % | 7,547,858,925 | 2 |
2016 | 1,324,517,249 | 1.10 % | 14,364,846 | -532,687 | 27.1 | 2.36 | 445 | 33.2 % | 439,391,699 | 17.75 % | 7,464,022,049 | 2 |
2015 | 1,310,152,403 | 1.20 % | 15,174,247 | -470,015 | 26.8 | 2.40 | 441 | 32.7 % | 429,069,459 | 17.75 % | 7,379,797,139 | 2 |
2010 | 1,234,281,170 | 1.47 % | 17,334,249 | -531,169 | 25.1 | 2.80 | 415 | 30.8 % | 380,744,554 | 17.74 % | 6,956,823,603 | 2 |
2005 | 1,147,609,927 | 1.67 % | 18,206,876 | -377,797 | 23.8 | 3.14 | 386 | 29.1 % | 334,479,406 | 17.54 % | 6,541,907,027 | 2 |
2000 | 1,056,575,549 | 1.85 % | 18,530,592 | -136,514 | 22.7 | 3.48 | 355 | 27.6 % | 291,350,282 | 17.20 % | 6,143,493,823 | 2 |
1995 | 963,922,588 | 1.99 % | 18,128,958 | -110,590 | 21.8 | 3.83 | 324 | 26.5 % | 255,558,824 | 16.78 % | 5,744,212,979 | 2 |
1990 | 873,277,798 | 2.17 % | 17,783,558 | 9,030 | 21.1 | 4.27 | 294 | 25.5 % | 222,296,728 | 16.39 % | 5,327,231,061 | 2 |
1985 | 784,360,008 | 2.33 % | 17,081,433 | 115,942 | 20.6 | 4.68 | 264 | 24.3 % | 190,321,782 | 16.10 % | 4,870,921,740 | 2 |
1980 | 698,952,844 | 2.32 % | 15,169,989 | 222,247 | 20.2 | 4.97 | 235 | 23.0 % | 160,941,941 | 15.68 % | 4,458,003,514 | 2 |
1975 | 623,102,897 | 2.33 % | 13,582,621 | 421,208 | 19.7 | 5.41 | 210 | 21.3 % | 132,533,810 | 15.27 % | 4,079,480,606 | 2 |
1970 | 555,189,792 | 2.15 % | 11,213,294 | -68,569 | 19.3 | 5.72 | 187 | 19.7 % | 109,388,950 | 15.00 % | 3,700,437,046 | 2 |
1965 | 499,123,324 | 2.07 % | 9,715,129 | -17,078 | 19.6 | 5.89 | 168 | 18.7 % | 93,493,844 | 14.95 % | 3,339,583,597 | 2 |
1960 | 450,547,679 | 1.91 % | 8,133,417 | -30,805 | 20.2 | 5.90 | 152 | 17.9 % | 80,565,723 | 14.85 % | 3,034,949,748 | 2 |
1955 | 409,880,595 | 1.72 % | 6,711,079 | -21,140 | 20.7 | 5.90 | 138 | 17.6 % | 71,958,495 | 14.78 % | 2,773,019,936 | 2 |
Source: Worldometer (www.Worldometers.info)
India Population Forecast
-413,437
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | India Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1,380,004,385 | 1.04 % | 13,970,396 | -532,687 | 28.4 | 2.24 | 464 | 35.0 % | 483,098,640 | 17.70 % | 7,794,798,739 | 2 |
2025 | 1,445,011,620 | 0.92 % | 13,001,447 | -464,081 | 30.0 | 2.24 | 486 | 37.6 % | 542,742,539 | 17.66 % | 8,184,437,460 | 2 |
2030 | 1,503,642,322 | 0.80 % | 11,726,140 | -440,124 | 31.7 | 2.24 | 506 | 40.4 % | 607,341,981 | 17.59 % | 8,548,487,400 | 1 |
2035 | 1,553,723,810 | 0.66 % | 10,016,298 | -415,732 | 33.3 | 2.24 | 523 | 43.5 % | 675,456,367 | 17.48 % | 8,887,524,213 | 1 |
2040 | 1,592,691,513 | 0.50 % | 7,793,541 | -415,736 | 35.0 | 2.24 | 536 | 46.7 % | 744,380,367 | 17.31 % | 9,198,847,240 | 1 |
2045 | 1,620,619,200 | 0.35 % | 5,585,537 | -414,772 | 36.6 | 2.24 | 545 | 50.1 % | 811,749,463 | 17.09 % | 9,481,803,274 | 1 |
2050 | 1,639,176,033 | 0.23 % | 3,711,367 | 38.1 | 2.24 | 551 | 53.5 % | 876,613,025 | 16.84 % | 9,735,033,990 | 1 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
India Demographics
Main Page: Demographics of India
Life Expectancy
70.42 years
(life expectancy at birth, both sexes)
View by sex and historical chart
View by sex and historical chart
Infant Mortality
26.6
(infant deaths per 1,000 live births)
View historical chart
View historical chart
Deaths under age 5
32.9
(per 1,000 live births)
View historical chart
View historical chart
Main Cities by Population in India
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Mumbai | 12,691,836 |
2 | Delhi | 10,927,986 |
3 | Bengaluru | 5,104,047 |
4 | Kolkata | 4,631,392 |
5 | Chennai | 4,328,063 |
6 | Ahmedabad | 3,719,710 |
7 | Hyderabad | 3,597,816 |
8 | Pune | 2,935,744 |
9 | Surat | 2,894,504 |
10 | Kanpur | 2,823,249 |
11 | Jaipur | 2,711,758 |
12 | Navi Mumbai | 2,600,000 |
13 | Lucknow | 2,472,011 |
14 | Nagpur | 2,228,018 |
15 | Indore | 1,837,041 |
16 | Patna | 1,599,920 |
17 | Bhopal | 1,599,914 |
18 | Ludhiana | 1,545,368 |
19 | Tirunelveli | 1,435,844 |
20 | Agra | 1,430,055 |
21 | Vadodara | 1,409,476 |
22 | Gorakhpur | 1,324,570 |
23 | Nashik | 1,289,497 |
24 | Pimpri | 1,284,606 |
25 | Kalyan | 1,262,255 |
26 | Thane | 1,261,517 |
27 | Meerut | 1,223,184 |
28 | Nowrangapur | 1,220,946 |
29 | Faridabad | 1,220,229 |
30 | Ghaziabad | 1,199,191 |
31 | Dombivli | 1,193,000 |
32 | Rajkot | 1,177,362 |
33 | Varanasi | 1,164,404 |
34 | Amritsar | 1,092,450 |
35 | Allahabad | 1,073,438 |
36 | Visakhapatnam | 1,063,178 |
37 | Teni | 1,034,724 |
38 | Jabalpur | 1,030,168 |
39 | Haora | 1,027,672 |
40 | Aurangabad | 1,016,441 |
41 | Shivaji Nagar | 1,000,000 |
42 | Solapur | 997,281 |
43 | Srinagar | 975,857 |
44 | Chandigarh | 960,787 |
45 | Coimbatore | 959,823 |
46 | Jodhpur | 921,476 |
47 | Madurai | 909,908 |
48 | Guwahati | 899,094 |
49 | Gwalior | 882,458 |
50 | Vijayawada | 874,587 |
51 | Mysore | 868,313 |
52 | Ranchi | 846,454 |
53 | Hubli | 840,214 |
54 | Jalandhar | 785,178 |
55 | Thiruvananthapuram | 784,153 |
56 | Salem | 778,396 |
57 | Tiruchirappalli | 775,484 |
58 | Kota | 763,088 |
59 | Bhubaneshwar | 762,243 |
60 | Aligarh | 753,207 |
61 | Bareilly | 745,435 |
62 | Moradabad | 721,139 |
63 | Bhiwandi | 707,035 |
64 | Raipur | 679,995 |
65 | Gorakhpur | 674,246 |
66 | Bhilai | 625,138 |
67 | Jamshedpur | 616,338 |
68 | Borivli | 609,617 |
69 | Cochin | 604,696 |
70 | Amravati | 603,837 |
No comments:
Post a Comment