Ministry of Environment, Forest and Climate Change
Funds Allocated and Utilised Under National Clean Air Programme
National Clean Air Programme (NCAP), which was launched by the Ministry of Environment Forest &Climate Change (MoEF&CC) in January 2019, is a long-term, time-bound, national level strategy for prevention, control and abatement of air pollution. Under NCAP, it has been envisaged to achieve targets of 20 to 30 % reduction in Particulate Matter concentration by 2024 across the country.
Details of State/UT and city-wise allocation and utilisation of funds for FY 2019-20, 2020-21 and 2021-2022 are enclosed at Annexure I.
Fundsare released to cities to implement city action plans inter-alia cover air quality improvement measures, capacity building of local bodies and Information, Education & Communication activities (IEC).
Details of funds allocated to the non-attainment cities located in the states of North Eastern Region under NCAP since 2019 are at Annexure I.
Under NCAP, 132 cities have submitted the city action plans which have been approved. All cities have been funded through NCAP funding and/ or XVFC MPCCF air quality performance grant.
This information was given by the Minister of State for Environment, Forest & Climate Change, Shri Ashwini Kumar Choubey in a written reply in Lok Sabha today.
******
HS/PD/IG
Annexure I
Details of State/ UT and city wise allocation and utilisation of funds under NCAP during FY 2019-20, FY 2020-21 & FY 2021-22 (Rs. in crore):
S. No. | State | City | Amount released during FY 2019-20 | Amount released during FY 2020-21 | Amount released during FY 2021-22 | Total fund released | Utilisation as on June 2022 | |||||
1 | Andhra Pradesh | Vijaywada | 6.00 | - | - | 6.00 | 22.91 | |||||
2 | Andhra Pradesh | Guntur | 0.12 | 0.76 | 1.96 | 2.84 | ||||||
3 | Andhra Pradesh | Kurnool | 0.06 | 0.76 | 1.36 | 2.18 | ||||||
4 | Andhra Pradesh | Nellore | 0.06 | 0.76 | 1.92 | 2.74 | ||||||
5 | Andhra Pradesh | Visakhapatnam | 0.12 | - | - | 0.12 | ||||||
6 | Andhra Pradesh | Srikakulam | - | 2.00 | 0.49 | 2.49 | ||||||
7 | Andhra Pradesh | Chitoor | - | 2.00 | 0.46 | 2.46 | ||||||
8 | Andhra Pradesh | Ongole | - | 2.00 | 0.64 | 2.64 | ||||||
9 | Andhra Pradesh | vizianagaram | - | 2.00 | 0.83 | 2.83 | ||||||
10 | Andhra Pradesh | Eluru | - | 2.00 | 0.82 | 2.82 | ||||||
11 | Andhra Pradesh | Rajahmundry | - | 2.00 | 1.13 | 3.13 | ||||||
12 | Andhra Pradesh | Anantapur | - | 2.00 | 1.04 | 3.04 | ||||||
13 | Andhra Pradesh | Kadapa | - | 1.00 | 0.83 | 1.83 | ||||||
14 | Assam | Guwahati | 0.12 | 5.00 | - | 5.12 | 1.45 | |||||
15 | Assam | Nagaon | 0.06 | 2.00 | - | 2.06 | ||||||
16 | Assam | Nalbari | 0.06 | 1.00 | - | 1.06 | ||||||
17 | Assam | Sibsagar | 0.06 | 2.00 | - | 2.06 | ||||||
18 | Assam | Silchar | 0.06 | 2.00 | - | 2.06 | ||||||
19 | Bihar | Patna | 10.00 | - | - | 10.00 | 15.20 | |||||
20 | Bihar | Gaya | 0.10 | 2.00 | 1.90 | 4.00 | ||||||
21 | Bihar | Muzaffarpur | 0.10 | 5.00 | 2.50 | 7.60 | ||||||
22 | Chandigarh | Chandigarh | 8.28 | 5.00 | 4.61 | 17.89 | 10.83 | |||||
23 | Chhattisgarh | Raipur | 6.00 | - | - | 6.00 | 2.76 | |||||
24 | Chhattisgarh | Durg Bhilainagar | 6.00 | - | - | 6.00 | ||||||
25 | Chhattisgarh | Korba | 0.06 | 1.00 | - | 1.06 | ||||||
26 | Delhi | Delhi | - | - | 11.25 | 11.25 | - | |||||
27 | Gujarat | Surat | 6.00 | - | - | 6.00 | 12.00 | |||||
28 | Gujarat | Ahmedabad | 6.00 | - | - | 6.00 | ||||||
29 | Himachal Pradesh | Baddi (Baddi&nalagarh considered twin during FY 20-21) | 0.06 | 3.00 | 0.20 | 3.26 | 6.35 | |||||
30 | Himachal Pradesh | Nalagarh | 0.06 | - | 0.06 | 0.12 | ||||||
31 | Himachal Pradesh | Paonta Sahib | 0.06 | 1.00 | 0.10 | 1.16 | ||||||
32 | Himachal Pradesh | Sunder Nagar | 0.06 | 1.00 | 0.08 | 1.14 | ||||||
33 | Himachal Pradesh | Kala Amb | - | 3.00 | 0.00 | 3.00 | ||||||
34 | Himachal Pradesh | Damtal | - | 1.00 | 0.01 | 1.01 | ||||||
35 | Himachal Pradesh | Parwanoo | - | 1.00 | 0.03 | 1.03 | ||||||
36 | Jammu & Kashmir | Jammu | 0.12 | 3.00 | 4.89 | 8.01 | 0.12 | |||||
37 | Jammu & Kashmir | Srinagar | - | 5.00 | 7.95 | 12.95 | ||||||
38 | Jharkhand | Dhanbad | 6.00 | - | - | 6.00 | 3.00 | |||||
39 | Karnataka | Bangalore | 6.00 | - | - | 6.00 | 7.39 | |||||
40 | Karnataka | Gulburga | 0.12 | 0.38 | 2.24 | 2.74 | ||||||
41 | Karnataka | Hubli-Dharwad | 0.12 | 0.38 | 3.68 | 4.18 | ||||||
42 | Karnataka | Devangere | 0.06 | 0.76 | 1.40 | 2.22 | ||||||
43 | Madhya Pradesh | Bhopal | 10.00 | - | - | 10.00 | 20.96 | |||||
44 | Madhya Pradesh | Gwalior | 10.00 | - | - | 10.00 | ||||||
45 | Madhya Pradesh | Indore | 0.20 | - | - | 0.20 | ||||||
46 | Madhya Pradesh | Ujjain | 0.20 | 0.38 | 2.33 | 2.91 | ||||||
47 | Madhya Pradesh | Sagar | 0.10 | 0.76 | 1.36 | 2.22 | ||||||
48 | Madhya Pradesh | Dewas | 0.10 | 0.38 | 1.33 | 1.81 | ||||||
49 | Maharashtra | Mumbai | 9.50 | - | - | 9.50 | 29.92 | |||||
50 | Maharashtra | Nagpur | 9.45 | - | - | 9.45 | ||||||
51 | Maharashtra | Navi Mumbai | 9.45 | - | - | 9.45 | ||||||
52 | Maharashtra | Pune | 9.45 | - | - | 9.45 | ||||||
53 | Maharashtra | Amravati | 0.20 | 1.14 | 2.91 | 4.25 | ||||||
54 | Maharashtra | Aurangabad | 0.20 | - | - | 0.20 | ||||||
55 | Maharashtra | Nashik | 0.20 | - | - | 0.20 | ||||||
56 | Maharashtra | Kolhapur | 0.20 | 0.76 | - | 0.96 | ||||||
57 | Maharashtra | Sangli | 0.20 | 0.76 | 1.72 | 2.68 | ||||||
58 | Maharashtra | Solapur | 0.20 | 0.38 | 4.20 | 4.78 | ||||||
59 | Maharashtra | Ulhasnagar | 0.20 | 1.90 | - | 2.10 | ||||||
60 | Maharashtra | Akola | 0.10 | 1.14 | 1.47 | 2.71 | ||||||
61 | Maharashtra | Badlapur | 0.10 | 1.90 | - | 2.00 | ||||||
62 | Maharashtra | Chandrapur | 0.10 | 1.14 | - | 1.24 | ||||||
63 | Maharashtra | Jalgaon | 0.10 | 0.76 | - | 0.86 | ||||||
64 | Maharashtra | Jalna | 0.10 | 1.14 | - | 1.24 | ||||||
65 | Maharashtra | Latur | 0.10 | 0.38 | 1.60 | 2.08 | ||||||
66 | Meghalaya | Byrnihat | - | 3.00 | 0.00 | 3.00 | 1.97 | |||||
67 | Nagaland | Dimapur | 0.06 | 3.00 | 0.53 | 3.59 | 6.12 | |||||
68 | Nagaland | Kohima | 0.06 | 3.00 | 0.40 | 3.46 | ||||||
69 | Odisha | Twin City Bhubaneshwar & Cuttack | 6.00 | - | - | 6.00 | 3.62 | |||||
70 | Odisha | Balasore | 0.06 | 0.76 | - | 0.82 | ||||||
71 | Odisha | Rourkela | 0.06 | 1.14 | - | 1.20 | ||||||
72 | Odisha | Angul | 0.06 | 1.14 | - | 1.20 | ||||||
73 | Odisha | Kalinga Nagar | - | 3.00 | - | 3.00 | ||||||
74 | Odisha | Talcher | - | - | 0.22 | 0.22 | ||||||
75 | Odisha | Cuttack | - | - | 3.42 | 3.42 | ||||||
76 | Punjab | Ludhiana | 6.00 | - | - | 6.00 | 3.02 | |||||
77 | Punjab | Amritsar | 6.00 | - | - | 6.00 | ||||||
78 | Punjab | Jalandhar | 0.12 | 4.00 | - | 4.12 | ||||||
79 | Punjab | Khanna | 0.06 | 1.90 | - | 1.96 | ||||||
80 | Punjab | Gobindgarh | 0.06 | 3.00 | - | 3.06 | ||||||
81 | Punjab | NayaNangal | 0.06 | 1.00 | - | 1.06 | ||||||
82 | Punjab | Dera Baba Nanak | 0.06 | 0.76 | - | 0.82 | ||||||
83 | Punjab | Patiala | 0.06 | 4.00 | - | 4.06 | ||||||
84 | Punjab | DeraBassi | 0.06 | 0.38 | - | 0.44 | ||||||
85 | Rajasthan | Jaipur | 6.00 | - | - | 6.00 | 12.55 | |||||
86 | Rajasthan | Jodhpur | 6.00 | - | - | 6.00 | ||||||
87 | Rajasthan | Kota | 6.00 | - | - | 6.00 | ||||||
88 | Rajasthan | Alwar | 0.06 | 1.90 | - | 1.96 | ||||||
89 | Rajasthan | Udaipur | 0.06 | 1.90 | - | 1.96 | ||||||
90 | Tamil Nadu | Tuticorin | 0.06 | 3.00 | - | 3.06 | - | |||||
91 | Telangana | Hyderabad | 10.80 | - | - | 10.80 | 9.72 | |||||
92 | Telangana | Nalgonda | 0.10 | 0.38 | 0.47 | 0.95 | ||||||
93 | Telangana | Patencheru | 0.10 | 0.38 | - | 0.48 | ||||||
94 | Telangana | Sangareddy | - | 2.00 | 0.32 | 2.32 | ||||||
95 | Uttar Pradesh | Agra | 9.45 | - | - | 9.45 | 30.57 | |||||
96 | Uttar Pradesh | Allahabad | 9.45 | - | - | 9.45 | ||||||
97 | Uttar Pradesh | Kanpur | 9.45 | - | - | 9.45 | ||||||
98 | Uttar Pradesh | Lucknow | 9.45 | - | - | 9.45 | ||||||
99 | Uttar Pradesh | Varanasi | 9.47 | - | - | 9.47 | ||||||
100 | Uttar Pradesh | Moradabad | 0.20 | 1.90 | - | 2.10 | ||||||
101 | Uttar Pradesh | Bareily | 0.20 | 1.90 | - | 2.10 | ||||||
102 | Uttar Pradesh | Firozabad | 0.20 | 1.90 | - | 2.10 | ||||||
103 | Uttar Pradesh | Jhansi | 0.20 | 1.14 | - | 1.34 | ||||||
104 | Uttar Pradesh | Khurja | 0.10 | 1.90 | - | 2.00 | ||||||
105 | Uttar Pradesh | Anpara | 0.10 | 1.14 | - | 1.24 | ||||||
106 | Uttar Pradesh | Gajraula | 0.10 | 1.14 | - | 1.24 | ||||||
107 | Uttar Pradesh | Raebareli | 0.10 | 1.14 | - | 1.24 | ||||||
108 | Uttar Pradesh | Gorakhpur | - | - | 9.64 | 9.64 | ||||||
109 | Uttar Pradesh | Noida | - | - | 6.67 | 6.67 | ||||||
110 | Uttarakhand | Kashipur | 0.06 | 3.00 | 0.79 | 3.85 | 8.15 | |||||
111 | Uttarakhand | Rishikesh | 0.06 | 5.00 | - | 5.06 | ||||||
112 | Uttarakhand | Dehradun | - | 3.00 | 4.88 | 7.88 | ||||||
113 | West Bengal | Kolkata | 6.00 | - | - | 6.00 | 19.00 | |||||
114 | West Bengal | Howrah | - | 5.00 | - | 5.00 | ||||||
115 | West Bengal | Haldia | - | 3.00 | - | 3.00 | ||||||
116 | West Bengal | Durgapur | - | 3.00 | - | 3.00 | ||||||
117 | West Bengal | Barrackpore | - | 2.00 | - | 2.00 | ||||||
| Total | 224.92 | 150.52 | 96.62 | 472.06 | 227.61 | ||||||
No comments:
Post a Comment