Income of Farmers
As per the Situation Assessment Survey (SAS) of Agricultural Households in the rural areas of the country conducted by National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) during 77th round (January 2019- December 2019) with reference to the agricultural year July 2018- June 2019, the State / UT-wise details of average monthly income per agricultural household is given as follows;
State-wise/UT-wise Average monthly income per agricultural household (Considering paid out expenses only) during the agricultural year July 2018 June 2019
State/ Group of UTs | Average monthly income per agricultural household (₹) |
Andhra Pradesh | 10,480 |
Arunachal Pradesh | 19,225 |
Assam | 10,675 |
Bihar | 7,542 |
Chhattisgarh | 9,677 |
Gujarat | 12,631 |
Haryana | 22,841 |
Himachal Pradesh | 12,153 |
Jammu & Kashmir | 18,918 |
Jharkhand | 4,895 |
Karnataka | 13,441 |
Kerala | 17,915 |
Madhya Pradesh | 8,339 |
Maharashtra | 11,492 |
Manipur | 11,227 |
Meghalaya | 29,348 |
Mizoram | 17,964 |
Nagaland | 9,877 |
Odisha | 5,112 |
Punjab | 26,701 |
Rajasthan | 12,520 |
Sikkim | 12,447 |
Tamil Nadu | 11,924 |
Telangana | 9,403 |
Tripura | 9,918 |
Uttarakhand | 13,552 |
Uttar Pradesh | 8,061 |
West Bengal | 6,762 |
Group of N E States | 16,863 |
Group of UTs | 18,511 |
All India | 10,218 |
Source: NSS Report No. 587: Situation Assessment of Agricultural Households and Land and Livestock Holding of Households in Rural India, 2019
Income includes income from wages, income from leasing out of land, net receipt from crop production, net receipt from farming of animals and net receipt from non-farm business.
This information was given by the Union Minister of Agriculture & Farmers’ Welfare, Shri Narendra Singh Tomar in a written reply in Rajya Sabha today.
No comments:
Post a Comment