Local Weather Report and Forecast For: Kakinada
Dated :Dec 03, 2015

|
|
|||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be Generally cloudy. Rain/Thundershowers could occur. Maximum and minimum temperatures would be around 31 and 22 degrees centigrade respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
![]() |
INDIA METEOROLOGICAL DEPARTMENT
NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION
ISSUED ON: 03-12-2015
VALID TILL 08:30 IST OF THE NEXT 5 DAYS
DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
PARAMETERS ENSEMBLE FCST
----------------------------------------------------------------------------------------------------
DAY-1 DAY-2 DAY-3 DAY-4 DAY-5
04/12 05/12 06/12 07/12 08/12
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
Rainfall (mm) 0 0 0 0 0
Max Temperature ( deg C) 28 29 29 29 29
Min Temperature ( deg C) 15 15 15 15 13
Total cloud cover (octa) 2 1 1 1 4
Max Relative Humidity (%) 90 85 86 85 89
Min Relative Humidity (%) 48 45 44 43 42
Wind speed (kmph) 006 011 010 009 007
Wind direction (deg) 86 58 56 53 107
------------------ ------------------- ------------------- ------------------- ------------------- -------------------
NOTE: -99.0 ........ NO DATA
Thursday, December 3, 2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 26 °C | - | |
| Max Temperature | 30 °C | - | - () |
| Min Temperature | 24 °C | - | - () |
| Cooling Degree Days | 16 | ||
| Growing Degree Days | 31 (Base 50) | ||
| Moisture | |||
| Dew Point | 23 °C | ||
| Average Humidity | 78 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 62 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1013.25 hPa | ||
| Wind | |||
| Wind Speed | 1 km/h () | ||
| Max Wind Speed | 6 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |

No comments:
Post a Comment