Local Weather Report and Forecast For: Kakinada
Dated :Dec 04, 2015
|
|
|||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be partly cloudy.Mist/hz would occur during mornig hours. Maximum and minimum temperatures would be around 31 and 21 degrees centigrade respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
![]() |
INDIA METEOROLOGICAL DEPARTMENT
NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION
ISSUED ON: 04-12-2015
VALID TILL 08:30 IST OF THE NEXT 5 DAYS
DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
PARAMETERS ENSEMBLE FCST
----------------------------------------------------------------------------------------------------
DAY-1 DAY-2 DAY-3 DAY-4 DAY-5
05/12 06/12 07/12 08/12 09/12
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
Rainfall (mm) 0 0 0 0 0
Max Temperature ( deg C) 29 28 28 28 28
Min Temperature ( deg C) 15 15 14 14 13
Total cloud cover (octa) 1 2 1 3 6
Max Relative Humidity (%) 84 85 85 88 89
Min Relative Humidity (%) 49 45 44 43 43
Wind speed (kmph) 010 010 010 009 007
Wind direction (deg) 56 56 58 104 94
------------------ ------------------- ------------------- ------------------- ------------------- -------------------
NOTE: -99.0 ........ NO DATA
| Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 am | 25 °C | 25 °C | 23 °C | 90% | Overcast | 0% | 0 mm | 11 km/h NE | 90% | 1012hPa | |
| 8:00 am | 26 °C | 30 °C | 24 °C | 85% | Overcast | 0% | 0 mm | 16 km/h NE | 91% | 1013hPa | |
| 9:00 am | 28 °C | 33 °C | 24 °C | 79% | Overcast | 0% | 0 mm | 23 km/h NE | 88% | 1013hPa | |
| 10:00 am | 28 °C | 33 °C | 24 °C | 78% | Overcast | 7% | 0 mm | 24 km/h NE | 85% | 1013hPa | |
| 11:00 am | 28 °C | 33 °C | 24 °C | 78% | Overcast | 23% | 0 mm | 24 km/h NE | 81% | 1013hPa | |
| 12:00 pm | 29 °C | 34 °C | 24 °C | 77% | Chance of Rain | 31% | 0 mm | 26 km/h NE | 78% | 1012hPa | |
| 1:00 pm | 29 °C | 34 °C | 24 °C | 78% | Chance of Rain | 37% | 0 mm | 26 km/h NE | 74% | 1011hPa | |
| 2:00 pm | 29 °C | 34 °C | 24 °C | 76% | Chance of Rain | 37% | 0 mm | 24 km/h NE | 73% | 1011hPa | |
| 3:00 pm | 28 °C | 33 °C | 24 °C | 79% | Chance of Rain | 44% | 0 mm | 23 km/h NE | 69% | 1011hPa | |
| 4:00 pm | 28 °C | 32 °C | 24 °C | 84% | Chance of Rain | 45% | 0 mm | 19 km/h NE | 66% | 1011hPa | |
| 5:00 pm | 27 °C | 31 °C | 24 °C | 86% | Chance of Rain | 46% | 1 mm | 18 km/h NE | 66% | 1011hPa | |
| 6:00 pm | 26 °C | 29 °C | 24 °C | 88% | Chance of Rain | 49% | 1 mm | 16 km/h NE | 70% | 1012hPa | |
| 7:00 pm | 26 °C | 30 °C | 24 °C | 89% | Chance of Rain | 49% | 1 mm | 14 km/h NE | 76% | 1013hPa | |
| 8:00 pm | 26 °C | 29 °C | 24 °C | 90% | Chance of Rain | 49% | 1 mm | 16 km/h NE | 76% | 1013hPa | |
| 9:00 pm | 26 °C | 29 °C | 24 °C | 91% | Chance of Rain | 59% | 1 mm | 14 km/h NE | 75% | 1013hPa | |
| 10:00 pm | 26 °C | 29 °C | 24 °C | 91% | Chance of Rain | 59% | 1 mm | 13 km/h NE | 74% | 1013hPa | |
| 11:00 pm | 26 °C | 29 °C | 24 °C | 91% | Chance of Rain | 59% | 1 mm | 13 km/h NE | 73% | 1013hPa | |
Source: Weather Underground BestForecast
Friday, December 4, 2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 26 °C | - | |
| Max Temperature | 30 °C | - | - () |
| Min Temperature | 21 °C | - | - () |
| Cooling Degree Days | 14 | ||
| Growing Degree Days | 28 (Base 50) | ||
| Moisture | |||
| Dew Point | 23 °C | ||
| Average Humidity | 78 | ||
| Maximum Humidity | 92 | ||
| Minimum Humidity | 64 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1013.12 hPa | ||
| Wind | |||
| Wind Speed | 1 km/h () | ||
| Max Wind Speed | 6 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 6.3 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
| Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:30 AM | 23 °C | 22 °C | 91% | 1012 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
| 5:30 AM | 22 °C | 21 °C | 92% | 1012 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
| 8:30 AM | 24 °C | 22 °C | 89% | 1015 hPa | 4 km | Calm | Calm | - | - | Haze | |
| 11:30 AM | 29 °C | 24 °C | 67% | 1014 hPa | 10 km | ENE | 3.7 km/h / | - | - | Clear | |
| 2:30 PM | 30 °C | 24 °C | 64% | 1012 hPa | 10 km | ENE | 5.6 km/h / | - | - | ||
| 5:30 PM | 27 °C | 23 °C | 70% | 1012 hPa | 10 km | Calm | Calm | - | - | ||
| 8:30 PM | 26 °C | 23 °C | 76% | 1014 hPa | 4 km | ENE | 5.6 km/h / | - | - | Haze | |
| 11:30 PM | 25 °C | 22 °C | 78% | 1014 hPa | 4 km | Calm | Calm | - | - | Haze |

No comments:
Post a Comment