Local Weather Report and Forecast For: Kakinada
Dated :Dec 09, 2015
the Weather History Date:
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be generally cloudy. Mist/Haze would occur during morning hours. Maximum and minimum temperatures would be around 30 and 20 degrees centigrade respectively. | ||||||||||||||||||||||||||||||||||||||
|
INDIA METEOROLOGICAL DEPARTMENT NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION ISSUED ON: 09-12-2015 VALID TILL 08:30 IST OF THE NEXT 5 DAYS DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- PARAMETERS ENSEMBLE FCST ---------------------------------------------------------------------------------------------------- DAY-1 DAY-2 DAY-3 DAY-4 DAY-5 10/12 11/12 12/12 13/12 14/12 ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- Rainfall (mm) 0 0 0 18 0 Max Temperature ( deg C) 28 28 28 28 29 Min Temperature ( deg C) 11 12 14 16 17 Total cloud cover (octa) 7 1 3 4 1 Max Relative Humidity (%) 84 91 90 85 89 Min Relative Humidity (%) 42 38 44 46 47 Wind speed (kmph) 007 003 003 003 002 Wind direction (deg) 78 198 118 204 222 ------------------ ------------------- ------------------- ------------------- ------------------- ------------------- NOTE: -99.0 ........ NO DATA
the Weather History Date:
Wednesday, December 9, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 24 °C | - | |
Max Temperature | 29 °C | - | - () |
Min Temperature | 19 °C | - | - () |
Cooling Degree Days | 11 | ||
Growing Degree Days | 26 (Base 50) | ||
Moisture | |||
Dew Point | 19 °C | ||
Average Humidity | 67 | ||
Maximum Humidity | 87 | ||
Minimum Humidity | 47 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1015.29 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.6 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 31 °C | 30 °C | 28 °C | |
Mean Temperature | 26 °C | 26 °C | 24 °C | |
Min Temperature | 23 °C | 21 °C | 19 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 16 | 14 | 11 | 122 |
Growing Degree Days (base 50) | 31 | 28 | 26 | 255 |
Dew Point | ||||
Dew Point | 24 °C | 22 °C | 18 °C | |
Precipitation | ||||
Precipitation | 0.0 mm | 0.0 mm | 0.0 mm | 0.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 7 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1017 hPa | 1014 hPa | 1012 hPa |
Monthly Weather History Graph
Daily Weather History & Observations
2015 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 29 | 26 | 23 | 23 | 22 | 21 | 84 | 71 | 57 | 1015 | 1013.63 | 1012 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
2 | 28 | 26 | 23 | 23 | 21 | 20 | 82 | 70 | 53 | 1015 | 1013.75 | 1012 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 0.0 | |
3 | 30 | 26 | 24 | 24 | 23 | 22 | 93 | 78 | 62 | 1015 | 1013.25 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
4 | 30 | 26 | 21 | 24 | 23 | 21 | 92 | 78 | 64 | 1015 | 1013.12 | 1012 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
5 | 30 | 26 | 22 | 24 | 22 | 21 | 90 | 75 | 61 | 1015 | 1013.50 | 1012 | 10.0 | 6.3 | 4.0 | 6 | 2 | - | 0.0 | |
6 | 30 | 26 | 22 | 23 | 22 | 22 | 89 | 78 | 62 | 1016 | 1014.25 | 1013 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
7 | 30 | 24 | 19 | 23 | 22 | 18 | 89 | 77 | 57 | 1016 | 1014.50 | 1013 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
8 | 31 | 26 | 20 | 21 | 20 | 19 | 92 | 69 | 52 | 1016 | 1014.88 | 1013 | 10.0 | 6.3 | 4.0 | 7 | 2 | - | 0.0 | |
9 | 29 | 24 | 19 | 20 | 19 | 18 | 87 | 67 | 47 | 1017 | 1015.29 | 1014 | 10.0 | 6.6 | 4.0 | 6 | 1 | - | 0.0 |
No comments:
Post a Comment