7 Day's Forecast |
Date | Min Temp | Max Temp | Weather |
30-Jun | 26.0 | 30.0 | | Generally cloudy sky with one or two spells of rain or thundershowers |
01-Jul | 26.0 | 31.0 | | Generally cloudy sky with one or two spells of rain or thundershowers |
02-Jul | 26.0 | 31.0 | | Generally cloudy sky with one or two spells of rain or thundershowers |
03-Jul | 26.0 | 31.0 | | Generally cloudy sky with one or two spells of rain or thundershowers |
04-Jul | 26.0 | 31.0 | | Generally cloudy sky with one or two spells of rain or thundershowers |
05-Jul | 25.0 | 31.0 | | Generally cloudy sky with possibility of rain or Thunderstorm |
06-Jul | 25.0 | 31.0 | | Generally cloudy sky with possibility of rain or Thunderstorm |
No comments:
Post a Comment