Local Weather Report and Forecast For: Kakinada Dated :Feb 01, 2019
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 24 °C | - | |
| Max Temperature | 28 °C | - | - () |
| Min Temperature | 20 °C | - | - () |
| Cooling Degree Days | 10 | ||
| Growing Degree Days | 26 (Base 50) | ||
| Moisture | |||
| Dew Point | 20 °C | ||
| Average Humidity | 69 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 52 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1016.00 hPa | ||
| Wind | |||
| Wind Speed | 1 km/h () | ||
| Max Wind Speed | 6 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.4 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
| Feb. 01, 2019 | Rise | Set |
|---|---|---|
| Actual Time | 6:32 AM IST | 5:56 PM IST |
| Civil Twilight | 6:09 AM IST | 6:19 PM IST |
| Nautical Twilight | 5:43 AM IST | 6:45 PM IST |
| Astronomical Twilight | 5:18 AM IST | 7:11 PM IST |
| Moon | 3:39 AM IST | 3:07 PM IST |
| Length of Visible Light | 12h 09m | |
| Length of Day |
11h 24m
| |
| Waning Crescent, 11% of the Moon is Illuminated | ||||
| Today | Feb 5 | Feb 13 | Feb 19 | Feb 26 |
Hourly Weather History & Observations
| Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:30 AM | 22 °C | 19 °C | 75% | 1015 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
| 5:30 AM | 21 °C | 18 °C | 78% | 1016 hPa | 4 km | Calm | Calm | - | - | ||
| 8:30 AM | 23 °C | 18 °C | 63% | 1018 hPa | 10 km | Calm | Calm | - | - | ||
| 11:30 AM | 28 °C | 20 °C | 52% | 1018 hPa | 10 km | East | 5.6 km/h / | - | - | Scattered Clouds | |
| 2:30 PM | 29 °C | 29 °C | 100% | 1015 hPa | 10 km | East | 5.6 km/h / | - | - | Scattered Clouds | |
| 5:30 PM | 26 °C | 18 °C | 56% | 1014 hPa | 10 km | SE | 5.6 km/h / | - | - | ||
| 8:30 PM | 24 °C | 18 °C | 60% | 1016 hPa | 4 km | Calm | Calm | - | - |


No comments:
Post a Comment