Weather in Kakinada
Local Time: Wednesday 6:19 AM
Early Morning
|
Kakinada
24 hour Weather Forecast
| |||||||||||||||||||||||||||||||||||
Weather Forecast Kakinada
|
Climate for Kakinada
World Climate Data openweather.com©
| |||||||||||||||||||||||||||||||||||||||||||||||
Local Weather Report and Forecast For: Kakinada Dated :Sep 22, 2015
|
|||||||||||||||||||||
| Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers may occur in parts of city. Maximum & Minimum temperatures would be around 34 and 27 deg. cel respectively. | |||||||||||||||||||||
| |||||||||||||||||||||
today's forecast
Tuesday, September 22, 2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 30 °C | - | |
| Max Temperature | 33 °C | - | - () |
| Min Temperature | 27 °C | - | - () |
| Cooling Degree Days | 21 | ||
| Growing Degree Days | 36 (Base 50) | ||
| Moisture | |||
| Dew Point | 27 °C | ||
| Average Humidity | 81 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 61 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1007.12 hPa | ||
| Wind | |||
| Wind Speed | 2 km/h () | ||
| Max Wind Speed | 6 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.7 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 34 °C | 32 °C | 28 °C | |
| Mean Temperature | 30 °C | 29 °C | 26 °C | |
| Min Temperature | 27 °C | 25 °C | 24 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 22 | 19 | 14 | 433 |
| Growing Degree Days (base 50) | 36 | 34 | 30 | 774 |
| Dew Point | ||||
| Dew Point | 28 °C | 26 °C | 23 °C | |
| Precipitation | ||||
| Precipitation | 16.0 mm | 1.8 mm | 0.0 mm | 41.20 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 9 km/h | 2 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1012 hPa | 1006 hPa | 999 hPa | |
No comments:
Post a Comment