Weather Report and Forecast For: Kakinada
Dated :Sep 27, 2015
|
||||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be generally Cloudy. Rain/Thundershowers may occur in the parts of city. Maximum & Minimum temperatures would be around 35 and 24 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Today
09/28
20% / 0 mm
A mix of clouds and sun. High 32C. Winds E at 10 to 15 km/h.
Today
09/28
20% / 0 mm
A few clouds with an isolated thunderstorm possible after midnight.
Low around 25C. Winds light and variable. Chance of rain 30%.
Sunday, September 27, 2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 29 °C | - | |
| Max Temperature | 34 °C | - | - () |
| Min Temperature | 24 °C | - | - () |
| Cooling Degree Days | 20 | ||
| Growing Degree Days | 34 (Base 50) | ||
| Moisture | |||
| Dew Point | 26 °C | ||
| Average Humidity | 80 | ||
| Maximum Humidity | 92 | ||
| Minimum Humidity | 67 | ||
| Precipitation | |||
| Precipitation | 3.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1006.38 hPa | ||
| Wind | |||
| Wind Speed | 1 km/h () | ||
| Max Wind Speed | 6 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of September, 2015 |
Max | Avg | Min | Sum |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 35 °C | 32 °C | 26 °C | |
| Mean Temperature | 31 °C | 29 °C | 26 °C | |
| Min Temperature | 27 °C | 26 °C | 24 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 24 | 19 | 14 | 543 |
| Growing Degree Days (base 50) | 38 | 34 | 29 | 954 |
| Dew Point | ||||
| Dew Point | 28 °C | 26 °C | 23 °C | |
| Precipitation | ||||
| Precipitation | 16.0 mm | 1.7 mm | 0.0 mm | 47.20 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 9 km/h | 2 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1012 hPa | 1006 hPa | 999 hPa | |
No comments:
Post a Comment