Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 24 °C | 25 °C | 21 °C | 83% | Clear | 3% | 0 mm | 0 km/h SSW | 14% | 1015hPa | |
1:00 am | 22 °C | 23 °C | 19 °C | 84% | Clear | 3% | 0 mm | 2 km/h S | 15% | 1015hPa | |
2:00 am | 22 °C | 23 °C | 20 °C | 88% | Clear | 3% | 0 mm | 0 km/h NE | 16% | 1015hPa | |
3:00 am | 22 °C | 23 °C | 20 °C | 89% | Clear | 3% | 0 mm | 0 km/h NNE | 19% | 1014hPa | |
4:00 am | 21 °C | 22 °C | 19 °C | 90% | Clear | 3% | 0 mm | 3 km/h NNE | 28% | 1014hPa | |
5:00 am | 21 °C | 22 °C | 19 °C | 91% | Partly Cloudy | 3% | 0 mm | 0 km/h NNE | 33% | 1014hPa | |
6:00 am | 21 °C | 22 °C | 20 °C | 92% | Partly Cloudy | 4% | 0 mm | 0 km/h NNE | 33% | 1015hPa | |
7:00 am | 23 °C | 24 °C | 20 °C | 82% | Clear | 3% | 0 mm | 5 km/h NE | 29% | 1016hPa | |
8:00 am | 23 °C | 24 °C | 21 °C | 87% | Clear | 3% | 0 mm | 0 km/h ENE | 27% | 1016hPa | |
9:00 am | 23 °C | 24 °C | 21 °C | 90% | Partly Cloudy | 4% | 0 mm | 0 km/h E | 30% | 1016hPa | |
10:00 am | 27 °C | 28 °C | 19 °C | 64% | Partly Cloudy | 3% | 0 mm | 8 km/h ESE | 39% | 1016hPa | |
11:00 am | 28 °C | 31 °C | 21 °C | 62% | Partly Cloudy | 3% | 0 mm | 6 km/h ESE | 43% | 1016hPa | |
12:00 pm | 29 °C | 32 °C | 21 °C | 64% | Partly Cloudy | 15% | 0 mm | 3 km/h ESE | 42% | 1015hPa | |
1:00 pm | 27 °C | 29 °C | 19 °C | 62% | Partly Cloudy | 15% | 0 mm | 11 km/h ESE | 42% | 1014hPa | |
2:00 pm | 29 °C | 32 °C | 21 °C | 62% | Partly Cloudy | 15% | 0 mm | 3 km/h ESE | 42% | 1013hPa | |
3:00 pm | 29 °C | 32 °C | 21 °C | 59% | Partly Cloudy | 2% | 0 mm | 3 km/h SE | 39% | 1013hPa | |
4:00 pm | 26 °C | 27 °C | 19 °C | 66% | Partly Cloudy | 2% | 0 mm | 11 km/h SE | 35% | 1013hPa | |
5:00 pm | 27 °C | 29 °C | 20 °C | 66% | Partly Cloudy | 2% | 0 mm | 3 km/h SE | 30% | 1013hPa | |
6:00 pm | 27 °C | 29 °C | 20 °C | 65% | Clear | 2% | 0 mm | 2 km/h SE | 23% | 1014hPa | |
7:00 pm | 23 °C | 24 °C | 19 °C | 75% | Clear | 2% | 0 mm | 8 km/h SE | 18% | 1014hPa | |
8:00 pm | 25 °C | 27 °C | 20 °C | 75% | Clear | 2% | 0 mm | 2 km/h SE | 14% | 1015hPa | |
9:00 pm | 25 °C | 27 °C | 21 °C | 76% | Clear | 2% | 0 mm | 0 km/h SE | 13% | 1015hPa | |
10:00 pm | 22 °C | 23 °C | 18 °C | 79% | Clear | 3% | 0 mm | 6 km/h SE | 13% | 1015hPa | |
11:00 pm | 23 °C | 24 °C | 20 °C | 81% | Clear | 3% | 0 mm | 2 km/h SE | 17% | 1015hPa |
Saturday, January 23, 2016
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 23 °C | 19 °C | 73% | 1016 hPa | 4 km | East | 5.6 km/h / | - | - | Scattered Clouds | |
5:30 AM | 22 °C | 19 °C | 80% | 1016 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 AM | 23 °C | 19 °C | 76% | 1018 hPa | 4 km | NE | 3.7 km/h / | - | - | Scattered Clouds | |
11:30 AM | 28 °C | 21 °C | 60% | 1018 hPa | 10 km | ENE | 7.4 km/h / | - | - | Scattered Clouds | |
2:30 PM | 28 °C | 22 °C | 59% | 1016 hPa | 10 km | ENE | 9.3 km/h / | - | - | Scattered Clouds | |
5:30 PM | 26 °C | 22 °C | 71% | 1016 hPa | 10 km | East | 7.4 km/h / | - | - | Scattered Clouds | |
8:30 PM | 25 °C | 21 °C | 71% | 1018 hPa | 4 km | ENE | 7.4 km/h / | - | - | Scattered Clouds | |
11:30 PM | 25 °C | 20 °C | 70% | 1018 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
No comments:
Post a Comment