Kakinada, India
Weather History for 43189 - March, 2016
Change the Weather History Date:
Month of March, 2016
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 37 °C | 34 °C | 26 °C | |
Mean Temperature | 32 °C | 29 °C | 26 °C | |
Min Temperature | 26 °C | 24 °C | 20 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 24 | 20 | 15 | 615 |
Growing Degree Days (base 50) | 39 | 35 | 30 | 1077 |
Dew Point | ||||
Dew Point | 27 °C | 24 °C | 18 °C | |
Precipitation | ||||
Precipitation | 0.0 mm | 0.0 mm | 0.0 mm | 0.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 18 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1017 hPa | 1012 hPa | 1005 hPa |
No comments:
Post a Comment