The ignition point for some common fuels and chemicals butane, coke, hydrogen, petroleum and more
The Autoignition Temperature - or the minimum temperature required to ignite a gas or vapor in air without a spark or flame being present - are indicated for some common fuels below:
Fuel or Chemical | Autoignition Temperature | |
---|---|---|
(oC) | (oF) | |
Acetaldehyde | 175 | 347 |
Acetic acid | 427 | 801 |
Acetone, propanone | 465 | 869 |
Acetylene | 305 | 581 |
Anthracite - glow point | 600 | 1112 |
Benzene | 560 | 1040 |
Bituminous coal - glow point | 454 | 850 |
Butane | 405 | 761 |
Butyl acetate | 421 | 790 |
Butyl alcohol | 345 | 653 |
Butyl methyl ketone | 423 | 793 |
Carbon | 700 | 1292 |
Carbon disulfide, CS2 | 90 | 194 |
Carbon monoxide | 609 | 1128 |
Charcoal | 349 | 660 |
Coal-tar oil | 580 | 1076 |
Coke | 700 | 1292 |
Cyclohexane | 245 | 473 |
Cyclohexanol | 300 | 572 |
Cyclohexanone | 420 | 788 |
Dichloromethane | 600 | 1112 |
Diethylamine | 312 | 594 |
Diethylether | 160 | 320 |
Diethanolamine | 662 | 1224 |
Diesel, Jet A-1 | 210 | 410 |
Diisobutyl ketone | 396 | 745 |
Diisopropyl ether | 443 | 829 |
Dimethyl sulphoxide | 215 | 419 |
Dodecane, dihexyl | 203 | 397 |
Epichlorohydrin | 416 | 781 |
Ethane | 515 | 959 |
Ethylene. ethene | 490 | 914 |
Ethyl acetate | 410 | 770 |
Ethyl Alcohol, Ethanol | 365 | 689 |
Fuel Oil No.1 | 210 | 410 |
Fuel Oil No.2 | 256 | 494 |
Fuel Oil No.4 | 262 | 505 |
Furfural | 316 | 601 |
Heavy hydrocarbons | 750 | 1382 |
Heptane | 204 | 399 |
Hexane | 223 | 433 |
Hexadecane, cetane | 202 | 396 |
Hydrogen | 500 | 932 |
Gas oil | 336 | 637 |
Gasoline, Petrol | 246 - 280 | 475 - 536 |
Glycerol | 370 | 698 |
Gun Cotton | 221 | 430 |
Kerosene | 295 | 563 |
Isobutane | 462 | 864 |
Isobutene | 465 | 869 |
Isobutyl alcohol | 426 | 799 |
Isooctane | 447 | 837 |
Isopentane | 420 | 788 |
Isopropyl alcohol | 399 | 750 |
Isophorone | 460 | 860 |
Isohexane | 264 | 507 |
Isononane | 227 | 440 |
Isopropyl Alcohol | 399 | 750 |
Light gas | 600 | 1112 |
Light hydrocarbons | 650 | 1202 |
Lignite - glow point | 526 | 979 |
Magnesium | 473 | 883 |
Methane (Natural Gas) | 580 | 1076 |
Methanol, Methyl Alcohol | 470 | 878 |
Methyl acetate | 455 | 851 |
Methyl ethyl ketone | 516 | 961 |
Naphtha | 225 | 437 |
Neoheaxane | 425 | 797 |
Neopentane | 450 | 842 |
Nitrobenzene | 482 | |
Nitro-glycerine | 254 | 490 |
n-Butane | 405 | 761 |
n-Heptane | 215 | 419 |
n-Hexane | 225 | 437 |
n-Octane | 220 | 428 |
n-Pentane | 260 | 500 |
n-Pentene | 298 | 569 |
Oak Wood - dry | 482 | 900 |
Paper | 218 - 246 | 424 - 475 |
Peat | 227 | 440 |
Petroleum | 400 | 752 |
Pine Wood - dry | 427 | 800 |
Phosphorus, amorphous | 260 | 500 |
Phosphorus, transparent | 49 | 120 |
Phosphorus, white | 34 | 93 |
Production gas | 750 | 1382 |
Propane | 470 | 878 |
Propyl acetate | 450 | 842 |
Propylene, propene | 458 | 856 |
Pyridine | 482 | 900 |
p-Xylene | 530 | 986 |
Rifle Powder | 288 | 550 |
Triethylborane | -20 | -4 |
Toluene | 535 | 995 |
Semi anthracite coal | 400 | 752 |
Semi bituminous coal - glow point | 527 | 980 |
Silane | < 21 | < 70 |
Styrene | 490 | 914 |
Sulphur | 243 | 470 |
Tetrahydrofuran | 321 | 610 |
Toluene | 530 | 986 |
Trichloroethylene | 420 | 788 |
Wood | 300 | 572 |
Xylene | 463 | 867 |
No comments:
Post a Comment