|
||||||||||||||||||||||||||||||||||||||||||||||
|
EXTREME WEATHER EVENTS IN THE MONTH OF OCTOBER
Year
|
Temperature(oC)
|
Rainfall (mm)
|
||
Highest
Maximum(Date)
|
Lowest
Minimum(Date)
|
24 Hours Highest
(Date)
|
Monthly Total
|
|
2015
|
37.3(13)
|
22.4(27)
|
37.4(01)
|
108.3
|
2014
|
36.0(05)
|
22.2(31)
|
30.6(13)
|
104.8
|
2013
|
35.0(15)
|
23.8(25)
|
202.6(24)
|
620.1
|
2012
|
35.8(09)
|
22.3(28)
|
54.5(01)
|
86.1
|
2011
|
37.3(03)
|
22.7(19)
|
72.2(13)
|
114.0
|
2010
|
35.2(14)
|
22.6(29)
|
172.0(31)
|
331.3
|
2009
|
36.0(21)
|
21.7(24)
|
28.1(03)
|
53.2
|
2008
|
35.7(01)
|
20.6(31)
|
29.1(03)
|
73.2
|
2007
|
34.6(10)
|
22.7(25)
|
64.6(23)
|
228.2
|
2006
|
37.3(07)
|
22.3(12)
|
152.0(30)
|
390.7
|
ALL TIME RECORD
|
37.3 (07/2006)
|
17.2 (28/1949)
|
281.9 (29/1936)
|
834.4 (1892)
|
Daily Weather History & Observations
2016 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 31 | 28 | 24 | 26 | 25 | 24 | 92 | 84 | 67 | 1008 | 1005.50 | 1004 | 10.0 | 6.3 | 4.0 | 6 | 0 | - | 0.0 | |
2 | 31 | 28 | 25 | 27 | 25 | 25 | 91 | 83 | 72 | 1010 | 1008.12 | 1007 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
3 | 33 | 29 | 25 | 26 | 25 | 24 | 91 | 76 | 58 | 1010 | 1007.88 | 1006 | 10.0 | 7.0 | 4.0 | 9 | 2 | - | 0.0 | |
4 | 34 | 30 | 26 | 26 | 26 | 25 | 90 | 76 | 56 | 1009 | 1007.12 | 1005 | 10.0 | 7.0 | 4.0 | 9 | 2 | - | 0.0 | |
5 | 34 | 30 | 26 | 26 | 26 | 25 | 88 | 74 | 60 | 1008 | 1005.88 | 1003 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
6 | 35 | 30 | 26 | 27 | 26 | 25 | 97 | 81 | 50 | 1007 | 1005.50 | 1004 | 10.0 | 6.3 | 4.0 | 4 | 2 | - | 16.0 | Rain |
7 | 34 | 30 | 25 | 27 | 26 | 24 | 97 | 84 | 54 | 1007 | 1005.63 | 1003 | 10.0 | 8.1 | 0.6 | 6 | 1 | - | 1.0 | Rain |
8 | 30 | 28 | 25 | 25 | 25 | 24 | 90 | 81 | 68 | 1008 | 1006.12 | 1004 | 10.0 | 8.5 | 4.0 | 11 | 4 | - | 0.0 | |
9 | 31 | 28 | 24 | 26 | 25 | 24 | 91 | 80 | 63 | 1008 | 1006.00 | 1004 | 10.0 | 7.0 | 4.0 | 15 | 9 | - | 1.0 | Rain |
10 | 31 | 28 | 25 | 25 | 25 | 24 | 95 | 78 | 63 | 1007 | 1004.88 | 1003 | 10.0 | 7.0 | 4.0 | 11 | 8 | - | 0.0 | |
11 | 35 | 30 | 25 | 24 | 23 | 20 | 81 | 61 | 40 | 1007 | 1005.12 | 1003 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
12 | 35 | 30 | 25 | 25 | 23 | 22 | 88 | 63 | 39 | 1008 | 1006.38 | 1004 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
13 | 34 | 30 | 25 | 25 | 24 | 21 | 91 | 67 | 44 | 1010 | 1008.25 | 1006 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
14 | 35 | 30 | 25 | 24 | 22 | 20 | 80 | 61 | 32 | 1011 | 1008.75 | 1007 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
15 | 33 | 28 | 24 | 23 | 21 | 18 | 84 | 63 | 39 | 1011 | 1009.75 | 1008 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
16 | 25 | 25 | 24 | 22 | 22 | 22 | 85 | 80 | 75 | 1010 | 1009.50 | 1009 | 4.0 | 4.0 | 4.0 | 0 | 0 | - | 0.0 |
Online Stock Broker is a free service that aims to provide consumers the best online forex broker reviews. It includes unbiased comparisons of a large range of leading brokers and trading platforms, highlighting their strengths and weaknesses.
ReplyDelete