| 7 Day's Forecast |
| Date | Min Temp | Max Temp | Weather |
| 01-May | 28.0 | 39.0 |  | Rain or thundershowers would occur towards afternoon or evening |
| 02-May | 28.0 | 39.0 |  | Rain or thundershowers would occur towards afternoon or evening |
| 03-May | 28.0 | 39.0 |  | Rain or thundershowers would occur towards afternoon or evening |
| 04-May | 29.0 | 39.0 |  | Partly cloudy sky with possibility of development of thunder lightning |
| 05-May | 29.0 | 39.0 |  | Partly cloudy sky with possibility of development of thunder lightning |
| 06-May | 28.0 | 38.0 |  | Partly cloudy sky with Thundery development |
| 07-May | 28.0 | 38.0 |  | Partly cloudy sky with Thundery development |
No comments:
Post a Comment