| 7 Day's Forecast |
| Date | Min Temp | Max Temp | Weather |
| 11-May | 26.0 | 36.0 |  | Partly cloudy sky in the morning hours becoming generally cloudy sky towards evening or night with possibility of rain or thundershowers accompanied with squall or hail |
| 12-May | 26.0 | 36.0 |  | Partly cloudy sky in the morning hours becoming generally cloudy sky towards evening or night with possibility of rain or thundershowers accompanied with squall or hail |
| 13-May | 26.0 | 34.0 |  | Rain or thundershowers would occur towards afternoon or evening |
| 14-May | 27.0 | 35.0 |  | Rain or thundershowers would occur towards afternoon or evening |
| 15-May | 27.0 | 35.0 |  | Rain or thundershowers would occur towards afternoon or evening |
| 16-May | 27.0 | 35.0 |  | Generally cloudy sky with possibility of rain or Thunderstorm |
| 17-May | 27.0 | 35.0 |  | Generally cloudy sky with possibility of rain or Thunderstorm |
No comments:
Post a Comment