| 7 Day's Forecast |
| Date | Min Temp | Max Temp | Weather |
| 30-May | 29.0 | 42.0 |  | Rain or thundershowers would occur towards evening or night |
| 31-May | 29.0 | 41.0 |  | Rain or thundershowers would occur towards evening or night |
| 01-Jun | 29.0 | 40.0 |  | Rain or thundershowers would occur towards evening or night |
| 02-Jun | 28.0 | 40.0 |  | Generally cloudy sky with possibility of development of thunder or lightning |
| 03-Jun | 28.0 | 40.0 |  | Generally cloudy sky with possibility of development of thunder or lightning |
| 04-Jun | 28.0 | 39.0 |  | Partly cloudy sky with Thundery development |
| 05-Jun | 28.0 | 39.0 |  | Partly cloudy sky with Thundery development |
No comments:
Post a Comment