| 7 Day's Forecast |
| Date | Min Temp | Max Temp | Weather |
| 25-Aug | 26.0 | 32.0 |  | Generally cloudy sky with one or two spells of rain or thundershowers |
| 26-Aug | 26.0 | 33.0 |  | Rain or thundershowers would occur towards evening or night |
| 27-Aug | 26.0 | 33.0 |  | Rain or thundershowers would occur towards evening or night |
| 28-Aug | 26.0 | 33.0 |  | Rain or thundershowers would occur towards evening or night |
| 29-Aug | 26.0 | 32.0 |  | Rain or thundershowers would occur towards evening or night |
| 30-Aug | 26.0 | 32.0 |  | Generally cloudy sky with possibility of rain or Thunderstorm |
| 31-Aug | 26.0 | 32.0 |  | Generally cloudy sky with possibility of rain or Thunderstorm |
No comments:
Post a Comment