| 7 Day's Forecast |
| Date | Min Temp | Max Temp | Weather |
| 14-Aug | 25.0 | 30.0 |  | Generally cloudy sky with one or two spells of rain or thundershowers |
| 15-Aug | 25.0 | 30.0 |  | Generally cloudy sky with one or two spells of rain or thundershowers |
| 16-Aug | 25.0 | 31.0 |  | Generally cloudy sky with one or two spells of rain or thundershowers |
| 17-Aug | 25.0 | 31.0 |  | Generally cloudy sky with one or two spells of rain or thundershowers |
| 18-Aug | 25.0 | 31.0 |  | Generally cloudy sky with one or two spells of rain or thundershowers |
| 19-Aug | 25.0 | 30.0 |  | Generally cloudy sky with possibility of rain or Thunderstorm |
| 20-Aug | 25.0 | 30.0 |  | Generally cloudy sky with possibility of rain or Thunderstorm |
No comments:
Post a Comment