| 7 Day's Forecast |
| Date | Min Temp | Max Temp | Weather |
| 16-Aug | 27.0 | 33.0 |  | Generally cloudy sky with one or two spells of rain or thundershowers |
| 17-Aug | 27.0 | 32.0 |  | Generally cloudy sky with Light Rain or Drizzle |
| 18-Aug | 26.0 | 31.0 |  | Generally cloudy sky with one or two spells of rain or thundershowers |
| 19-Aug | 25.0 | 30.0 |  | Generally cloudy sky with Light Rain or Drizzle |
| 20-Aug | 25.0 | 31.0 |  | Generally cloudy sky with Light Rain or Drizzle |
| 21-Aug | 26.0 | 31.0 |  | Generally cloudy sky with possibility of rain or Thunderstorm |
| 22-Aug | 26.0 | 32.0 |  | Generally cloudy sky with possibility of rain or Thunderstorm |
No comments:
Post a Comment