S.No | WE thanks to shri KS RAJU SIR AND RAHUL RAJU SIR Commodity |
|---|---|
| 1 | APPLE |
| 2 | ARHAR/TUR (RED GRAM) |
| 3 | BAJRA |
| 4 | BARLEY |
| 5 | CASTOR SEED |
| 6 | CHANA WHOLE (BENGAL GRAM) |
| 7 | COTTON |
| 8 | CUMIN |
| 9 | GROUNDNUT |
| 10 | GUAR SEED |
| 11 | JOWAR |
| 12 | MAHUA FLOWER |
| 13 | MAIZE |
| 14 | MASOOR (LENTIL) WHOLE |
| 15 | MOONG WHOLE (GREEN GRAM) |
| 16 | MUSTARD SEED |
| 17 | ONION |
| 18 | PADDY |
| 19 | POTATO |
| 20 | RED CHILLI(DRY) |
| 21 | SHELLING PEAS |
| 22 | SOYBEAN |
| 23 | SUN FLOWER SEED |
| 24 | TAMARIND (WITH SEED) |
| 25 | TOMATOES |
| 26 | TURMERIC |
| 27 | URD WHOLE (BLACK GRAM) |
| 28 | WHEAT |
| 29 | RAJMA |
| 30 | RAGI |
| 31 | LOBIA |
| 32 | BASMATI RICE |
| 33 | KUSUM SEED |
| 34 | SESAME SEED |
| 35 | PEAR |
| 36 | MANDARIN |
| 37 | SAPOTA |
| 38 | MUSK MELON |
| 39 | TABLE GRAPES |
| 40 | LITCHI |
| 41 | POMEGRANATE |
| 42 | BANANA |
| 43 | PLUM |
| 44 | PEACH |
| 45 | MANGO |
| S.No | Commodity |
|---|---|
| 46 | ORANGE |
| 47 | CUSTARD APPLE |
| 48 | WATERMELON |
| 49 | LEMON |
| 50 | BOTTLE GOURD |
| 51 | BITTER GOURD |
| 52 | CUCUMBER |
| 53 | BRINJAL |
| 54 | CABBAGE |
| 55 | CAULIFLOWER |
| 56 | GREEN CHILLIES |
| 57 | CARROTS |
| 58 | SWEET POTATO |
| 59 | SPINACH (Palak saag) |
| 60 | MUSTARD LEAF (SARSO SAAG) |
| 61 | CORANDER LEAVES |
| 62 | GARLIC |
| 63 | LADY FINGER |
| 64 | GINGER |
| 65 | BEETROOT |
| 66 | RIBBED CELERY |
| 67 | AJOWAIN |
| 68 | CORIANDER WHOLE |
| 69 | JAGGERY OR GUD |
| 70 | CLUSTER BEANS |
| 71 | JRIDGE GOURD |
| 72 | RADISH |
| 73 | SWEET CORN |
| 74 | KINNOW |
| 75 | CAPSICUM (Green) |
| 76 | RAW MANGO |
| 77 | GUAVA |
| 78 | JACKFRUIT |
| 79 | JIMIKAND (SURAN) |
| 80 | WHITE PEAS |
| 81 | PEANUT KERNAL |
| 82 | COCONUT |
| 83 | COTTON SEED |
| 84 | PONGAM SEED |
| 85 | NIGER SEED |
| 86 | SAL SEED |
| 87 | DRIED RAW MANGO SLICES |
| 88 | RAW CASHEWNUT |
| 89 | REETHA |
| 90 | BAMBOO |
No comments:
Post a Comment