Local Weather Report and Forecast For: Kakinada Dated :Apr 28, 2018
| ||||||||||||||||||||||||||||||||||||||||||||||
|
Month of April, 2018
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 38 °C | 36 °C | 31 °C | |
Mean Temperature | 32 °C | 31 °C | 28 °C | |
Min Temperature | 28 °C | 26 °C | 22 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 26 | 23 | 17 | 635 |
Growing Degree Days (base 50) | 41 | 38 | 32 | 1051 |
Dew Point | ||||
Dew Point | 27 °C | 24 °C | 18 °C | |
Precipitation | ||||
Precipitation | 12.0 mm | 0.6 mm | 0.0 mm | 16.50 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 163 km/h | 4 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1014 hPa | 1009 hPa | 1004 hPa |
Daily Weather History & Observations
2018 Temp. (°C) Dew Point (°C) Humidity (%) Sea Level Press. (hPa) Visibility (km) Wind (km/h) Precip. (mm) Events
Apr high avg low high avg low high avg low high avg low high avg low high avg high sum
1 34 30 25 24 23 22 86 68 46 1011 1009.00 1007 10.0 7.0 4.0 4 1 - 0.0
2 34 29 24 25 22 18 83 60 41 1012 1010.17 1007 10.0 7.0 4.0 6 3 - 0.0 Thunderstorm
3 35 30 26 24 24 24 80 61 45 1011 1009.29 1007 10.0 7.4 4.0 7 3 - 0.0
4 34 30 22 24 22 18 88 65 48 1011 1008.83 1005 10.0 6.7 2.0 24 4 - 3.0 Rain , Thunderstorm
5 34 32 28 24 23 24 69 56 47 1009 1006.75 1005 10.0 8.5 4.0 6 6 - 0.0
6 35 30 25 25 24 24 86 68 44 1010 1008.13 1006 10.0 7.0 4.0 6 2 - 0.0
7 35 30 25 25 24 22 87 66 45 1012 1009.37 1006 10.0 7.0 4.0 4 1 - 0.0
8 32 28 25 25 23 22 81 64 49 1014 1010.88 1009 10.0 7.0 4.0 6 1 - 0.5
9 34 30 25 24 24 23 85 64 44 1014 1010.87 1008 10.0 7.0 4.0 6 1 - 0.0
10 34 29 24 23 22 21 78 60 40 1012 1010.00 1008 10.0 7.0 4.0 9 2 - 0.0
11 35 30 25 24 23 22 83 62 37 1012 1009.75 1008 10.0 7.0 4.0 6 2 - 0.0
12 36 31 26 25 24 22 82 62 42 1011 1008.75 1006 10.0 7.0 4.0 6 1 - 0.0
13 35 30 25 25 24 22 75 61 49 1011 1009.50 1007 10.0 7.0 4.0 6 2 - 0.0
14 37 32 26 26 25 24 87 65 41 1011 1009.12 1006 10.0 7.0 4.0 6 2 - 0.0
15 37 32 27 26 25 23 80 63 37 1011 1009.12 1006 10.0 7.0 4.0 4 1 - 0.0
16 38 32 27 26 26 24 85 65 43 1011 1009.38 1007 10.0 6.3 4.0 6 2 - 0.0 Rain , Thunderstorm
17 37 32 27 26 25 24 78 63 46 1012 1010.12 1008 10.0 7.0 4.0 7 2 - 0.0
18 37 32 24 26 25 23 87 67 37 1011 1008.88 1006 10.0 7.0 4.0 6 1 - 12.0 Thunderstorm
19 37 30 24 26 25 23 84 68 41 1009 1006.88 1004 10.0 7.0 4.0 7 3 - 0.0
20 36 32 28 27 26 25 85 70 48 1009 1007.25 1005 10.0 7.0 4.0 6 2 - 0.0
21 37 32 28 27 26 26 84 67 46 1010 1007.25 1005 10.0 7.0 4.0 163 54 - 0.0
22 37 32 28 26 25 25 86 62 41 1010 1008.00 1006 10.0 7.4 4.0 7 4 - 0.0
23 38 32 27 27 26 24 83 65 37 1010 1007.63 1005 10.0 7.0 4.0 7 3 - 0.0
24 36 30 26 27 25 21 85 72 43 1010 1008.50 1007 10.0 6.3 4.0 6 1 - 1.0 Thunderstorm
25 37 31 25 25 24 22 79 63 35 1010 1006.88 1004 10.0 7.0 4.0 6 1 - 0.0
26 37 32 27 26 25 24 88 64 41 1009 1006.62 1004 10.0 7.0 4.0 6 2 - 0.0
27 36 32 27 26 25 24 79 65 42 1010 1008.50 1007 10.0 7.0 4.0 7 1 - 0.0
28 31 28 27 25 25 25 83 77 65 1011 1009.67 1009 10.0 6.0 4.0 4 1 - 0.0
2018 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 34 | 30 | 25 | 24 | 23 | 22 | 86 | 68 | 46 | 1011 | 1009.00 | 1007 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
2 | 34 | 29 | 24 | 25 | 22 | 18 | 83 | 60 | 41 | 1012 | 1010.17 | 1007 | 10.0 | 7.0 | 4.0 | 6 | 3 | - | 0.0 | Thunderstorm |
3 | 35 | 30 | 26 | 24 | 24 | 24 | 80 | 61 | 45 | 1011 | 1009.29 | 1007 | 10.0 | 7.4 | 4.0 | 7 | 3 | - | 0.0 | |
4 | 34 | 30 | 22 | 24 | 22 | 18 | 88 | 65 | 48 | 1011 | 1008.83 | 1005 | 10.0 | 6.7 | 2.0 | 24 | 4 | - | 3.0 | Rain , Thunderstorm |
5 | 34 | 32 | 28 | 24 | 23 | 24 | 69 | 56 | 47 | 1009 | 1006.75 | 1005 | 10.0 | 8.5 | 4.0 | 6 | 6 | - | 0.0 | |
6 | 35 | 30 | 25 | 25 | 24 | 24 | 86 | 68 | 44 | 1010 | 1008.13 | 1006 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
7 | 35 | 30 | 25 | 25 | 24 | 22 | 87 | 66 | 45 | 1012 | 1009.37 | 1006 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
8 | 32 | 28 | 25 | 25 | 23 | 22 | 81 | 64 | 49 | 1014 | 1010.88 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.5 | |
9 | 34 | 30 | 25 | 24 | 24 | 23 | 85 | 64 | 44 | 1014 | 1010.87 | 1008 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
10 | 34 | 29 | 24 | 23 | 22 | 21 | 78 | 60 | 40 | 1012 | 1010.00 | 1008 | 10.0 | 7.0 | 4.0 | 9 | 2 | - | 0.0 | |
11 | 35 | 30 | 25 | 24 | 23 | 22 | 83 | 62 | 37 | 1012 | 1009.75 | 1008 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
12 | 36 | 31 | 26 | 25 | 24 | 22 | 82 | 62 | 42 | 1011 | 1008.75 | 1006 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
13 | 35 | 30 | 25 | 25 | 24 | 22 | 75 | 61 | 49 | 1011 | 1009.50 | 1007 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
14 | 37 | 32 | 26 | 26 | 25 | 24 | 87 | 65 | 41 | 1011 | 1009.12 | 1006 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
15 | 37 | 32 | 27 | 26 | 25 | 23 | 80 | 63 | 37 | 1011 | 1009.12 | 1006 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
16 | 38 | 32 | 27 | 26 | 26 | 24 | 85 | 65 | 43 | 1011 | 1009.38 | 1007 | 10.0 | 6.3 | 4.0 | 6 | 2 | - | 0.0 | Rain , Thunderstorm |
17 | 37 | 32 | 27 | 26 | 25 | 24 | 78 | 63 | 46 | 1012 | 1010.12 | 1008 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
18 | 37 | 32 | 24 | 26 | 25 | 23 | 87 | 67 | 37 | 1011 | 1008.88 | 1006 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 12.0 | Thunderstorm |
19 | 37 | 30 | 24 | 26 | 25 | 23 | 84 | 68 | 41 | 1009 | 1006.88 | 1004 | 10.0 | 7.0 | 4.0 | 7 | 3 | - | 0.0 | |
20 | 36 | 32 | 28 | 27 | 26 | 25 | 85 | 70 | 48 | 1009 | 1007.25 | 1005 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
21 | 37 | 32 | 28 | 27 | 26 | 26 | 84 | 67 | 46 | 1010 | 1007.25 | 1005 | 10.0 | 7.0 | 4.0 | 163 | 54 | - | 0.0 | |
22 | 37 | 32 | 28 | 26 | 25 | 25 | 86 | 62 | 41 | 1010 | 1008.00 | 1006 | 10.0 | 7.4 | 4.0 | 7 | 4 | - | 0.0 | |
23 | 38 | 32 | 27 | 27 | 26 | 24 | 83 | 65 | 37 | 1010 | 1007.63 | 1005 | 10.0 | 7.0 | 4.0 | 7 | 3 | - | 0.0 | |
24 | 36 | 30 | 26 | 27 | 25 | 21 | 85 | 72 | 43 | 1010 | 1008.50 | 1007 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 1.0 | Thunderstorm |
25 | 37 | 31 | 25 | 25 | 24 | 22 | 79 | 63 | 35 | 1010 | 1006.88 | 1004 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
26 | 37 | 32 | 27 | 26 | 25 | 24 | 88 | 64 | 41 | 1009 | 1006.62 | 1004 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
27 | 36 | 32 | 27 | 26 | 25 | 24 | 79 | 65 | 42 | 1010 | 1008.50 | 1007 | 10.0 | 7.0 | 4.0 | 7 | 1 | - | 0.0 | |
28 | 31 | 28 | 27 | 25 | 25 | 25 | 83 | 77 | 65 | 1011 | 1009.67 | 1009 | 10.0 | 6.0 | 4.0 | 4 | 1 | - | 0.0 |
No comments:
Post a Comment