Saturday July 07, 2018 |
Tourism Forecast for Kakinada
| Maximum : (2018-07-07) | 28.0 o C | Sunrise (IST) | 05:33 | ||
| Departure: | -5 o C | Sunset (IST): | 18:39 | ||
| Minimum: (2018-07-07) | 26.4 o C | Moonrise (IST): | 00:21 | ||
| Departure: | 0 o C | Moonset (IST): | 12:54 | ||
| R.H. at 0830 hrs: (2018-07-07) | 78 % | R.H. at 1730 hrs: (2018-07-07) | 95 % | ||
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min |
| 30.0 | 26.0 | 33.0 | 26.0 | 33.0 | 27.0 | 34.0 | 27.0 | 34.0 | 27.0 | 34.0 | 27.0 | 34.0 | 27.0 |
Local Weather Report and Forecast For: Kakinada Dated :Jul 07, 2018
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment