Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 30 °C | 28 °C | 22 °C | |
Mean Temperature | 26 °C | 24 °C | 22 °C | |
Min Temperature | 23 °C | 20 °C | 16 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 14 | 10 | 6 | 320 |
Growing Degree Days (base 50) | 30 | 26 | 21 | 794 |
Dew Point | ||||
Dew Point | 24 °C | 19 °C | 9 °C | |
Precipitation | ||||
Precipitation | 1.0 mm | 0.0 mm | 0.0 mm | 1.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 7 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1021 hPa | 1016 hPa | 1012 hPa |
Daily Weather History & Observations
2019 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 28 | 22 | 16 | 13 | 11 | 9 | 71 | 44 | 26 | 1021 | 1018.63 | 1016 | 10.0 | 6.0 | 2.0 | 6 | 0 | - | 0.0 | |
2 | 28 | 22 | 17 | 19 | 14 | 10 | 84 | 50 | 35 | 1020 | 1018.37 | 1016 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
3 | 29 | 24 | 18 | 23 | 20 | 17 | 86 | 75 | 61 | 1021 | 1018.63 | 1017 | 10.0 | 6.0 | 2.0 | 4 | 0 | - | 0.0 | |
4 | 28 | 23 | 18 | 20 | 19 | 18 | 87 | 70 | 46 | 1020 | 1018.37 | 1017 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
5 | 28 | 23 | 18 | 19 | 18 | 16 | 86 | 66 | 48 | 1019 | 1016.88 | 1015 | 10.0 | 5.3 | 2.0 | 7 | 1 | - | 0.0 | |
6 | 28 | 24 | 19 | 21 | 19 | 16 | 87 | 71 | 55 | 1018 | 1015.63 | 1014 | 10.0 | 6.0 | 2.0 | 6 | 1 | - | 0.0 | |
7 | 29 | 23 | 17 | 19 | 17 | 16 | 79 | 63 | 38 | 1017 | 1014.25 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
8 | 30 | 24 | 18 | 21 | 19 | 16 | 84 | 65 | 51 | 1016 | 1014.00 | 1012 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 0.0 | |
9 | 28 | 24 | 20 | 21 | 19 | 16 | 88 | 68 | 54 | 1016 | 1014.50 | 1012 | 10.0 | 5.5 | 4.0 | 6 | 1 | - | 0.0 | |
10 | 28 | 24 | 20 | 21 | 20 | 19 | 86 | 74 | 60 | 1017 | 1015.00 | 1013 | 10.0 | 6.0 | 2.0 | 6 | 1 | - | 0.0 | |
11 | 28 | 24 | 20 | 21 | 19 | 18 | 82 | 68 | 46 | 1017 | 1015.75 | 1014 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
12 | 28 | 24 | 20 | 22 | 20 | 18 | 79 | 72 | 60 | 1017 | 1015.88 | 1014 | 10.0 | 7.7 | 4.0 | 6 | 1 | - | 0.0 | |
13 | 28 | 24 | 20 | 20 | 20 | 19 | 80 | 69 | 55 | 1018 | 1016.00 | 1014 | 10.0 | 6.0 | 2.0 | 6 | 1 | - | 0.0 | |
14 | 29 | 24 | 19 | 20 | 18 | 16 | 80 | 63 | 44 | 1017 | 1015.00 | 1013 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 0.0 | |
15 | 29 | 24 | 19 | 20 | 18 | 16 | 79 | 61 | 37 | 1017 | 1015.12 | 1014 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 0.0 | |
16 | 28 | 24 | 20 | 24 | 20 | 16 | 100 | 69 | 45 | 1018 | 1015.12 | 1014 | 10.0 | 5.5 | 4.0 | 6 | 1 | - | 0.0 | |
17 | 29 | 24 | 20 | 23 | 21 | 18 | 78 | 72 | 61 | 1016 | 1014.00 | 1012 | 10.0 | 7.4 | 4.0 | 6 | 2 | - | 0.0 | |
18 | 29 | 26 | 22 | 20 | 20 | 19 | 81 | 68 | 46 | 1016 | 1014.25 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 0 | - | 0.0 | |
19 | 29 | 25 | 21 | 21 | 20 | 19 | 84 | 69 | 48 | 1017 | 1015.25 | 1014 | 10.0 | 6.0 | 2.0 | 6 | 1 | - | 0.0 | |
20 | 29 | 24 | 20 | 20 | 20 | 19 | 82 | 69 | 52 | 1018 | 1016.12 | 1014 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
21 | 29 | 24 | 19 | 24 | 21 | 18 | 87 | 76 | 61 | 1017 | 1015.00 | 1013 | 10.0 | 5.8 | 2.0 | 6 | 0 | - | 0.0 | |
22 | 29 | 24 | 20 | 20 | 19 | 19 | 85 | 66 | 45 | 1017 | 1015.37 | 1014 | 10.0 | 6.3 | 4.0 | 6 | 0 | - | 0.0 | |
23 | 29 | 24 | 20 | 20 | 19 | 18 | 82 | 67 | 43 | 1016 | 1014.75 | 1013 | 10.0 | 6.0 | 2.0 | 6 | 1 | - | 0.0 | |
24 | 29 | 24 | 20 | 22 | 21 | 19 | 85 | 70 | 56 | 1017 | 1015.25 | 1014 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
25 | 29 | 25 | 21 | 22 | 21 | 20 | 79 | 67 | 54 | 1016 | 1014.88 | 1014 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
26 | 29 | 26 | 22 | 22 | 21 | 20 | 77 | 68 | 58 | 1016 | 1015.00 | 1014 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
27 | 29 | 26 | 23 | 23 | 22 | 20 | 77 | 73 | 69 | 1017 | 1015.50 | 1014 | 10.0 | 6.3 | 4.0 | 7 | 3 | - | 1.0 | |
28 | 25 | 23 | 21 | 21 | 18 | 17 | 82 | 67 | 52 | 1018 | 1016.50 | 1015 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 0.0 | Rain |
29 | 28 | 24 | 19 | 20 | 18 | 16 | 73 | 62 | 49 | 1018 | 1016.25 | 1015 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
30 | 27 | 24 | 21 | 20 | 19 | 18 | 79 | 66 | 48 | 1018 | 1016.75 | 1016 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
31 | 28 | 24 | 20 | 20 | 18 | 17 | 71 | 60 | 43 | 1018 | 1016.50 | 1014 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 |
No comments:
Post a Comment