Reforms in the EPF and ESI
The Employees’ Provident Funds and MiscellaneousProvisions (EPF & MP) Act, 1952 is applicable to factories and notified classes of establishment employing twenty or more employees with monthly EPF wages up to Rs.15,000/- per month.Similarly, the Employees’ State Insurance (ESI) Act, 1948 is applicable to all factories and establishments employing ten or more persons working in organized sector drawing wages up to Rs.21000/- (Rs. 25,000/- for persons with disabilities).
The Code on Social Security, 2020 (the Code) notified on 29.09.2020 and envisages, inter-alia, framing of schemes for unorganised workers. Further, the Code for the first time enables an establishment having less than ten persons to join ESIC on voluntary basis. The provisions of the Code relating to Employees’ Provident Fund is applicable to every establishment in which 20 or more employees are employed without any reference to scheduled establishments.
The Government has launched e-Shram portal on 26.08.2021 for registration and creation of a Comprehensive National Database of Unorganized Workers. The details of State/UT- wise count of unorganised workers registered on e-Shram portal as on 13 th July, 2023 are at Annexure-I.
There are 6.85 crores EPF contributing members [Universal Account Numbers (UANs contributed at least once)] in Financial Year 2022-2023, the State/UT-wise details are at Annexure-II. The State/UT-wise details of number of Labourers covered under ESI Scheme are at Annexure-III.
Annexure-I
ANNEXURE REFERRED TO IN REPLY TO PART (a) TO (d) OF RAJYA SABHA UNSTARRED QUESTION NO. 95 TO BE ANSWERED ON 20.07.2023 BY SMT. SEEMA DWIVEDI HON’BLE M.P. REGARDING ‘REFORMS IN THE EPF AND ESI’
Sl. No. | State/UT | Total Registration |
1 | ANDAMAN AND NICOBAR ISLANDS | 29,109 |
2 | ANDHRA PRADESH | 79,93,131 |
3 | ARUNACHAL PRADESH | 1,42,395 |
4 | ASSAM | 69,77,606 |
5 | BIHAR | 2,86,28,531 |
6 | CHANDIGARH | 1,74,548 |
7 | CHHATTISGARH | 83,20,247 |
8 | DELHI | 32,63,970 |
9 | GOA | 63,122 |
10 | GUJARAT | 1,13,34,388 |
11 | HARYANA | 52,70,537 |
12 | HIMACHAL PRADESH | 19,29,421 |
13 | JAMMU AND KASHMIR | 34,02,936 |
14 | JHARKHAND | 92,04,463 |
15 | KARNATAKA | 76,23,738 |
16 | KERALA | 59,11,220 |
17 | LADAKH | 30,854 |
18 | LAKSHADWEEP | 2,455 |
19 | MADHYA PRADESH | 1,71,21,425 |
20 | MAHARASHTRA | 1,36,80,517 |
21 | MANIPUR | 4,06,779 |
22 | MEGHALAYA | 3,01,257 |
23 | MIZORAM | 58,614 |
24 | NAGALAND | 2,19,942 |
25 | ODISHA | 1,33,42,365 |
26 | PUDUCHERRY | 1,78,944 |
27 | PUNJAB | 55,06,500 |
28 | RAJASTHAN | 1,29,57,097 |
29 | SIKKIM | 30,673 |
30 | TAMIL NADU | 84,70,282 |
31 | TELANGANA | 42,06,937 |
32 | THE DADRA & NAGAR HAVELI AND DAMAN & DIU | 73,256 |
33 | TRIPURA | 8,51,823 |
34 | UTTAR PRADESH | 8,30,59,043 |
35 | UTTARAKHAND | 29,79,437 |
36 | WEST BENGAL | 2,58,52,865 |
| Total | 28,96,00,427 |
No comments:
Post a Comment