Safe Drinking Water Provided In All Arsenic And Fluoride Affected Habitations Under Jal Jeevan Mission
Government of India is implementing Jal Jeevan Mission (JJM) – Har Ghar Jal, since August, 2019, in partnership with States, to make provision of potable tap water supply in adequate quantity, of prescribed quality and on regular & long-term basis to every rural household.
At the time of announcement of Jal Jeevan Mission, 3.23 Crore rural households were reported to have tap water connections. As reported by States/UTs, more than 9.33 crore additional rural households have been provided with tap water connections under JJM. Thus, as on 14/07/2023, out of 19.46 Crore rural households in the country, more than 12.57 Crore (64.61%) households are reported to have tap water supply in their homes. State-wise details of rural households provided with tap water connection is annexed. The State/UT, district & village-wise status of tap water connection in rural households, as reported by States/ UTs, is also in public domain and available on JJM dashboard at:
https://ejalshakti.gov.in/jjmreport/JJMIndia.aspx
14,020 Arsenic-affected habitations and 7,996 Fluoride affected habitations were reported by states/UTs as on 1st August 2019. As reported by States/UTs as on date, safe drinking water has been made available in all such habitations.
This information was given by the Minister of State for Jal Shakti, Shri Prahlad Singh Patel in a written reply in Lok Sabha today.
****
AS
Annex
State/ UT-wise status of tap water connections in rural households
(No. in lakhs) | ||||
S. No. | State/ UT | No. of Rural HHs | Rural HHs with tap water connection as on 15.08.2019 | Rural HHs with tap water connection as on 14.07.2023 |
1. | A & N Islands | 0.62 | 0.29 | 0.62 |
2. | Andhra Pradesh | 95.55 | 30.74 | 66.92 |
3. | Arunachal Pradesh | 2.30 | 0.23 | 1.93 |
4. | Assam | 68.19 | 1.11 | 35.37 |
5. | Bihar | 166.30 | 3.16 | 160.29 |
6. | Chhattisgarh | 50.11 | 3.20 | 26.40 |
7. | D&NH and D&D | 0.85 | 0.00 | 0.85 |
8. | Goa | 2.63 | 1.99 | 2.63 |
9. | Gujarat | 91.18 | 65.16 | 91.18 |
10. | Haryana | 30.41 | 17.66 | 30.41 |
11. | Himachal Pradesh | 17.09 | 7.63 | 17.09 |
12. | Jammu & Kashmir | 18.66 | 5.75 | 12.27 |
13. | Jharkhand | 61.21 | 3.45 | 23.54 |
14. | Karnataka | 101.17 | 24.51 | 69.56 |
15. | Kerala | 70.81 | 16.64 | 35.19 |
16. | Ladakh | 0.42 | 0.01 | 0.33 |
17. | Lakshadweep | 0.13 | 0.00 | 0.00 |
18. | Madhya Pradesh | 119.65 | 13.53 | 60.95 |
19. | Maharashtra | 146.73 | 48.44 | 113.51 |
20. | Manipur | 4.52 | 0.26 | 3.46 |
21. | Meghalaya | 6.52 | 0.05 | 3.45 |
22. | Mizoram | 1.33 | 0.09 | 1.19 |
23. | Nagaland | 3.69 | 0.14 | 2.69 |
24. | Odisha | 88.67 | 3.11 | 55.01 |
25. | Puducherry | 1.15 | 0.94 | 1.15 |
26. | Punjab | 34.26 | 16.79 | 34.26 |
27. | Rajasthan | 108.02 | 11.74 | 44.11 |
28. | Sikkim | 1.32 | 0.70 | 1.14 |
29. | Tamil Nadu | 125.53 | 21.76 | 87.77 |
30. | Telangana | 53.98 | 15.68 | 53.98 |
31. | Tripura | 7.43 | 0.25 | 4.80 |
32. | Uttar Pradesh | 266.48 | 5.16 | 138.39 |
33. | Uttarakhand | 14.94 | 1.30 | 11.71 |
34. | West Bengal | 184.45 | 2.15 | 63.09 |
Total | 1946.34 | 323.63 | 1255.25 | |
Source: JJM-IMIS |
No comments:
Post a Comment