DISASTER MANAGEMENT
DEPARTMENT
Government of Andhra
Pradesh
Vulnerability of the state
Andhra Pradesh is exposed
to cyclones, storm surges, floods and droughts. A moderate to severe intensity
cyclone can be expected to make landfall every two to three years. About 44
percent of the state is vulnerable to tropical storms and related hazards.
In India, the cyclones
develop in the pre-monsoon (April to May) and post-monsoon seasons (October to
December), but most of them tend to form in the month of November.
Cyclones on the east
coast originate in the Bay of Bengal, the Andaman Sea or the South China Sea,
and usually reach the coastline of Tamil Nadu, Andhra Pradesh, Orissa and West
Bengal, which are the most vulnerable to these types of hazards. Two of the
deadliest cyclones of this century, with fatalities of about 10,000 people in
each case, took place in Orissa and Andhra Pradesh during October 1971 and
November 1977 respectively. The super cyclone of Orissa in 1999 caused large
scale damage to life and property.
Along the Andhra coast,
the section between Nizampatnam and Machilipatnam is the most prone to storm
surges. Vulnerability to storm surges is not uniform along Indian coasts. The
following segments of the east coast of India are most vulnerable to high
surges
1. North
Orissa, and West Bengal coasts.
2. Andhra
Pradesh coast between Ongole and Machilipatnam.
3. Tamil Nadu
coast, south of Nagapatnam.
The states bordering the
Arabian Sea on the west coast are not completely safe either, as Kerala, Gujarat
- and to a lesser extent Maharashtra - are also prone to cyclones. With a
frequency of four cyclones per year, one of which usually becomes severe, the
Bay of Bengal accounts for seven percent of the annual tropical cyclone activity
worldwide.
Despite this relatively
low percentage, the level of human and property loss that cyclones cause around
the Bay is very high. Once the cyclones enter the mainland, they give way to
heavy rains which often translate into floods, as it was the case with the
damaging cyclone-induced floods in the Godavari delta, in August of
1986.
Many drought prone areas
adjacent to coastal districts in eastern maritime states are thus vulnerable to
flash floods originated by the torrential rains induced by the cyclonic
depression. In addition to cyclones and its related hazards, monsoon depressions
over the north and central areas of the Bay of Bengal move until reaching north
and central India, including portions of Andhra Pradesh, bringing heavy to very
heavy rains and causing floods in the inland rivers between June and
September.
In Andhra traditionally,
the flood problem had been confined to the flooding of smaller rivers. But the
drainage problem in the coastal delta zones has worsened, multiplying the
destructive potential of cyclones and increasing flood hazards. A critical
factor is maintenance of irrigation systems. On several occasions, deaths have
been caused by breaches in tanks and canals as well as over-flooding caused by
silting and growth of weeds.
Effect of
Repeated Disasters
The regular occurrence of
Disasters both Natural and Man made in Coastal Andhra Pradesh in India has had a
series of repercussions on the state country’s Economy, its development policies
and political equilibrium and daily life of millions of Indians.
Andhra Pradesh is
battered by every kind of natural disaster: cyclones, floods, earthquakes and
drought. The coastal region suffers repeated cyclones and floods. The 1977
cyclone and tidal wave, which resulted in great loss of life, attracted the
attention of the central and state Governments of India and the international
donor communities, as did those of 1979, 1990 and 1996. The floods in the
Godavari and Krishna Rivers caused havoc in the East and West Godavari and
Krishna districts.
Earthquakes in the recent
past have occurred along and off the Andhra Pradesh coast and in regions in the
Godavari river valley. Mild tremors have also hit the capital city of Hyderabad,
for example in September 2000.
Social and economic life
of AP's population is characterized by recurring natural disasters. The state is
exposed to cyclones, storm surges, floods, and droughts. According to the
available disaster inventories, AP is the state that has suffered the most from
the adverse effects of severe cyclones. It has been estimated that about 44
percent of AP's total territory is vulnerable to tropical storms and related
hazards, while its coastal belt is likely to be the most vulnerable region in
India to these natural phenomena. Khamman district, in the Telengana region, is
affected by monsoon floods, along with five districts in Coastal AP. Four
districts in Rayalaseema and five in Telengana experience drought. Along the
coastline, the section between Nizampatnam and Machilipatnam is the most prone
to storm surges. The fertile Delta areas of the Godavari and the Krishna rivers,
which contribute substantially to the state's economic prosperity, face flood
and drainage problems, and more so in the aftermath of cyclones.
More than sixty cyclones
have affected AP this century. The incidence of cyclones seems to have increased
in the past decades, to the extent that severe cyclones have become a common
event occurring every two to three years, repeatedly and severely affecting the
state's economy while challenging its financial and institutional resources3.
Almost2 9 million people are vulnerable to cyclones and their effects in Coastal
AP, 3.3 million of who belong to communities located within five km of the
seashore. The deadliest cyclone in the last twenty years took place in November
1977 killing about 10,000 people. More recently, the May 1990 cyclone, with a
death toll close to 1,000 people, caused about US$1.25 billion in damage in ten
districts, including the entire coast. Between 1977 and 1992, about 13,000 lives
and 338,000 cattle were lost due to cyclones and floods, and nearly 3.3 million
houses damaged.
May cyclones are
relatively rare in the region, and only about 13 have affected AP in this month
this century. However, when they badly hit the Delta areas, as it happened in
1979 in the Krishna district - where 80 percent of the casualties occurred - the
population in danger may be higher than usual. May is rice harvesting season,
and a good number of itinerant laborers come to the delta from less fertile
areas of AP in search of work. Since they lack awareness of the area's most
prevalent hazards, this migrant population is more vulnerable than the permanent
delta residents. Similarly, entire families have come to the delta districts to
engage in activities related to shrimp farming, which has taken off recently in
the area. They are involved in the collection of fingerlings, living for several
months a year in makeshift shelters along the marshes. The warnings may not
reach them on time, and even when they do, their inexperience renders them
highly vulnerable.
The Godavari and the
Krishna rivers have well-defined stable courses, and their natural and man-made
banks have usually been capable of carrying flood discharges, with the exception
of their delta areas. Traditionally, the flood problem in AP had been confined o
the spilling of smaller rivers and the submersion of marginal areas surrounding
Kolleru Lake. However, the drainage problem in the delta zones of the coastal
districts has worsened, thereby multiplying the destructive potential of
cyclones and increasing flood hazards. Moreover, when a storm surge develops, as
it was the case during the severe November 1977, May 1990 and November 1996
cyclones, threats to humans and property multiply as the sea water may inundate
coastal areas which are already being subjected to torrential rains. Finally, a
critical additional factor affecting the flood management and the irrigation
systems is the lack of maintenance. On several occasions, such as the May 1979
cyclone, most of the deaths were occasioned by breaches to the chains of tanks
and canals, and over-flooding due in part to the choking of drains by silting
and growth of weeds.
Sl.No | Year of Cyclone/Heavy Rains | Period of Cyclone/Heavy rains | Event | No.of districts affected | Population affected (in lakhs) | Human deaths | Live-stock loss | Houses damaged | Crop area damaged ( hects) | Estimated Loss (Rs.in Cr.) |
1 | Nov-77 | 28th Oct-1 Nov'1977 | Severe Cyclonic Storm | 8 | 34 | 10000 | 250000 | 1014800 | 1351000 | 172.00 |
15-20 Nov' 1977 | Severe Cyclonic Storm with core of hurricane | |||||||||
2 | Aug-78 | Aug-78 | 16 | 0.49 | 52 | 1465 | 22000 | 951000 | 150.00 | |
3 | May-79 | 15-13th May '1979 | Heavy Rains /Floods Severe Cyclonic Storm with core of hurricane winds | 10 | 37.4 | 706 | 748000 | 242.65 | ||
24-25 Nov'1979 | Cyclonic Storm | |||||||||
4 | Oct-80 | 16-18 Oct'1980 | Severe Cyclonic Storm with core of hurricane | |||||||
5 | Oct-82 | 16-18 Oct'1982 | Cyclonic Storm | |||||||
6 | Aug-83 | Aug-83 | Heavy Rains /Floods | 8 | 1.58 | 58 | 1726 | 94218 | 714000 | 89.56 |
7 | Oct-83 | 3-5th Oct'1983 | Cyclonic Storm | |||||||
8 | Nov-84 | 11-15th Nov'1984 | Severe Cyclonic Storm with core of hurricane winds | 3 | 19 | 7 | 3976 | 8244 | 192000 | 55.53 |
9 | Oct-85 | 10-11 Oct,1985 | Cyclonic Storm | |||||||
10 | Dec-85 | 11-13 Dec'1985 | Severe Cyclonic Storm | 11 | 11.75 | 16 | 4 | 3196 | 214000 | 40.50 |
11 | Aug-86 | Aug-86 | Heavy Rains/Floods | 13 | 21.15 | 309 | 22000 | 423000 | 853200 | 1686.74 |
12 | Oct-87 | 15-16th Oct'1987 | Cyclonic Storm | |||||||
13 | Nov-87 | 2-3 Nov'1987 | Severe Cyclonic Storm | 10 | 32.04 | 119 | 110550 | 961000 | 126.48 | |
12-13 Nov' 1987 | Severe Cyclonic Storm | |||||||||
14 | Jul-88 | Jul-88 | Heavy Rains /Floods | 11 | 23.43 | 88 | 4233 | 48694 | 406000 | 245.40 |
15 | Jul-89 | Jul-89 | Heavy Rains /Floods | 22 | 89.44 | 232 | 10905 | 227000 | 593000 | 913.50 |
16 | Nov-89 | 3-6 Nov' 1989 | Cyclonic Storm | |||||||
5-8 Nov'1989 | Severe Cyclonic Storm with core of hurricane winds | |||||||||
17 | May-90 | 5-10 May'1990 | Severe Cyclonic Storm with core of hurricane winds | 14 | 77.81 | 817 | 27625 | 1439659 | 563000 | 2137.27 |
18 | Aug-90 | Aug-90 | Heavy Rains/Floods | 10 | 12.45 | 50 | 76420 | 173000 | 179.86 | |
19 | Oct&Nov-1991 | 11-15 Nov'1991 | Cyclonic Storm | 9 | 0.18 | 192 | 97470 | 409000 | 367.32 | |
20 | Oct/Nov&Dec-1993 | Oct/Nov &Dec1993 | Cyclonic Storm | 5 | 37000 | 70.87 | ||||
21 | July/Aug/Sep-1994 | July/Aug/sep-1994 | Heavy Rains /Floods | 6 | 2.81 | 12 | 52000 | 130.45 | ||
22 | Oct&Nov-1994 | 29-31 Oct'1994 | Severe Cyclonic Storm | 7 | 2.86 | 3 | 79172 | 452000 | 625.93 | |
23 | May-95 | May-95 | Severe Cyclonic Storm with core of hurricane winds | 10 | 2.56 | 26 | 3260 | 43179 | 320000 | 471.86 |
24 | Oct&Nov -1995 | 6th-18th Oct,9-10th Nov 95 | Heavy Rains /Floods | 19 | 2.3 | 229 | 3663 | 146525 | 665000 | 917.00 |
25 | Jun-96 | 12-16 June'1996 | Cyclonic Storm | 10 | 0.22 | 100 | 1607 | 21517 | 15000 | 129.10 |
26 | Aug&Sep-96 | Aug & Sep 96 | Heavy Rains /Floods | 13 | 0.21 | 140 | 188 | 12100 | 134000 | 159.00 |
27 | Oct(1-3)1996 | Oct(1-3) 1996 | Heavy Rains /Floods | 14 | 0.27 | 61 | 154 | 18058 | 449000 | 262.53 |
28 | Oct(17-21)1996 | Oct(17-21) 1996 | Heavy Rains /Floods | 11 | 87.37 | 338 | 146621 | 130731 | 1128000 | 843.27 |
29 | Nov 1996 (6-7th) | Nov1996 (6-7th) | Severe Cyclonic Storm with core of hurricane winds | 4 | 80.62 | 1077 | 19856 | 616553 | 511000 | 6129.25 |
30 | Dec-96 | 28 Nov-7 Dec'1996 | Severe Cyclonic Storm with core of hurricane winds | 3 | 0.37 | 27 | 293 | 7569 | 21000 | 53.59 |
31 | Sep-97 | 23-26th Sep'1997 | Severe Cyclonic Storm | 6 | 9.47 | 40 | 93 | 7725 | 135000 | 255.87 |
32 | Sep-Oct 1998 | Sep-Oct 1998 | Heavy Rains /Floods | 22 | 16.34 | 260 | 5126 | 150196 | 1405000 | 2525.20 |
33 | Nov-98 | 13-15th Nov'1998 | Very Severe Cyclone Storm | 5 | 0.68 | 16 | 5874 | 13543 | 339000 | 305.99 |
34 | Oct-99 | 16-17th Oct 1999 | Cyclonic Storm | 1 | 1.89 | 3 | 388 | 3425 | 237.76 | |
35 | Aug'2000 | 22-31st Aug'2000* | Heavyrains / Floods | 17 | 1.98364 | 207 | 6156 | 99800 | 178000 | 966.15 |
36 | Oct-01 | 15-17th Oct-2001 | Heavy Rains / Flash Floods | 5 | 119 | 111340 | ||||
37 | Dec-2003 | 15-16th Dec-2003 | Cyclonic Storm / Flash Floods | 6 | 42.68 | 44 | 102324 | 17147 | 265741 | 765.92 |
38 | Sept-2005 | 18-19th Sept-2005 | Heavy Rains / Flash Floods | 10 | 350 | 107 | 14416 | 118618 | 551966 | 2697.97 |
39 | Aug-06 | 2-5th August-2006 | Cyclone Storm / Floods | 10 | 13.84 | 165 | 20530 | 276567 | 219897 | 3455.23 |
40 | Sep-06 | 14-22ne Sept-2006 | Heavy Rains | 8 | 0.23 | 52 | 4849 | 29837 | 219950 | 188.44 |
41 | Oct-Nov-06 | 28-4th Nov-2006 | Ogni Cyclone | 5 | 13.85 | 41 | 350000 | 95218 | 384550 | 7173.25 |
42 | Jun-07 | 21st Jun to 24th Jun07 | Heavy Rains | 16 | 8.35 | 50 | 47172 | 195456 | 51587 | 1296.2 |
43 | Sep-07 | 17th to 22nd sept2007 | Heavy Rains/Floods | 15 | 2.4 | 77 | 745 | 33241 | 62000 | |
44 | Oct-07 | 5th to 7th Oct-2007 | Heavy Rains/Floods | 6 | 0.94 | 9 | 3126 | 9246 | 16405 | 1156.11 |
45 | Oct-Nov-07 | 29th oct to 1st Nov-07 | Heavy Rains/Floods | 4 | 27.32 | 36 | 0 | 611907 | 23000 | |
46 | Feb-08 | 9th to 13th Feb- 2008 | Heavy Rains/Floods | 11 | 0.13 | 4 | 3000 | 122 | 292854 | 741.47 |
47 | Mar-08 | 22nd to 29th March-08 | Unseasonal Heavy Rains and Consequent Floods | 22 | 0.014 | 36 | 1643 | 3556 | 227507 | 929.88 |
48 | Aug-08 | 3rd to 11th Aug-08 | Heavy Rains/ Floods | 15 | 44.28 | 130 | 6692 | 44364 | 196038 | 1116 |
49 | Nov-08 | 14th to 16th Nov-08 | Khaimuk - Cyclone | 9 | 1.0 | 0 | 37 | 1190 | 59287 | 36 |
50 | Nov-08 | 25th to 30th Nov-08 | Nisha - Cyclone | 5 | 1.0 | 9 | 28 | 8258 | 220000 | 80 |
51 | Sept-Oct-09 | 29th Sept to 4th Oct.2009 | Floods due to unprecedented Rains | 13 | 20.72 | 90 | 49686 | 259095 | 226092 | 12455.75 |
52 | May-10 | 17th to 22nd May 2010 | Laila - Cyclone | 14 | 17.80 | 22 | 2075 | 14298 | 26685.83 | 1603.22 |
53 | June- Sept,2010 | Southwest Monsoon | Heavy Rains/ Floods | 22 | 8.95 | 65 | 7236 | 11022 | 277000 | 5776.60 |
54 | Oct-Nov,2010 | 29th Oct to 8th Nov-2010 | Heavy Rains/ Floods/JAL Cyclone | 13 | 16.98 | 63 | 1140 | 20554 | 483000 | 2496.98 |
55 | Dec,2010 | 5th Dec to 8th Dec-2010 | Heavy Rains/ Floods | 15 | 8.16 | 21 | 3026 | 3169 | 1208000 | 2739.33 |
No comments:
Post a Comment