Weather Report and Forecast For: Kakinada
Dated :Dec 10, 2015



|
|
|||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be partly cloudy. Ra/Ts would occur . Maximum and minimum temperatures would be around 30 and 19 degrees centigrade respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
![]() |
INDIA METEOROLOGICAL DEPARTMENT
NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION
ISSUED ON: 10-12-2015
VALID TILL 08:30 IST OF THE NEXT 5 DAYS
DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
PARAMETERS ENSEMBLE FCST
----------------------------------------------------------------------------------------------------
DAY-1 DAY-2 DAY-3 DAY-4 DAY-5
11/12 12/12 13/12 14/12 15/12
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
Rainfall (mm) 0 0 9 7 0
Max Temperature ( deg C) 28 28 29 28 28
Min Temperature ( deg C) 11 12 16 17 17
Total cloud cover (octa) 2 2 3 1 1
Max Relative Humidity (%) 91 87 86 86 87
Min Relative Humidity (%) 39 44 49 50 50
Wind speed (kmph) 003 003 004 003 002
Wind direction (deg) 115 123 159 147 223
------------------ ------------------- -----------
Today
12/11
0% / 0 mm
Mainly sunny to start, then a few afternoon clouds. High 31C. Winds S at 10 to 15 km/h.
Today
12/11
10% / 0 mm
Generally clear skies. Low 19C. Winds light and variable.
Sun
AM PMMoon
Waning Crescent, 0% visible AM PM| Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 am | 19 °C | 19 °C | 19 °C | 98% | Clear | 0% | 0 mm | 0 km/h NW | 21% | 1013hPa | |
| 7:00 am | 22 °C | 22 °C | 20 °C | 90% | Clear | 0% | 0 mm | 5 km/h NW | 16% | 1014hPa | |
| 8:00 am | 23 °C | 23 °C | 20 °C | 87% | Clear | 0% | 0 mm | 3 km/h NNW | 15% | 1014hPa | |
| 9:00 am | 23 °C | 23 °C | 20 °C | 86% | Clear | 0% | 0 mm | 0 km/h WNW | 17% | 1015hPa | |
| 10:00 am | 26 °C | 28 °C | 19 °C | 67% | Clear | 0% | 0 mm | 2 km/h S | 16% | 1014hPa | |
| 11:00 am | 27 °C | 29 °C | 19 °C | 60% | Clear | 0% | 0 mm | 3 km/h SSE | 16% | 1014hPa | |
| 12:00 pm | 29 °C | 32 °C | 21 °C | 58% | Clear | 0% | 0 mm | 0 km/h SSE | 20% | 1013hPa | |
| 1:00 pm | 28 °C | 30 °C | 19 °C | 59% | Clear | 0% | 0 mm | 8 km/h SSE | 24% | 1012hPa | |
| 2:00 pm | 28 °C | 31 °C | 20 °C | 60% | Clear | 0% | 0 mm | 8 km/h SSE | 28% | 1011hPa | |
| 3:00 pm | 30 °C | 33 °C | 21 °C | 59% | Clear | 1% | 0 mm | 0 km/h SSE | 29% | 1011hPa | |
| 4:00 pm | 26 °C | 28 °C | 20 °C | 71% | Partly Cloudy | 1% | 0 mm | 11 km/h SSE | 39% | 1010hPa | |
| 5:00 pm | 25 °C | 27 °C | 21 °C | 75% | Partly Cloudy | 2% | 0 mm | 10 km/h SSE | 35% | 1011hPa | |
| 6:00 pm | 26 °C | 28 °C | 21 °C | 73% | Clear | 2% | 0 mm | 2 km/h S | 27% | 1012hPa | |
| 7:00 pm | 23 °C | 24 °C | 21 °C | 87% | Partly Cloudy | 3% | 0 mm | 10 km/h S | 33% | 1012hPa | |
| 8:00 pm | 23 °C | 24 °C | 21 °C | 88% | Clear | 3% | 0 mm | 6 km/h SSW | 27% | 1013hPa | |
| 9:00 pm | 24 °C | 27 °C | 21 °C | 82% | Clear | 3% | 0 mm | 0 km/h SSW | 24% | 1013hPa | |
| 10:00 pm | 23 °C | 24 °C | 21 °C | 88% | Clear | 4% | 0 mm | 5 km/h SW | 22% | 1014hPa | |
| 11:00 pm | 23 °C | 24 °C | 21 °C | 88% | Clear | 4% | 0 mm | 3 km/h WSW | 21% | 1013hPa | |
Source: Weather Underground BestForecast
Thursday, December 10, 2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 24 °C | - | |
| Max Temperature | 30 °C | - | - () |
| Min Temperature | 19 °C | - | - () |
| Cooling Degree Days | 11 | ||
| Growing Degree Days | 26 (Base 50) | ||
| Moisture | |||
| Dew Point | 20 °C | ||
| Average Humidity | 72 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 52 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1014.37 hPa | ||
| Wind | |||
| Wind Speed | 1 km/h () | ||
| Max Wind Speed | 4 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
report this ad
|
why ads?
Astronomy
| Dec. 10, 2015 | Rise | Set |
|---|---|---|
| Actual Time | 6:19 AM IST | 5:27 PM IST |
| Civil Twilight | 5:55 AM IST | 5:51 PM IST |
| Nautical Twilight | 5:28 AM IST | 6:18 PM IST |
| Astronomical Twilight | 5:02 AM IST | 6:45 PM IST |
| Moon | 5:05 AM IST (12/10) | 4:46 PM IST (12/10) |
| Length of Visible Light | 11h 55m | |
| Length of Day |
11h 08m
|
|
| Waning Crescent, 1% of the Moon is Illuminated | ||||
| Dec 10 Waning Crescent | Dec 11 New | Dec 18 First Quarter | Dec 25 Full | Jan 2 Last Quarter |
Hourly Weather History & Observations
| Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:30 AM | 22 °C | 19 °C | 78% | 1014 hPa | 4 km | Calm | Calm | - | - | Clear | |
| 5:30 AM | 20 °C | 19 °C | 93% | 1015 hPa | 4 km | Calm | Calm | - | - | Clear | |
| 8:30 AM | 22 °C | 20 °C | 82% | 1017 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
| 11:30 AM | 29 °C | 20 °C | 52% | 1016 hPa | 10 km | NE | 3.7 km/h / | - | - | Scattered Clouds | |
| 2:30 PM | 29 °C | 21 °C | 53% | 1013 hPa | 10 km | East | 3.7 km/h / | - | - | Scattered Clouds | |
| 5:30 PM | 27 °C | 21 °C | 62% | 1012 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
| 8:30 PM | 24 °C | 20 °C | 71% | 1014 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
| 11:30 PM | 22 °C | 21 °C | 88% | 1014 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
Month of December, 2015
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 31 °C | 29 °C | 21 °C | |
| Mean Temperature | 26 °C | 25 °C | 21 °C | |
| Min Temperature | 23 °C | 21 °C | 19 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 16 | 12 | 4 | 137 |
| Growing Degree Days (base 50) | 31 | 27 | 19 | 300 |
| Dew Point | ||||
| Dew Point | 24 °C | 21 °C | 19 °C | |
| Precipitation | ||||
| Precipitation | 0.0 mm | 0.0 mm | 0.0 mm | 0.00 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 7 km/h | 1 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1017 hPa | 1014 hPa | 1012 hPa | |

No comments:
Post a Comment