Local Weather Report and Forecast For: Kakinada
Dated :May 13, 2015
Monthly
MONTHLY
|
||||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be generally cloudy. Rain or Thundershowers may occur in parts of city. Maximum & Minimum temperatures would be around 37 and 29 degrees Celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 32 °C | - | |
| Max Temperature | 37 °C | - | - () |
| Min Temperature | 28 °C | - | - () |
| Cooling Degree Days | 26 | ||
| Growing Degree Days | 42 (Base 50) | ||
| Moisture | |||
| Dew Point | 26 °C | ||
| Average Humidity | 67 | ||
| Maximum Humidity | 83 | ||
| Minimum Humidity | 41 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1007.50 hPa | ||
| Wind | |||
| Wind Speed | 1 km/h () | ||
| Max Wind Speed | 6 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Monthly
MONTHLY

No comments:
Post a Comment