Local Weather Report and Forecast For: Kakinada
Dated :May 27, 2015
|
||||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be partly cloudy. RA/TS may occur in parts of city. Maximum & Minimum temperatures would be around 38 and 29 degrees Celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 33 °C | - | |
| Max Temperature | 37 °C | - | - () |
| Min Temperature | 29 °C | - | - () |
| Cooling Degree Days | 27 | ||
| Growing Degree Days | 42 (Base 50) | ||
| Moisture | |||
| Dew Point | 28 °C | ||
| Average Humidity | 70 | ||
| Maximum Humidity | 82 | ||
| Minimum Humidity | 56 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1002.62 hPa | ||
| Wind | |||
| Wind Speed | 2 km/h () | ||
| Max Wind Speed | 6 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 46 °C | 38 °C | 30 °C | |
| Mean Temperature | 38 °C | 33 °C | 28 °C | |
| Min Temperature | 30 °C | 28 °C | 24 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 35 | 27 | 19 | 747 |
| Growing Degree Days (base 50) | 50 | 42 | 34 | 1165 |
| Dew Point | ||||
| Dew Point | 29 °C | 26 °C | 14 °C | |
| Precipitation | ||||
| Precipitation | 14.0 mm | 0.5 mm | 0.0 mm | 14.20 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 11 km/h | 2 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1011 hPa | 1006 hPa | 999 hPa | |
No comments:
Post a Comment