Monday, 30 November 2015

EAST-GODAVARI WEATHER

   INDIA METEOROLOGICAL DEPARTMENT 
                                    NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION          
                                               ISSUED ON:  30-11-2015
                                        VALID TILL 08:30 IST  OF THE NEXT 5 DAYS

 DISTRICT :  EAST-GODAVARI                                                  STATE :  ANDRA-PRADESH    
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
    PARAMETERS                                            ENSEMBLE FCST   
                   ----------------------------------------------------------------------------------------------------
                              DAY-1               DAY-2               DAY-3               DAY-4               DAY-5
                              01/12               02/12               03/12               04/12               05/12
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
Rainfall (mm)                   0                  20                   3                   6                   0
Max Temperature ( deg C)       28                  27                  20                  28                  28
Min Temperature ( deg C)       18                  18                  17                  16                  15
Total cloud cover (octa)        7                   7                   7                   2                   0
Max Relative Humidity (%)      78                  93                  87                  93                  90
Min Relative Humidity (%)      48                  56                  79                  55                  51
Wind speed (kmph)             009                 007                 007                 006                 008
Wind direction (deg)           99                  81                  54                  79                 118
------------------ ------------------- ------------------- ------------------- ------------------- -------------------
  
 NOTE: -99.0 ........ NO DATA 

Time Temp. Feels Like Dew Point Humidity Conditions Precip. Liquid Precip. Wind Cloud Cover Pressure
12:00 am 26 °C 29 °C 23 °C 83% Mostly Cloudy Mostly Cloudy 3% 0 mm 5 km/h NE 70% 1015hPa
1:00 am 24 °C 24 °C 22 °C 85% Mostly Cloudy Mostly Cloudy 6% 0 mm 13 km/h NE 73% 1014hPa
2:00 am 24 °C 24 °C 22 °C 87% Mostly Cloudy Mostly Cloudy 9% 0 mm 11 km/h NE 74% 1014hPa
3:00 am 25 °C 28 °C 22 °C 86% Mostly Cloudy Mostly Cloudy 12% 0 mm 3 km/h ENE 75% 1013hPa
4:00 am 24 °C 27 °C 22 °C 86% Mostly Cloudy Mostly Cloudy 13% 0 mm 11 km/h ENE 76% 1013hPa
5:00 am 24 °C 27 °C 22 °C 85% Overcast Overcast 15% 0 mm 11 km/h ENE 81% 1014hPa
6:00 am 24 °C 27 °C 22 °C 87% Overcast Overcast 24% 0 mm 3 km/h ENE 81% 1014hPa
7:00 am 26 °C 29 °C 22 °C 80% Overcast Overcast 24% 0 mm 13 km/h ENE 80% 1015hPa
8:00 am 27 °C 29 °C 22 °C 78% Mostly Cloudy Mostly Cloudy 24% 0 mm 14 km/h ENE 79% 1015hPa
9:00 am 25 °C 28 °C 23 °C 88% Chance of Rain Chance of Rain 35% 0 mm 3 km/h ENE 75% 1016hPa
10:00 am 27 °C 31 °C 23 °C 75% Chance of Rain Chance of Rain 31% 0 mm 14 km/h ENE 69% 1015hPa
11:00 am 28 °C 31 °C 23 °C 75% Mostly Cloudy Mostly Cloudy 24% 0 mm 14 km/h ENE 68% 1015hPa
12:00 pm 28 °C 32 °C 24 °C 78% Mostly Cloudy Mostly Cloudy 24% 0 mm 5 km/h ENE 72% 1015hPa
1:00 pm 27 °C 29 °C 22 °C 76% Mostly Cloudy Mostly Cloudy 24% 0 mm 14 km/h ENE 76% 1014hPa
2:00 pm 26 °C 29 °C 22 °C 78% Mostly Cloudy Mostly Cloudy 24% 0 mm 13 km/h ENE 78% 1013hPa
3:00 pm 28 °C 33 °C 24 °C 76% Mostly Cloudy Mostly Cloudy 23% 0 mm 0 km/h ENE 76% 1012hPa
4:00 pm 26 °C 28 °C 22 °C 83% Mostly Cloudy Mostly Cloudy 23% 0 mm 10 km/h ENE 74% 1012hPa
5:00 pm 25 °C 28 °C 22 °C 84% Mostly Cloudy Mostly Cloudy 23% 0 mm 8 km/h E 71% 1012hPa
6:00 pm 27 °C 31 °C 23 °C 79% Mostly Cloudy Mostly Cloudy 15% 0 mm 0 km/h E 71% 1013hPa
7:00 pm 24 °C 27 °C 23 °C 88% Mostly Cloudy Mostly Cloudy 15% 0 mm 8 km/h E 72% 1014hPa
8:00 pm 24 °C 27 °C 23 °C 88% Mostly Cloudy Mostly Cloudy 15% 0 mm 10 km/h E 71% 1014hPa
9:00 pm 27 °C 30 °C 23 °C 84% Mostly Cloudy Mostly Cloudy 23% 0 mm 2 km/h E 72% 1014hPa
10:00 pm 24 °C 27 °C 23 °C 89% Mostly Cloudy Mostly Cloudy 23% 0 mm 10 km/h E 73% 1015hPa
11:00 pm 24 °C 27 °C 23 °C 90% Mostly Cloudy Mostly Cloudy 24% 0 mm 10 km/h E 73% 1014hPa



Max Avg Min Sum
Temperature
Max Temperature 32 °C 30 °C 23 °C
Mean Temperature 28 °C 26 °C 20 °C
Min Temperature 26 °C 22 °C 19 °C
Degree Days
Heating Degree Days (base 65) 0 0 0 0
Cooling Degree Days (base 65) 18 14 4 428
Growing Degree Days (base 50) 33 29 18 879
Dew Point
Dew Point 26 °C 23 °C 11 °C
Precipitation
Precipitation 33.0 mm 2.2 mm 0.0 mm 65.40 mm
Snowdepth - - - -
Wind
Wind 18 km/h 4 km/h 0 km/h
Gust Wind - - -
Sea Level Pressure
Sea Level Pressure 1016 hPa 1012 hPa 1008 hPa

Monthly Weather History Graph

Monthly Weather History Graph

Astronomy

Nov. 30, 2015 Rise Set
Actual Time 6:13 AM IST 5:25 PM IST
Civil Twilight 5:50 AM IST 5:48 PM IST
Nautical Twilight 5:23 AM IST 6:15 PM IST
Astronomical Twilight 4:56 AM IST 6:42 PM IST
Moon 9:45 PM IST 9:58 AM IST
Length of Visible Light 11h 58m
Length of Day
11h 12m
Waning Gibbous, 78% of the Moon is Illuminated
Today Waning Gibbous Dec 3 Last Quarter Dec 11 New Dec 18 First Quarter Dec 25 Full

Daily Weather History & Observations

2015 Temp. (°C) Dew Point (°C) Humidity (%) Sea Level Press. (hPa) Visibility (km) Wind (km/h) Precip. (mm) Events
Nov high avg low high avg low high avg low high avg low high avg low high avg high sum
1 29 26 23 25 24 24 97 87 73 1012 1010.37 1008 10.0 7.0 4.0 15 6 - 0.0 Rain
2 31 27 23 25 24 23 91 77 61 1014 1012.25 1011 10.0 7.0 4.0 7 4 - 0.0  
3 32 28 24 25 24 24 92 78 62 1014 1012.38 1010 10.0 7.0 4.0 6 3 - 0.2  
4 32 28 24 25 24 23 92 76 61 1014 1012.00 1010 10.0 7.0 4.0 6 2 - 0.0  
5 32 28 24 25 24 24 88 75 57 1014 1012.00 1010 10.0 7.0 4.0 6 1 - 0.0  
6 32 28 23 25 24 23 91 76 61 1013 1011.25 1009 10.0 7.0 4.0 6 1 - 0.0  
7 31 27 23 25 23 22 95 74 58 1014 1012.37 1011 10.0 7.0 4.0 9 4 - 0.0  
8 31 28 24 24 23 22 83 69 50 1014 1012.38 1011 10.0 7.0 4.0 11 5 - 0.0  
9 29 28 26 26 24 23 100 84 71 1013 1011.63 1010 10.0 7.0 4.0 11 9 - 3.0 Rain
10 29 26 22 23 22 20 92 74 58 1012 1010.38 1009 10.0 6.3 4.0 11 8 - 0.2 Rain
11 31 26 22 24 22 21 92 73 50 1013 1011.25 1010 10.0 7.0 4.0 6 1 - 0.0  
12 31 26 22 22 20 11 92 65 19 1014 1013.00 1012 10.0 7.0 4.0 6 1 - 0.0  
13 32 26 21 22 21 20 91 69 51 1015 1013.63 1012 10.0 7.0 4.0 6 1 - 0.0  
14 30 25 20 24 22 19 85 74 60 1014 1011.88 1010 10.0 7.0 4.0 6 1 - 0.0  
15 31 26 21 24 22 20 87 70 57 1012 1010.50 1009 10.0 7.0 4.0 6 2 - 0.0  
16 27 25 23 24 22 21 83 74 63 1013 1010.12 1009 10.0 6.3 4.0 11 3 - 1.0  
17 23 20 19 21 20 18 92 86 65 1012 1010.12 1008 10.0 4.8 4.0 15 10 - 33.0 Rain
18 28 24 20 23 22 20 91 77 65 1013 1011.25 1010 10.0 7.0 4.0 15 9 - 0.0  
19 27 26 24 24 22 21 97 80 65 1014 1012.50 1011 10.0 7.0 4.0 18 13 - 20.0 Rain
20 29 26 22 23 21 18 98 74 47 1014 1012.75 1011 10.0 8.5 4.0 11 7 - 0.0 Rain
21 30 26 21 24 22 20 84 74 62 1014 1012.62 1011 10.0 7.0 4.0 6 1 - 0.0  
22 30 26 22 24 23 21 92 80 64 1014 1012.62 1011 10.0 7.0 4.0 6 2 - 0.0  
23 30 26 23 24 23 22 92 80 57 1015 1013.50 1012 10.0 7.0 4.0 6 1 - 0.0  
24 31 27 23 24 24 22 94 80 65 1015 1013.38 1012 10.0 7.0 4.0 6 1 - 0.0  
25 30 26 23 24 23 22 90 78 64 1015 1013.25 1012 10.0 7.0 4.0 0 0 - 0.0  
26 30 26 21 24 22 21 93 80 66 1014 1012.63 1011 10.0 7.0 4.0 4 0 - 0.0  
27 30 26 22 24 23 22 94 79 61 1013 1011.63 1010 10.0 6.3 4.0 0 0 - 0.0  
28 30 26 21 24 22 20 90 75 60 1016 1013.75 1012 10.0 6.3 4.0 7 2 - 0.0  
29 30 26 23 24 22 21 88 73 55 1016 1015.12 1014 10.0 6.3 4.0 11 9 - 8.0 Rain
30 30 26 23 25 24 22 90 78 64 1016 1014.67 1013 10.0 7.0 4.0 6 3 - 0.0 Rain








No comments:

Post a Comment