Sunday, 22 November 2015

Weather Report and Forecast For: Kakinada Dated :Nov 22, 2015

Local Weather Report and Forecast For: Kakinada    Dated :Nov 22, 2015
Kakinada
Past 24 Hours Weather Data
Maximum Temp(oC) 30.7
Departure from Normal(oC) 1
Minimum Temp (oC) 22.4
Departure from Normal(oC) 1
24 Hours Rainfall (mm) NIL
Todays Sunset (IST) 17:25
Tommorows Sunrise (IST) 06:09
Moonset (IST) 02:12
Moonrise (IST) 14:35
Today's Forecast:Sky condition would be partly cloudy. Rain/thundershowers may occur. Maximum & Minimum temperatures would be around 31 and 22 deg.cel respectively.
Date Temperature ( o C ) Weather Forecast
Minimum Maximum
23-Nov 22.0 31.0 Mainly or Generally cloudy sky with possibility of rain or Thunderstorm
24-Nov 22.0 31.0 Mainly or Generally cloudy sky with possibility of rain or Thunderstorm
25-Nov 22.0 31.0 Partly cloudy sky with Thundery development
26-Nov 21.0 31.0 Partly cloudy sky with Thundery development
27-Nov 21.0 31.0 Partly cloudy sky with Thundery development
28-Nov 21.0 31.0 Partly cloudy sky with Thundery development



INDIA METEOROLOGICAL DEPARTMENT 
                                    NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION          
                                               ISSUED ON:  20-11-2015
                                        VALID TILL 08:30 IST  OF THE NEXT 5 DAYS

 DISTRICT :  EAST-GODAVARI                                                  STATE :  ANDRA-PRADESH    
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
    PARAMETERS                                            ENSEMBLE FCST   
                   ----------------------------------------------------------------------------------------------------
                              DAY-1               DAY-2               DAY-3               DAY-4               DAY-5
                              21/11               22/11               23/11               24/11               25/11
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
Rainfall (mm)                   3                   0                   0                   0                   0
Max Temperature ( deg C)       28                  28                  28                  28                  28
Min Temperature ( deg C)       17                  17                  16                  15                  14
Total cloud cover (octa)        2                   3                   6                   5                   0
Max Relative Humidity (%)      78                  83                  82                  84                  86
Min Relative Humidity (%)      54                  47                  47                  45                  42
Wind speed (kmph)             009                 008                 007                 005                 004
Wind direction (deg)          112                 106                 103                  98                 101
------------------ ------------------- ------------------- ------------------- ------------------- -------------------
  
 NOTE: -99.0 ........ NO DATA 

Time Temp. Feels Like Dew Point Humidity Conditions Precip. Liquid Precip. Wind Cloud Cover Pressure
7:00 am 26 °C 29 °C 23 °C 84% Partly Cloudy Partly Cloudy 0% 0 mm 16 km/h ENE 37% 1014hPa
8:00 am 27 °C 31 °C 23 °C 80% Partly Cloudy Partly Cloudy 0% 0 mm 18 km/h ENE 38% 1015hPa
9:00 am 26 °C 29 °C 24 °C 86% Partly Cloudy Partly Cloudy 0% 0 mm 8 km/h ENE 36% 1015hPa
10:00 am 28 °C 31 °C 23 °C 74% Partly Cloudy Partly Cloudy 0% 0 mm 18 km/h ENE 32% 1015hPa
11:00 am 28 °C 32 °C 23 °C 73% Clear Clear 1% 0 mm 18 km/h ENE 29% 1015hPa
12:00 pm 29 °C 34 °C 23 °C 72% Clear Clear 1% 0 mm 6 km/h ENE 23% 1014hPa
1:00 pm 28 °C 31 °C 22 °C 70% Clear Clear 2% 0 mm 16 km/h ENE 19% 1013hPa
2:00 pm 28 °C 31 °C 22 °C 71% Clear Clear 2% 0 mm 14 km/h ENE 12% 1012hPa
3:00 pm 29 °C 34 °C 23 °C 67% Clear Clear 2% 0 mm 3 km/h ENE 13% 1012hPa
4:00 pm 26 °C 29 °C 22 °C 79% Clear Clear 2% 0 mm 11 km/h E 15% 1012hPa
5:00 pm 25 °C 28 °C 22 °C 83% Clear Clear 3% 0 mm 10 km/h E 17% 1012hPa
6:00 pm 27 °C 30 °C 23 °C 79% Clear Clear 3% 0 mm 0 km/h E 15% 1012hPa
7:00 pm 24 °C 27 °C 22 °C 88% Clear Clear 4% 0 mm 8 km/h E 15% 1013hPa
8:00 pm 24 °C 27 °C 23 °C 90% Clear Clear 4% 0 mm 8 km/h E 16% 1014hPa
9:00 pm 26 °C 29 °C 23 °C 86% Clear Clear 4% 0 mm 0 km/h E 21% 1015hPa
10:00 pm 23 °C 26 °C 22 °C 92% Clear Clear 4% 0 mm 8 km/h E 23% 1015hPa
11:00 pm 23 °C 25 °C 22 °C 93% Clear Clear 4% 0 mm 8 km/h ENE 17% 1015hPa





No comments:

Post a Comment