Weather Report and Forecast For: Kakinada
Dated :Nov 15, 2015



|
||||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be partly cloudy. Rain/thundershowers would occur.Maximum & Minimum temperatures would be around 31 and 22 deg.cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
INDIA METEOROLOGICAL DEPARTMENT
NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION
ISSUED ON: 15-11-2015
VALID TILL 08:30 IST OF THE NEXT 5 DAYS
DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
PARAMETERS ENSEMBLE FCST
----------------------------------------------------------------------------------------------------
DAY-1 DAY-2 DAY-3 DAY-4 DAY-5
16/11 17/11 18/11 19/11 20/11
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
Rainfall (mm) 0 10 13 6 0
Max Temperature ( deg C) 29 27 23 25 29
Min Temperature ( deg C) 15 16 18 17 14
Total cloud cover (octa) 8 8 8 8 6
Max Relative Humidity (%) 79 85 87 90 78
Min Relative Humidity (%) 47 54 79 66 49
Wind speed (kmph) 008 009 015 008 007
Wind direction (deg) 63 64 125 101 98
------------------ ------------------- ------------------- ------------------- ------------------- -------------------
Sunday, November 15, 2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 26 °C | - | |
| Max Temperature | 31 °C | - | - () |
| Min Temperature | 21 °C | - | - () |
| Cooling Degree Days | 14 | ||
| Growing Degree Days | 29 (Base 50) | ||
| Moisture | |||
| Dew Point | 22 °C | ||
| Average Humidity | 70 | ||
| Maximum Humidity | 87 | ||
| Minimum Humidity | 57 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1010.57 hPa | ||
| Wind | |||
| Wind Speed | 2 km/h () | ||
| Max Wind Speed | 6 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.4 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of November, 2015
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 32 °C | 31 °C | 29 °C | |
| Mean Temperature | 28 °C | 27 °C | 25 °C | |
| Min Temperature | 26 °C | 23 °C | 20 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 18 | 16 | 13 | 235 |
| Growing Degree Days (base 50) | 33 | 31 | 28 | 458 |
| Dew Point | ||||
| Dew Point | 26 °C | 23 °C | 11 °C | |
| Precipitation | ||||
| Precipitation | 3.0 mm | 0.2 mm | 0.0 mm | 3.40 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 15 km/h | 3 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1015 hPa | 1012 hPa | 1008 hPa | |
No comments:
Post a Comment