Temperature Map
|
||||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be generally cloudy. Rain/thundershowers may occur.Maximum & Minimum temperatures would be around 32 and 21 deg.cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
INDIA METEOROLOGICAL DEPARTMENT
NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION
ISSUED ON: 14-11-2015
VALID TILL 08:30 IST OF THE NEXT 5 DAYS
DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
PARAMETERS ENSEMBLE FCST
----------------------------------------------------------------------------------------------------
DAY-1 DAY-2 DAY-3 DAY-4 DAY-5
15/11 16/11 17/11 18/11 19/11
------------------- ------------------- ------------------- ------------------- ------------------- -------------------
Rainfall (mm) 0 0 10 25 10
Max Temperature ( deg C) 29 30 29 26 23
Min Temperature ( deg C) 13 14 17 18 15
Total cloud cover (octa) 6 7 8 8 8
Max Relative Humidity (%) 84 77 79 91 80
Min Relative Humidity (%) 40 40 49 62 66
Wind speed (kmph) 007 008 009 011 007
Wind direction (deg) 85 56 63 100 89
------------------ ------------------- ------------------- ------------------- ------------------- -------------------

Month of November, 2015
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 32 °C | 31 °C | 29 °C | |
| Mean Temperature | 28 °C | 27 °C | 22 °C | |
| Min Temperature | 26 °C | 23 °C | 20 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 18 | 15 | 7 | 215 |
| Growing Degree Days (base 50) | 33 | 30 | 22 | 423 |
| Dew Point | ||||
| Dew Point | 26 °C | 23 °C | 11 °C | |
| Precipitation | ||||
| Precipitation | 3.0 mm | 0.2 mm | 0.0 mm | 3.40 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 15 km/h | 3 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1015 hPa | 1012 hPa | 1008 hPa | |
No comments:
Post a Comment